College Football · Week 2 Slate — 2026 Season
Week 2 has 86 FBS games from Thursday, September 10 to Saturday, September 12, 24 of them with an AP Top 25 team, 85 with a spread and total captured before kickoff, 45 of which moved two or more points since they opened and 1,225 player props posted.
Thursday, September 101 game
| # | Matchup | Time (ET) | Spread | O/U | ML away / home | Props | |
|---|---|---|---|---|---|---|---|
| 7 | Florida A&M @ 7 MiamiSWAC 0-1 · ACC 2-0 | 8:00 PM | Miami -56.5covered | 62.5over | — | 17 | Final 7–77 |
Friday, September 115 games
| # | Matchup | Time (ET) | Spread | O/U | ML away / home | Props | |
|---|---|---|---|---|---|---|---|
| 24 | Villanova @ 24 LouisvillePatriot 0-1 · ACC 1-1 | 7:00 PM | Louisville -36.5covered | 56.5over | +2400 / -10000 | 12 | Final 13–59 |
| Richmond @ NC StatePatriot 0-1 · ACC 1-1 | 7:00 PM | NC State -30.5covered | 48.5over | +2200 / -8000 | 13 | Final 0–73 | |
| 25 | Norfolk State @ 25 VirginiaMEAC 0-2 · ACC 2-0 | 7:00 PM | Virginia -44.5covered | 54.5over | — | 13 | Final 3–59 |
| Rutgers @ Boston CollegeBig Ten 0-2 · ACC 1-1 | 7:30 PM | Boston College -3.5covered | 55.5under | +130 / -155 | 80 | Final 21–28 | |
| 23 | 23 Missouri @ KansasSEC 2-0 · Big 12 1-1 | 8:00 PM | Missouri -6.5covered | 53.5over | -218 / +180 | 74 | Final 38–21 |
Saturday, September 1280 games
| # | Matchup | Time (ET) | Spread | O/U | ML away / home | Props | |
|---|---|---|---|---|---|---|---|
| 16 | 16 Penn State @ TempleBig Ten 2-0 · American Athletic 1-1 | 12:00 PM | Penn State -21.5did not cover | 51.5under | -3200 / +1400 | 18 | Final 27–9 |
| Wofford @ Kent StateSouthern 0-1 · Mid-American 1-1 | 12:00 PM | Kent State -11.5covered | 47.5over | +410 / -550 | — | Final 15–36 | |
| East Tennessee State @ North CarolinaSouthern 0-1 · ACC 2-0 | 12:00 PM | North Carolina -34.5did not cover | 54.5under | +5000 / -100000 | — | Final 3–35 | |
| Wagner @ James MadisonNEC 0-1 · Sun Belt 2-0 | 12:00 PM | James Madison -45.5covered | 54.5over | +10000 / -50000 | — | Final 3–87 | |
| Gardner-Webb @ LibertyOVC 0-1 · Conference USA 1-1 | 12:00 PM | Liberty -25.5did not cover | 55.5under | +1500 / -3600 | — | Final 23–24 | |
| 6 | 6 Oregon @ Oklahoma StateBig Ten 1-1 · Big 12 1-1 | 12:00 PM | Oregon -19.5did not cover | 60.5over | -1800 / +1000 | 68 | Final 31–39 |
| Washington State @ Kansas StatePac-12 0-2 · Big 12 2-0 | 12:00 PM | Kansas State -16.5covered | 51.5under | +625 / -950 | 35 | Final 7–34 | |
| App State @ East CarolinaSun Belt 2-0 · American Athletic 0-2 | 12:00 PM | East Carolina -10did not cover | 56.5under | +235 / -290 | 33 | Final 27–24 | |
| 10 | Arizona State @ 10 Texas A&MBig 12 1-1 · SEC 2-0 | 12:00 PM | Texas A&M -14.5covered | 50.5over | +500 / -700 | 48 | Final 20–48 |
| South Florida @ ArmyAmerican Athletic 2-0 · American Athletic 1-1 | 12:00 PM | Army -1.5did not cover | 52.5under | +136 / -162 | 47 | Final 28–24 | |
| Old Dominion @ Virginia TechSun Belt 1-1 · ACC 2-0 | 12:00 PM | Virginia Tech -14.5covered | 51.5over | +750 / -1200 | — | Final 21–44 | |
| 11 | 11 Oklahoma @ MichiganSEC 1-1 · Big Ten 2-0 | 12:00 PM | Oklahoma -1.5did not cover | 46.5under | -218 / +180 | 70 | Final 10–17 |
| Wake Forest @ PurdueACC 2-0 · Big Ten 1-1 | 12:00 PM | Wake Forest -3.5did not cover | 49.5over | -148 / +124 | 50 | Final 38–36 | |
| 5 | Howard @ 5 IndianaMEAC 0-1 · Big Ten 2-0 | 12:00 PM | Indiana -56.5did not cover | 64.5under | — | — | Final 0–55 |
| 2 | Western Kentucky @ 2 GeorgiaConference USA 0-2 · SEC 2-0 | 12:45 PM | Georgia -40.5opened Georgia -35.5covered | 55.5opened 52.5over | — | — | Final 20–70 |
| Holy Cross @ Miami (OH)Patriot 0-1 · Mid-American 1-1 | 1:00 PM | Miami (OH) -30.5covered | 47.5opened 49.5over | +2000 / -6500 | — | Final 7–45 | |
| UT Martin @ West VirginiaOVC 0-1 · Big 12 2-0 | 1:00 PM | West Virginia -41.5opened West Virginia -40.5covered | 56.5opened 55.5over | +7000 / -100000 | — | Final 7–52 | |
| Colgate @ Central MichiganPatriot 0-1 · Mid-American 1-1 | 1:00 PM | Central Michigan -18.5opened Central Michigan -23.5did not cover | 49.5under | +900 / -1600 | — | Final 10–13 | |
| Stony Brook @ Ball StateCoastal Athletic 0-1 · Mid-American 1-1 | 2:00 PM | Ball State -13.5opened Ball State -14.5covered | 52.5opened 57.5over | +410 / -550 | — | Final 17–41 | |
| Sacred Heart @ MassachusettsCoastal Athletic 0-1 · Mid-American 2-0 | 3:30 PM | Massachusetts -23.5covered | 53.5under | +1200 / -2400 | — | Final 10–37 | |
| UTSA @ Texas StateAmerican Athletic 2-0 · Pac-12 0-2 | 3:30 PM | Texas State -1.5did not cover | 65.5opened 64.5under | +102 / -122 | — | Final 31–26 | |
| 3 | Rice @ 3 Notre DameAmerican Athletic 1-1 · FBS Independents 2-0 | 3:30 PM | Notre Dame -44.5covered | 54.5opened 52.5under | — | — | Final 0–52 |
| 19 | Utah State @ 19 WashingtonPac-12 0-2 · Big Ten 2-0 | 3:30 PM | Washington -28.5opened Washington -24.5did not cover | 55.5opened 56.5under | +2000 / -6500 | — | Final 14–16 |
| Maryland @ UConnBig Ten 2-0 · FBS Independents 1-1 | 3:30 PM | Maryland -11.5opened Maryland -12.5covered | 52.5opened 53.5under | -470 / +360 | — | Final 38–14 | |
| 12 | 12 Alabama @ KentuckySEC 2-0 · SEC 1-1 | 3:30 PM | Alabama -9.5opened Alabama -10.5covered | 47.5opened 48.5over | -380 / +300 | 61 | Final 45–17 |
| UL Monroe @ UABSun Belt 0-2 · American Athletic 1-1 | 3:30 PM | UAB -9.5opened UAB -7.5did not cover | 53.5opened 54.5under | +285 / -360 | — | Final 20–26 | |
| Eastern Michigan @ Michigan StateMid-American 1-2 · Big Ten 2-0 | 3:30 PM | Michigan State -17.5opened Michigan State -16.5covered | 49.5opened 51.5under | +600 / -900 | — | Final 7–35 | |
| UCF @ PittsburghBig 12 1-1 · ACC 2-0 | 3:30 PM | Pittsburgh -7opened Pittsburgh -8.5did not cover | 55.5opened 51.5under | +225 / -278 | 53 | Final 7–12 | |
| Mississippi State @ MinnesotaSEC 2-0 · Big Ten 1-1 | 3:30 PM | Mississippi State -1.5opened Minnesota -2.5covered | 53.5under | -110 / -110 | 56 | Final 38–13 | |
| Central Connecticut @ ToledoNEC 0-1 · Mid-American 1-1 | 3:30 PM | Toledo -36.5opened Toledo -33.5covered | 52.5opened 55.5over | +3500 / -20000 | — | Final 10–63 | |
| Robert Morris @ AkronNEC 0-1 · Mid-American 1-1 | 3:30 PM | Akron -26.5opened Akron -27.5covered | 45.5opened 41.5over | +1400 / -3200 | — | Final 10–45 | |
| 15 | Arizona @ 15 BYUBig 12 1-1 · Big 12 2-0 | 3:30 PM | BYU -6.5covered | 48.5opened 51.5under | +210 / -258 | 66 | Final 17–28 |
| Weber State @ ColoradoBig Sky 0-1 · Big 12 2-0 | 3:30 PM | Colorado -38.5opened Colorado -33.5did not cover | 57.5opened 53.5over | +2000 / -6500 | — | Final 21–52 | |
| Duke @ IllinoisACC 2-0 · Big Ten 1-1 | 3:30 PM | Illinois -6opened Illinois -8.5did not cover | 51.5opened 56.5over | +205 / -250 | 62 | Final 31–27 | |
| California @ SyracuseACC 1-1 · ACC 1-1 | 3:30 PM | Syracuse -4opened California -1.5did not cover | 56.5opened 52.5under | +164 / -198 | 58 | Final 21–18 | |
| UNLV @ North TexasMountain West 1-2 · American Athletic 1-1 | 3:45 PM | UNLV -3opened UNLV -6.5did not cover | 57.5opened 61.5under | -148 / +124 | — | Final 6–44 | |
| 17 | UC Davis @ 17 SMUBig Sky 0-1 · ACC 2-0 | 4:00 PM | SMU -32.5opened SMU -25.5covered | 58.5over | +1600 / -4000 | — | Final 10–56 |
| Northern Colorado @ WyomingBig Sky 0-1 · Mountain West 1-1 | 4:00 PM | Wyoming -23.5opened Wyoming -22.5did not cover | 44.5opened 47.5under | +1000 / -1800 | — | Final 13–21 | |
| Alabama State @ TroySWAC 0-1 · Sun Belt 2-0 | 4:00 PM | Troy -23.5opened Troy -22.5did not cover | 52.5opened 51.5under | +1100 / -2100 | — | Final 17–34 | |
| Mercyhurst @ New MexicoNEC 0-2 · Mountain West 2-0 | 4:00 PM | New Mexico -42.5opened New Mexico -40.5covered | 54.5opened 51.5over | — | — | Final 7–70 | |
| Delaware @ VanderbiltConference USA 1-1 · SEC 2-0 | 4:15 PM | Vanderbilt -20.5opened Vanderbilt -21.5did not cover | 54.5opened 55.5over | +800 / -1350 | — | Final 26–35 | |
| Campbell @ FloridaCoastal Athletic 0-1 · SEC 2-0 | 5:30 PM | Florida -50.5opened Florida -49.5did not cover | 65.5under | — | — | Final 3–52 | |
| Buffalo @ Florida InternationalMid-American 1-0 · Conference USA 0-1 | 6:00 PM | Florida International -8.5opened Florida International -10.5covered | 47.5over | +275 / -345 | — | Final 20–33 | |
| Memphis @ Boise StateAmerican Athletic 2-0 · Pac-12 0-1 | 6:00 PM | Boise State -9.5opened Boise State -6.5covered | 54.5opened 52.5over | +285 / -360 | 47 | Final 20–38 | |
| Jacksonville State @ OhioConference USA 1-1 · Mid-American 0-1 | 6:00 PM | Ohio -1.5opened Ohio -2.5covered | 49.5opened 48.5over | +105 / -125 | — | Final 27–29 | |
| Monmouth @ Western MichiganCoastal Athletic 0-0 · Mid-American 0-1 | 6:30 PM | Western Michigan -29.5opened Western Michigan -25.5covered | 54.5opened 52.5over | +1800 / -5000 | — | Final 14–49 | |
| Tulsa @ Sam HoustonAmerican Athletic 1-0 · Conference USA 0-1 | 7:00 PM | Tulsa -12.5opened Tulsa -10.5did not cover | 51.5opened 53.5under | -500 / +380 | — | Final 23–17 | |
| Illinois State @ Northern IllinoisMVFC 0-0 · Mountain West 0-1 | 7:00 PM | Illinois State -2.5opened Illinois State -4.5covered | 47.5opened 48.5over | -148 / +124 | — | Final 28–24 | |
| Lindenwood @ Missouri StateOVC 0-0 · Conference USA 0-1 | 7:00 PM | Missouri State -16.5opened Missouri State -19.5covered | 53.5opened 52.5over | +575 / -850 | — | Final 14–48 | |
| Middle Tennessee @ MarshallConference USA 1-0 · Sun Belt 0-1 | 7:00 PM | Marshall -12.5opened Marshall -17.5did not cover | 56.5opened 57.5under | +370 / -485 | — | Final 26–28 | |
| Bowling Green @ NebraskaMid-American 0-1 · Big Ten 1-0 | 7:00 PM | Nebraska -30.5opened Nebraska -25.5covered | 48.5over | +2500 / -9000 | 23 | Final 7–56 | |
| 22 | Southern @ 22 HoustonSWAC 0-0 · Big 12 1-0 | 7:00 PM | Houston -51.5covered | 61.5opened 60.5over | — | — | Final 6–77 |
| Western Carolina @ CincinnatiSouthern 0-0 · Big 12 1-0 | 7:00 PM | Cincinnati -36.5covered | 61.5opened 60.5over | +2400 / -10000 | — | Final 10–62 | |
| West Georgia @ Arkansas StateUAC 0-1 · Sun Belt 0-1 | 7:00 PM | Arkansas State -31.5covered | 56.5over | +3000 / -10000 | — | Final 7–52 | |
| 18 | 18 Tennessee @ Georgia TechSEC 1-0 · ACC 0-1 | 7:00 PM | Tennessee -12.5opened Tennessee -10.5covered | 55.5opened 56.5over | -485 / +370 | 57 | Final 45–24 |
| Towson @ South CarolinaCoastal Athletic 0-1 · SEC 1-0 | 7:00 PM | South Carolina -44.5opened South Carolina -43.5did not cover | 57.5opened 54.5under | — | — | Final 9–45 | |
| Georgia State @ Kennesaw StateSun Belt 1-0 · Conference USA 1-0 | 7:00 PM | Kennesaw State -7opened Kennesaw State -8.5did not cover | 55.5opened 52.5under | +240 / -298 | — | Final 31–17 | |
| Southern Utah @ Colorado StateBig Sky 0-0 · Pac-12 1-0 | 7:00 PM | Colorado State -19.5opened Colorado State -20.5covered | 57.5opened 56.5over | +800 / -1350 | — | Final 24–58 | |
| South Alabama @ TulaneSun Belt 1-0 · American Athletic 0-1 | 7:00 PM | Tulane -9.5did not cover | 48.5opened 55.5over | +285 / -360 | — | Final 24–28 | |
| San Diego State @ UCLAPac-12 1-0 · Big Ten 1-0 | 7:15 PM | UCLA -13.5opened UCLA -10covered | 53.5opened 48.5under | +390 / -520 | — | Final 10–28 | |
| Western Illinois @ WisconsinOVC 0-0 · Big Ten 0-1 | 7:15 PM | Wisconsin -43.5opened Wisconsin -38.5did not cover | 53.5opened 48.5under | +3500 / -20000 | — | Final 9–36 | |
| 1 | 1 Ohio State @ 4 TexasBig Ten 1-0 · SEC 1-0 | 7:30 PM | Texas -2.5opened Texas -1.5did not cover | 50.5opened 47.5under | +105 / -125 | 76 | Final 23–24 |
| Navy @ Florida AtlanticAmerican Athletic 1-0 · American Athletic 0-1 | 7:30 PM | Navy -4opened Navy -5.5did not cover | 59.5over | -198 / +164 | — | Final 30–38 | |
| 13 | 13 Texas Tech @ Oregon StateBig 12 1-0 · Pac-12 0-1 | 7:30 PM | Texas Tech -25.5opened Texas Tech -27.5did not cover | 52.5opened 49.5over | -3600 / +1500 | — | Final 35–24 |
| Fordham @ Coastal CarolinaPatriot 0-1 · Sun Belt 0-1 | 7:30 PM | Coastal Carolina -36.5opened Coastal Carolina -31.5covered | 54.5opened 52.5under | +3000 / -10000 | — | Final 7–45 | |
| Georgia Southern @ ClemsonSun Belt 1-0 · ACC 0-1 | 7:30 PM | Clemson -19.5opened Clemson -26.5did not cover | 54.5opened 57.5under | +750 / -1200 | — | Final 7–22 | |
| 21 | Iowa State @ 21 IowaBig 12 1-0 · Big Ten 1-0 | 7:30 PM | Iowa -14opened Iowa -12.5did not cover | 42.5opened 41.5under | +455 / -625 | 49 | Final 13–16 |
| 8 | Louisiana Tech @ 8 LSUSun Belt 1-0 · SEC 1-0 | 7:30 PM | LSU -34.5did not cover | 55.5over | +3500 / -20000 | — | Final 14–45 |
| Southern Miss @ AuburnSun Belt 1-0 · SEC 1-0 | 7:45 PM | — | — | — | — | Final 8–43 | |
| 9 | Charlotte @ 9 Ole MissAmerican Athletic 0-1 · SEC 1-0 | 7:45 PM | Ole Miss -44.5opened Ole Miss -47.5did not cover | 59.5opened 61.5under | +10000 / -50000 | — | Final 9–41 |
| Grambling @ TCUSWAC 0-0 · Big 12 0-1 | 8:00 PM | TCU -44.5opened TCU -43.5covered | 56.5opened 53.5over | — | — | Final 7–63 | |
| Prairie View A&M @ BaylorSWAC 0-0 · Big 12 0-1 | 8:08 PM | Baylor -37.5covered | 55.5opened 56.5under | +5500 / -100000 | — | Final 3–44 | |
| Texas Southern @ UTEPSWAC 0-0 · Mountain West 0-1 | 9:00 PM | UTEP -27.5opened UTEP -25.5covered | 53.5opened 52.5over | +1700 / -4500 | — | Final 10–51 | |
| Cal Poly @ San José StateBig Sky 0-0 · Mountain West 1-1 | 9:00 PM | San José State -21.5opened San José State -20.5did not cover | 58.5opened 56.5under | +1100 / -2100 | — | Final 20–30 | |
| North Dakota State @ Air ForceMountain West 2-0 · Mountain West 1-0 | 10:00 PM | North Dakota State -1.5opened North Dakota State -3 | 47.5 | -118 / -102 | — | Today → | |
| 20 | Arkansas @ 20 UtahSEC 1-0 · Big 12 1-0 | 10:15 PM | Utah -9.5 | 56.5 | +390 / -520 | 39 | Today → |
| Sacramento State @ Fresno StateMid-American 1-1 · Pac-12 0-1 | 10:30 PM | Fresno State -17.5opened Fresno State -18.5 | 44.5opened 45.5 | +600 / -900 | — | Today → | |
| Montana State @ NevadaBig Sky 0-0 · Mountain West 1-0 | 10:30 PM | Montana State -4.5 | 51.5opened 49.5 | -205 / +170 | — | Today → | |
| 14 | Louisiana @ 14 USCSun Belt 1-0 · Big Ten 2-0 | 11:00 PM | USC -30.5 | 58.5opened 60.5 | +1800 / -5000 | — | Today → |
| New Mexico State @ Hawai'iConference USA 1-1 · Mountain West 0-2 | 11:59 PM | Hawai'i -7opened Hawai'i -11.5 | 50.5opened 51.5 | +240 / -298 | — | Today → |
The college pages
The College Slate — today's kickoffs in time order with our captured DraftKings spread and total for each game. The bet-board view, before the games.
The College Heater — every FBS final with its line graded: who covered (upsets tagged), how the total landed, and the books' weekend record. The receipts view, after.
The College Heater Sheet — marquee games quarter by quarter and every touchdown with the quarter it came in. Settles 1Q/1H and anytime-TD props, college edition.
The College TD Board — every anytime-touchdown price we captured before kickoff, settled against who actually scored.
The College Yardage Board — passing, rushing and receiving yardage props with the line books posted before kickoff and the player's actual total beside it.
College Prop Lab — every captured college prop, graded, searchable by player, market and line.
The weekly record — frozen pages
Week 1 ATS results (2026) · Week 1 box scores by quarter (2026) · Week 2 ATS results (2026)
FAQ
How did favorites do in college football this week?
The College Heater grades every FBS game against its closing DraftKings line and prints the running ATS and over/under record for the weekend, plus every outright upset with the spread the dog overcame.
Where do the lines come from?
Our own snapshots, captured before kickoff — the line you could actually bet, not a revision. Games without a captured line show a dash instead of a guess.
Which teams are ranked?
The AP Top 25 for the current week, pulled every Tuesday. The number beside a team is its AP rank.
Latest from WeeklyHeater
First-Quarter Props for Beginners — How to Get StartedSep 13Does NFL Week 1 Predict the Rest of the Season?Sep 13Do Some NFL Defenses Struggle Against Fast-Paced Offenses?Sep 13View all articles →Schedules from sportsdataverse. Lines from our pre-kick DraftKings snapshot (2026-09-13 00:55 UTC); the first captured line is kept, the one you could bet. AP Top 25 from the week-2 poll. Records from played games. Not betting advice.