Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Sam Houston passing | 54.2 | 112.4 | 59.4 | 31.0 |
| Sam Houston rushing | 24.6 | 25.8 | 44.4 | 36.4 |
| Missouri State passing | 50.8 | 47.0 | 57.0 | 41.0 |
| Missouri State rushing | 51.0 | 41.0 | 33.2 | 28.6 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Henry Belin IVPassing TDs | 1.5 | -138 | FanDuel | 3 | — |
| Landyn LockePassing TDs | 1.5 | 100 | FanDuel | 3 | — |
| Henry Belin IVPassing yards | 254.5 | -112 | FanDuel | 4 | 253.5–257.5 |
| Landyn LockePassing yards | 227.5 | -112 | FanDuel | 3 | 227.5–234.5 |
| Isaiah MyersReceiving yards | 102.5 | -112 | FanDuel | 4 | 90.5–102.5 |
| Jmariyae RobinsonReceiving yards | 68.5 | -112 | FanDuel | 3 | — |
| Grady O'NeillReceiving yards | 43.5 | -112 | FanDuel | 3 | 42.5–47.5 |
| Tim Burns Jr.Receiving yards | 41.5 | -112 | FanDuel | 3 | 41.5–43.5 |
| Chris ReedReceiving yards | 36.5 | -110 | FanDuel | 2 | 36.5–38.5 |
| Jeron AskrenReceiving yards | 17.5 | -124 | BetRivers | 2 | 16.5–17.5 |
| Connor LairReceiving yards | 11.5 | -112 | BetOnline.ag | 1 | — |
| Dillon HippReceiving yards | 10.5 | -116 | BetOnline.ag | 1 | — |
| London DeyonReceiving yards | 7.5 | -110 | BetOnline.ag | 1 | — |
| Matt SmithReceiving yards | 5.5 | -118 | BetOnline.ag | 1 | — |
| Isaiah MyersReceptions | 6.5 | 116 | FanDuel | 2 | — |
| Jmariyae RobinsonReceptions | 6.5 | -124 | FanDuel | 2 | — |
| Grady O'NeillReceptions | 5.5 | 110 | BetOnline.ag | 1 | — |
| Chris ReedReceptions | 3.5 | -103 | BetOnline.ag | 1 | — |
| Tim Burns Jr.Receptions | 3.5 | 128 | BetOnline.ag | 1 | — |
| Jeron AskrenReceptions | 2.5 | 110 | BetOnline.ag | 1 | — |
| Connor LairRushing yards | 60.5 | -112 | FanDuel | 4 | 59.5–73.5 |
| MJ DowdyRushing yards | 37.5 | -112 | FanDuel | 3 | 36.5–40.5 |
| Ramone Green Jr.Rushing yards | 33.5 | -125 | BetRivers | 2 | 28.5–33.5 |
| Henry Belin IVRushing yards | 6.5 | 100 | BetOnline.ag | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Connor Lair | -145 | 5 |
| Isaiah Myers | -125 | 6 |
| Breezy Dubar | +150 | 1 |
| Jmariyae Robinson | +150 | 6 |
| Landan Brown | +170 | 3 |
| MJ Dowdy | +200 | 4 |
| Alton McCaskill | +230 | 5 |
| Tim Burns Jr. | +230 | 6 |
| Ramone Green Jr. | +235 | 4 |
| Chris Reed | +250 | 6 |
| Jerrian Parker Jr. | +280 | 5 |
| Grady O'Neill | +290 | 6 |
| Henry Belin IV | +300 | 6 |
| Landyn Locke | +380 | 6 |
Missouri State is favored by 5.5 points, with an over/under of 51.5.
Week 9 of the 2026 college season: Tuesday, 2026-10-27.
81 props were captured before kickoff.