NFL and college football odds, player props and line movement β what changed on the board this week.
Tuesday, September 15Worth a Look
Across 6,112 NFL lines this week: what moved since it opened, where the books disagree, and what looks unusual against the player's 2025 games. 2025 rates are how often he cleared today's number, not last year's posted lines.
View all signals β| Type | Player | Market | What changed | Detail |
|---|
| Matchup | Time (ET) | Spread | O/U | Props | Moves | ||
|---|---|---|---|---|---|---|---|
| CFB | Syracuse @ Pittsburgh | Thu 7:30 | Pittsburgh -10 | 53.5opened 59.5 | β | 6 | Slate β |
NFL β Week 1
View full NFL slate βCollege β Week 3
View full CFB slate β| # | Matchup | Time (ET) | Spread | O/U |
|---|---|---|---|---|
| 1 | Kent State @ Ohio State | Sat 12:00 | Ohio State -51.5 | 57.5 |
| 2 | Georgia @ Arkansas | Sat 12:00 | Georgia -24.5 | 53.5 |
| 3 | Michigan State @ Notre Dame | Sat 7:30 | Notre Dame -29.5 | 53.5 |
| 4 | UTSA @ Texas | Sat 8:00 | Texas -29.5 | 57.5 |
| 5 | Western Kentucky @ Indiana | Sat 4:00 | Indiana -44.5 | 59.5 |
| 6 | Portland State @ Oregon | Fri 10:30 | β | β |
| 7 | Miami @ Wake Forest | Fri 7:30 | Miami -23.5 | 55.5 |
| 8 | LSU @ Ole Miss | Sat 7:30 | LSU -2.5 | 58.5 |
| 10 | Kentucky @ Texas A&M | Sat 3:30 | Texas A&M -15.5 | 48.5 |
| 11 | New Mexico @ Oklahoma | Sat 7:30 | Oklahoma -23.5 | 48.5 |
| 12 | Florida State @ Alabama | Sat 3:30 | Alabama -18.5 | 50.5 |
| 13 | Houston @ Texas Tech | Fri 8:00 | Texas Tech -9.5 | 52.5 |
| 14 | USC @ Rutgers | Sat 3:30 | USC -24.5 | 57.5 |
| 15 | BYU @ Colorado State | Sat 7:30 | BYU -21 | 52.5 |
| 16 | Buffalo @ Penn State | Sat 12:00 | Penn State -39.5 | 48.5 |
| 17 | SMU @ Louisville | Sat 3:30 | Louisville -1.5 | 59.5 |
| 18 | Kennesaw State @ Tennessee | Sat 7:45 | Tennessee -34.5 | 59.5 |
| 19 | Eastern Washington @ Washington | Sat 7:15 | β | β |
| 20 | Utah State @ Utah | Sat 3:30 | Utah -27.5 | 57.5 |
| 21 | Northern Iowa @ Iowa | Sat 4:00 | β | β |
| 23 | Troy @ Missouri | Sat 7:00 | Missouri -27.5 | 49.5 |
| 25 | West Virginia @ Virginia | Sat 7:30 | Virginia -8.5 | 52.5 |
| Syracuse @ Pittsburgh | Thu 7:30 | Pittsburgh -10 | 53.5 | |
| Coastal Carolina @ Delaware | Sat 11:30 | Delaware -4.5 | 58.5 | |
| Akron @ Minnesota | Sat 12:00 | Minnesota -26.5 | 48.5 | |
| North Carolina @ Clemson | Sat 12:00 | Clemson -5.5 | 44.5 | |
| Mercer @ Georgia Tech | Sat 12:00 | β | β | |
| Arizona State @ Kansas | Sat 12:00 | β | β | |
| Bowling Green @ Iowa State | Sat 12:00 | Iowa State -22.5 | 45.5 | |
| North Texas @ Texas State | Sat 12:00 | Texas State -3 | 63.5 | |
| Tulane @ Kansas State | Sat 12:00 | Kansas State -19.5 | 49.5 | |
| Eastern Michigan @ Wisconsin | Sat 12:30 | Wisconsin -24.5 | 45.5 | |
| NC State @ Vanderbilt | Sat 12:45 | Vanderbilt -4 | 54.5 | |
| Wyoming @ Central Michigan | Sat 1:00 | Central Michigan -2.5 | 39.5 | |
| Maine @ Boston College | Sat 2:00 | β | β | |
| Southern Illinois @ Illinois | Sat 2:00 | β | β | |
| Temple @ Toledo | Sat 3:00 | Toledo -4 | 52.5 | |
| UTEP @ Michigan | Sat 3:30 | Michigan -36.5 | 49.5 | |
| Duquesne @ Washington State | Sat 3:30 | β | β | |
| Stonehill @ Massachusetts | Sat 3:30 | β | β | |
| Miami (OH) @ Cincinnati | Sat 3:30 | Cincinnati -15.5 | 49.5 | |
| Wagner @ California | Sat 3:30 | β | β | |
| Louisiana Tech @ Baylor | Sat 4:00 | Baylor -17.5 | 55.5 | |
| Ball State @ Liberty | Sat 4:00 | Liberty -14.5 | 55.5 | |
| Stanford @ Duke | Sat 4:00 | Duke -10 | 50.5 | |
| Mississippi State @ South Carolina | Sat 4:15 | South Carolina -3.5 | 58.5 | |
| SE Louisiana @ UL Monroe | Sat 4:30 | β | β | |
| Charlotte @ App State | Sat 6:00 | App State -19.5 | 53.5 | |
| Florida International @ Florida Atlantic | Sat 6:00 | Florida Atlantic -7.5 | 62.5 | |
| East Carolina @ Old Dominion | Sat 6:00 | Old Dominion -2.5 | 49.5 | |
| Marshall @ Missouri State | Sat 6:30 | Marshall -4.5 | 53.5 | |
| Nicholls @ Sam Houston | Sat 7:00 | β | β | |
| Georgia Southern @ Jacksonville State | Sat 7:00 | Jacksonville State -3 | 53.5 | |
| Florida @ Auburn | Sat 7:00 | Florida -2.5 | 53.5 | |
| Murray State @ Oklahoma State | Sat 7:00 | β | β | |
| Ohio @ South Alabama | Sat 7:00 | South Alabama -4.5 | 53.5 | |
| Nevada @ Middle Tennessee | Sat 7:00 | Nevada -6.5 | 49.5 | |
| Delaware State @ South Florida | Sat 7:00 | β | β | |
| Western Michigan @ Rice | Sat 7:00 | Western Michigan -11.5 | 45.5 | |
| UT Martin @ Memphis | Sat 7:00 | β | β | |
| Georgia State @ UCF | Sat 7:00 | UCF -21 | 49.5 | |
| UConn @ Southern Miss | Sat 7:00 | β | β | |
| North Dakota @ Nebraska | Sat 7:15 | β | β | |
| Colorado @ Northwestern | Sat 7:30 | Northwestern -3.5 | 47.5 | |
| Virginia Tech @ Maryland | Sat 7:30 | Virginia Tech -3 | 54.5 | |
| Arkansas State @ TCU | Sat 8:00 | TCU -20.5 | 57.5 | |
| East Texas A&M @ Tulsa | Sat 8:00 | β | β | |
| UAB @ Louisiana | Sat 8:00 | Louisiana -10 | 59.5 | |
| James Madison @ San Diego State | Sat 10:00 | San Diego State -1.5 | 46.5 | |
| South Dakota @ Boise State | Sat 10:00 | β | β | |
| North Dakota State @ Sacramento State | Sat 10:30 | North Dakota State -26.5 | 53.5 | |
| Northern Illinois @ Arizona | Sat 10:30 | Arizona -35.5 | 49.5 | |
| Montana @ Oregon State | Sat 11:00 | β | β | |
| Fresno State @ San JosΓ© State | Sat 11:00 | Fresno State -7 | 52.5 | |
| Purdue @ UCLA | Sat 11:00 | UCLA -14 | 53.5 |
Go Deeper
More tools to help you find an edge.
Research historical player props, lines and results. Search by player, market, line and situation.
Open Prop Lab βSee what stands out before placing your bet. Check historical combinations, line movement and context.
Open Slip Check βQuarter-by-quarter football data without digging through box scores.
Open Sheets βNFL lines via The Odds API, captured 2026-09-14 20:32 UTC; college lines from our pre-kick snapshot (2026-09-13 18:24 UTC, 55 of 75 games). AP Top 25 from the week-2 poll. Records from played games. Not betting advice.