Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Tulane passing | 52.6 | 24.6 | 35.2 | 46.8 |
| Tulane rushing | 28.8 | 61.2 | 52.4 | 35.2 |
| Charlotte passing | 46.3 | 64.2 | 26.2 | 46.0 |
| Charlotte rushing | 27.0 | 22.7 | 38.7 | 20.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Johnnie Daniels | -190 | 3 |
| Kadin Semonza | +100 | 1 |
| Maurice Turner | +100 | 3 |
| Jaylin Lucas | +105 | 3 |
| Khamani Alexander | +125 | 3 |
| Destyn Hill | +135 | 3 |
| Anthony Brown-Stephens | +150 | 3 |
| Henry Rutledge | +200 | 3 |
| Jaden Barnes | +240 | 3 |
| Derrick Eley | +260 | 3 |
| Trace Johnson | +270 | 3 |
| Jaylen Hampton | +285 | 3 |
| Tulane Green Wave D/ST | +320 | 2 |
| Dawson Johnson | +370 | 3 |
Tulane is favored by 10 points, with an over/under of 47.5.
Week 9 of the 2026 college season: Friday, 2026-10-30.
29 props were captured before kickoff.