NFL · Week 1 Slate — 2026 Season
‹Week 1›
Week 1 has 16 games from September 9 to September 14, with 6,112 player props posted and 217 lines that have moved two or more since they opened.
Season so farweek 1 · graded
9-6-1favorites ATS · 16 games
9-7overs vs unders
17%TD prices hit · priced 18%
50%yardage overs · 1,232 lines
All receipts →Wednesday, September 91 game
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| NE @ SEAPatriots 0-1 · Seahawks 1-0 | FINALNE 10 · SEA 13 | SEA -3 | 44.5 | NE +140 · SEA -166 | 396 · 339 graded | View game → |
Thursday, September 101 game
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| SF @ LA49ers 1-0 · Rams 0-1 | FINALSF 27 · LA 7 | LA -3.5 | 47.5 | SF +170 · LA -205 | 403 · 343 graded | View game → |
Sunday, September 1313 games
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| CHI @ CARBears 1-0 · Panthers 0-1 | FINALCHI 59 · CAR 37 | CHI -3 | 47.5 | CHI -166 · CAR +140 | 388 · 342 graded | View game → |
| TB @ CINBuccaneers 0-1 · Bengals 1-0 | FINALTB 27 · CIN 33 | CIN -3.5 | 50.5 | TB +170 · CIN -205 | 397 · 334 graded | View game → |
| NO @ DETSaints 0-1 · Lions 1-0 | FINALNO 30 · DET 31 | DET -7 | 49.5 | NO +260 · DET -325 | 336 · 299 graded | View game → |
| BUF @ HOUBills 1-0 · Texans 0-1 | FINALBUF 36 · HOU 31 | BUF -1.5 | 44.5 | BUF -112 · HOU -108 | 379 · 326 graded | View game → |
| BAL @ INDRavens 1-0 · Colts 0-1 | FINALBAL 41 · IND 23 | BAL -3 | 48.5 | BAL -162 · IND +136 | 368 · 318 graded | View game → |
| CLE @ JAXBrowns 0-1 · Jaguars 1-0 | FINALCLE 10 · JAX 34 | JAX -8.5 | 40.5 | CLE +360 · JAX -470 | 388 · 358 graded | View game → |
| ATL @ PITFalcons 0-1 · Steelers 1-0 | FINALATL 13 · PIT 20 | PIT -6.5 | 40.5 | ATL +240 · PIT -298 | 362 · 325 graded | View game → |
| NYJ @ TENJets 1-0 · Titans 0-1 | FINALNYJ 23 · TEN 10 | TEN -1.5 | 39.5 | NYJ -102 · TEN -118 | 405 · 355 graded | View game → |
| ARI @ LACCardinals 1-0 · Chargers 0-1 | FINALARI 26 · LAC 14 | LAC -8.5 | 47.5 | ARI +350 · LAC -455 | 372 · 342 graded | View game → |
| MIA @ LVDolphins 0-1 · Raiders 1-0 | FINALMIA 13 · LV 27 | LV -3 | 40.5 | MIA +142 · LV -170 | 374 · 325 graded | View game → |
| GB @ MINPackers 0-1 · Vikings 1-0 | FINALGB 22 · MIN 39 | MIN -1.5 | 46.5 | GB +105 · MIN -125 | 380 · 330 graded | View game → |
| WAS @ PHICommanders 0-1 · Eagles 1-0 | FINALWAS 22 · PHI 24 | PHI -6 | 43.5 | WAS +200 · PHI -245 | 387 · 319 graded | View game → |
| DAL @ NYGCowboys 0-1 · Giants 1-0 | FINALDAL 20 · NYG 28 | DAL -3 | 47.5 | DAL -166 · NYG +140 | 390 · 330 graded | View game → |
Monday, September 141 game
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| DEN @ KCBroncos 0-1 · Chiefs 1-0 | FINALDEN 10 · KC 31 | KC -2.5 | 42.5 | DEN +110 · KC -130 | 387 · 327 graded | View game → |
▮▮▮
Go deeper with WeeklyHeaterEvery captured line graded after the game, the alternate ladders, the matchup and the model's read.
Explore Prop Lab →Latest from WeeklyHeater
First-Quarter Props for Beginners — How to Get StartedSep 13Does NFL Week 1 Predict the Rest of the Season?Sep 13Do Some NFL Defenses Struggle Against Fast-Paced Offenses?Sep 13View all articles →Lines via The Odds API, captured 2026-09-14 20:32 UTC. Records from played games. "Since open" is the move from the first capture of the week. Not betting advice.