Every graded game of the week: the six performances that
mattered (Q1-Q4, first half, game — best quarter highlighted) and every
touchdown with the quarter it came in. Settles your 1Q, 1H and anytime-TD
props, college edition. Quarter yardage from cfbfastR play-level data;
touchdowns from ESPN scoring timelines.
Clemson 10 @ LSU 51
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Sam Leavitt LSU · pass | 47 | 76 | 107 | 0 | 123 | 230 |
| Winston Watkins LSU · rec | 9 | 47 | 54 | 0 | 56 | 110 |
| Dilin Jones LSU · rush | 52 | 31 | 22 | 0 | 83 | 105 |
| Sam Leavitt LSU · rush | 17 | 72 | 13 | 0 | 89 | 102 |
| Christopher Vizzina Clemson · pass | 43 | 8 | 0 | 38 | 51 | 89 |
| Landen Clark LSU · pass | 0 | 0 | 0 | 72 | 0 | 72 |
TOUCHDOWNS Q1 D.Jones (LSU, run) · Q2 S.Leavitt (LSU, run), S.Leavitt (LSU, run) · Q3 D.Jones (LSU, run), W.Watkins (LSU, catch) · Q4 D.Eziomume (Clemson, run), P.Wright (LSU, catch)
East Carolina 10 @ Alabama 48
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Keelon Russell Alabama · pass | 61 | 121 | 42 | 25 | 182 | 249 |
| Mitch Griffis East Carolina · pass | 3 | 105 | 29 | 0 | 108 | 137 |
| Keelon Russell Alabama · rush | 32 | 26 | 17 | 22 | 58 | 97 |
| Daniel Hill Alabama · rush | 36 | 11 | 0 | 0 | 47 | 47 |
| EJ Crowell Alabama · rush | 12 | 1 | 5 | 19 | 13 | 37 |
TOUCHDOWNS Q1 E.Crowell (Alabama, run) · Q2 D.Hill (Alabama, run), D.Hill (Alabama, run), J.Melvin (East Carolina, catch), K.Russell (Alabama, run) · Q4 T.Brown (Alabama, run)
Wisconsin 13 @ Notre Dame 41
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| C.J. Carr Notre Dame · pass | 40 | 66 | 80 | 53 | 106 | 239 |
| Colton Joseph Wisconsin · pass | 16 | 80 | 40 | 77 | 96 | 213 |
| Aneyas Williams Notre Dame · rush | 14 | 4 | 9 | 63 | 18 | 90 |
| Jordan Faison Notre Dame · rec | 15 | 30 | 29 | 7 | 45 | 81 |
| Nolan James Jr. Notre Dame · rec | 0 | 7 | 28 | 32 | 7 | 67 |
| Abu Sama III Wisconsin · rush | 10 | 17 | 18 | -1 | 27 | 44 |
TOUCHDOWNS Q1 J.Flanigan (Notre Dame, catch) · Q2 M.Coleman (Wisconsin, catch) · Q3 A.Williams (Notre Dame, run) · Q4 A.Williams (Notre Dame, run), N.James (Notre Dame, catch)
Toledo 20 @ Michigan State 30
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Alessio Milivojevic Michigan State · pass | 49 | 76 | 62 | 60 | 125 | 247 |
| John Alan Richter Toledo · pass | 0 | 71 | 76 | 49 | 71 | 196 |
| Adjatay Dabbs Toledo · rec | 0 | 66 | 6 | 29 | 66 | 101 |
| Camryn Edwards Michigan State · rush | 52 | 20 | 18 | 8 | 72 | 98 |
| Rodney Bullard Jr. Michigan State · rec | 17 | 16 | 11 | 46 | 33 | 90 |
| Connor Walendzak Toledo · rush | -3 | 0 | 4 | 75 | -3 | 76 |
TOUCHDOWNS Q1 C.Edwards (Michigan State, run) · Q2 A.Dabbs (Toledo, catch) · Q3 A.Dabbs (Toledo, catch) · Q4 C.Walendzak (Toledo, run), R.Bullard (Michigan State, catch)
Washington State 10 @ Washington 24
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Demond Williams Jr. Washington · pass | 40 | 68 | 45 | 115 | 108 | 268 |
| Caden Pinnick Washington State · pass | 29 | 10 | 52 | 57 | 39 | 148 |
| Chris Lawson Washington · rec | 0 | 6 | 17 | 64 | 6 | 87 |
| Rashid Williams Washington · rec | 0 | 29 | 0 | 45 | 29 | 74 |
| Caden Pinnick Washington State · rush | 25 | -2 | 17 | 28 | 23 | 68 |
| Daniel Blood Washington State · rec | 11 | 4 | 35 | 13 | 15 | 63 |
TOUCHDOWNS Q2 D.Williams (Washington, run) · Q4 C.Pinnick (Washington State, run), J.Limar (Washington, run), R.Williams (Washington, catch)
North Alabama 14 @ Arkansas 31
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| KJ Jackson Arkansas · pass | 91 | 40 | 77 | 59 | 131 | 267 |
| Destin Wade North Alabama · pass | 14 | 16 | 24 | 59 | 30 | 113 |
| Xavier Johnson North Alabama · rec | 7 | 11 | 5 | 59 | 18 | 82 |
| Chris Marshall Arkansas · rec | 8 | 23 | 16 | 32 | 31 | 79 |
| Braylen Russell Arkansas · rush | 17 | 4 | 16 | 12 | 21 | 49 |
| Sutton Smith Arkansas · rec | 21 | 0 | 16 | 6 | 21 | 43 |
TOUCHDOWNS Q1 I.Cisse (Arkansas, catch) · Q2 M.Adcock (Arkansas, catch) · Q3 D.Wade (North Alabama, run), J.Platt (Arkansas, catch) · Q4 B.Russell (Arkansas, run), D.Wade (North Alabama, run)
Arkansas-Pine Bluff 14 @ Missouri 54
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Austin Simmons Missouri · pass | 127 | 129 | 0 | 0 | 256 | 256 |
| Donovan Olugbode Missouri · rec | 72 | 44 | 0 | 0 | 116 | 116 |
| Matt Zollers Missouri · pass | 0 | 30 | 28 | 31 | 30 | 89 |
| Cayden Lee Missouri · rec | 17 | 67 | 0 | 0 | 84 | 84 |
| Jack Schierholz Arkansas-Pine Bluff · pass | 0 | 15 | 23 | 29 | 15 | 67 |
| Za'Marion Webber Arkansas-Pine Bluff · rush | 0 | 0 | 52 | 4 | 0 | 56 |
TOUCHDOWNS Q1 D.Olugbode (Missouri, catch), S.Terry (Missouri, catch) · Q2 C.Lee (Missouri, catch), D.Olugbode (Missouri, catch), J.Roberts (Missouri, run) · Q3 Z.Webber (Arkansas-Pine Bluff, run) · Q4 D.Brewer (Arkansas-Pine Bluff, catch), M.Zollers (Missouri, run), P.Hatfield (Missouri, run)
NC State 8 @ Virginia 34
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Beau Pribula Virginia · pass | 0 | 52 | 88 | 15 | 52 | 155 |
| Beau Pribula Virginia · rush | 60 | 30 | 22 | 8 | 90 | 120 |
| CJ Bailey NC State · pass | 17 | 18 | 42 | 7 | 35 | 84 |
| Jekail Middlebrook Virginia · rush | 15 | 31 | 3 | 15 | 46 | 64 |
| Xavier Brown Virginia · rec | 0 | 45 | 13 | 0 | 45 | 58 |
| Dashawn Martin Virginia · rec | 0 | 0 | 47 | 0 | 0 | 47 |
TOUCHDOWNS Q1 X.Brown (Virginia, run) · Q2 X.Brown (Virginia, catch) · Q3 D.Martin (Virginia, catch), W.Wilson (NC State, run) · Q4 X.Davis (Virginia, run)
Louisville 38 @ Ole Miss 41
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Lincoln Kienholz Louisville · pass | 39 | 19 | 124 | 137 | 58 | 319 |
| Trinidad Chambliss Ole Miss · pass | 52 | 18 | 91 | 110 | 70 | 271 |
| Deuce Alexander Ole Miss · rec | 0 | 11 | 71 | 15 | 11 | 97 |
| Lincoln Kienholz Louisville · rush | 8 | 16 | 49 | 15 | 24 | 88 |
| Tre Richardson Louisville · rec | 2 | 0 | 71 | 10 | 2 | 83 |
| Lawayne McCoy Louisville · rec | 10 | 0 | 0 | 62 | 10 | 72 |
TOUCHDOWNS Q2 K.Lacy (Ole Miss, run) · Q3 D.Alexander (Ole Miss, catch), D.Alexander (Ole Miss, catch), T.Richardson (Louisville, catch), T.Richardson (Louisville, run) · Q4 C.Odom (Ole Miss, catch), L.McCoy (Louisville, catch), L.Kienholz (Louisville, run), T.Chambliss (Ole Miss, run)
Morgan State 7 @ Arizona State 70
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Cutter Boley Arizona State · pass | 136 | 189 | 62 | 0 | 325 | 387 |
| Reed Harris Arizona State · rec | 77 | 60 | 0 | 0 | 137 | 137 |
| Grayson Rigdon Arizona State · rec | 0 | 54 | 56 | 0 | 54 | 110 |
| Omarion Miller Arizona State · rec | 59 | 43 | 0 | 0 | 102 | 102 |
| Kyson Brown Arizona State · rush | 71 | 9 | 0 | 0 | 80 | 80 |
| Jason Brown Jr. Arizona State · rush | 0 | 0 | 60 | 0 | 0 | 60 |
TOUCHDOWNS Q1 J.Barnett (Morgan State, run), K.Brown (Arizona State, run), M.Gillis (Arizona State, run), O.Miller (Arizona State, catch), R.Harris (Arizona State, catch) · Q2 A.Ia (Arizona State, catch), G.Rigdon (Arizona State, catch), R.Harris (Arizona State, catch) · Q3 D.Avit (Arizona State, run), G.Rigdon (Arizona State, catch), J.Brown (Arizona State, run)
Fresno State 0 @ USC 39
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Jayden Maiava USC · pass | 118 | 166 | 65 | 0 | 284 | 349 |
| Trent Mosley USC · rec | 0 | 104 | 0 | 0 | 104 | 104 |
| Kayden Dixon-Wyatt USC · rec | 40 | 29 | 33 | 0 | 69 | 102 |
| Jayden Mandal Fresno State · pass | 31 | 7 | 0 | 39 | 38 | 77 |
| Waymond Jordan USC · rush | -2 | 27 | 42 | 0 | 25 | 67 |
| Jonas Williams USC · pass | 0 | 0 | 15 | 48 | 0 | 63 |
TOUCHDOWNS Q1 T.Hines (USC, catch) · Q2 T.Mosley (USC, catch), T.Mosley (USC, catch), W.Jordan (USC, run)
UAB 23 @ Illinois 42
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Ryder Burton UAB · pass | 61 | 34 | 13 | 111 | 95 | 219 |
| Katin Houser Illinois · pass | 23 | 77 | 54 | 28 | 100 | 182 |
| Ca'Lil Valentine Illinois · rush | 68 | 6 | 11 | 3 | 74 | 88 |
| Collin Dixon Illinois · rec | 18 | 7 | 45 | 0 | 25 | 70 |
| Roderick Robinson II UAB · rush | 38 | 11 | 8 | 2 | 49 | 59 |
| C.J. Smith UAB · rec | 42 | 0 | 0 | 15 | 42 | 57 |
TOUCHDOWNS Q1 C.Valentine (Illinois, run), C.Dixon (Illinois, catch) · Q2 R.Robinson (UAB, catch), T.Robinson (Illinois, catch) · Q3 C.Dixon (Illinois, catch) · Q4 K.Houser (Illinois, run), R.Burton (UAB, run)
Colorado 14 @ Georgia Tech 13
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Alberto Mendoza Georgia Tech · pass | 22 | 83 | 43 | 89 | 105 | 237 |
| Julian Lewis Colorado · pass | 17 | 16 | 23 | 60 | 33 | 116 |
| Jordan Allen Georgia Tech · rec | 7 | 38 | 43 | 25 | 45 | 113 |
| Dalen Penson Georgia Tech · rec | 11 | 20 | 0 | 42 | 31 | 73 |
| Damian Henderson II Colorado · rush | 24 | 0 | 23 | 18 | 24 | 65 |
| Justice Haynes Georgia Tech · rush | 27 | 5 | 7 | 25 | 32 | 64 |
TOUCHDOWNS Q2 M.Welch (Colorado, run) · Q4 C.Williams (Colorado, catch)
Idaho 14 @ Utah 66
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Devon Dampier Utah · pass | 63 | 68 | 45 | 0 | 131 | 176 |
| Joshua Wood Idaho · pass | 24 | 32 | 44 | 11 | 56 | 111 |
| Byrd Ficklin Utah · pass | 0 | 0 | 84 | 9 | 0 | 93 |
| LaMarcus Bell Utah · rush | 0 | 0 | 8 | 79 | 0 | 87 |
| Braden Pegan Utah · rec | 31 | 20 | 30 | 0 | 51 | 81 |
| Wayshawn Parker Utah · rush | 37 | 16 | 18 | 0 | 53 | 71 |
TOUCHDOWNS Q1 W.Parker (Utah, catch), W.Parker (Utah, run) · Q2 B.Pegan (Utah, catch), H.Kincheloe (Idaho, run), W.Parker (Utah, catch) · Q3 B.Pegan (Utah, run), J.Wood (Idaho, run), N.Bennee (Utah, catch) · Q4 H.Andrews (Utah, catch), L.Bell (Utah, run), S.Chavez-Soto (Utah, run)
San José State 26 @ USC 42
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Jayden Maiava USC · pass | 39 | 162 | 85 | 0 | 201 | 286 |
| Luke Weaver San José State · pass | 7 | 56 | 96 | 75 | 63 | 234 |
| Trent Mosley USC · rec | 0 | 86 | 32 | 0 | 86 | 118 |
| Carson Clark San José State · rec | 0 | 20 | 54 | 0 | 20 | 74 |
| Jerry Mcclure San José State · rec | 7 | 0 | 10 | 51 | 7 | 68 |
| King Miller USC · rush | 36 | 22 | 5 | 0 | 58 | 63 |
TOUCHDOWNS Q1 J.Maiava (USC, run) · Q2 K.Dixon-Wyatt (USC, catch), K.Miller (USC, run), R.Wormley (USC, run) · Q3 T.Mosley (USC, catch) · Q4 J.McClure (San José State, catch), J.Anderson (San José State, catch), L.Weaver (San José State, run), S.Alston (USC, run)
Bethune-Cookman 6 @ UCF 73
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Alonza Barnett UCF · pass | 73 | 85 | 0 | 0 | 158 | 158 |
| Duke Watson UCF · rush | 76 | 11 | 4 | 0 | 87 | 91 |
| Agyeman Addae UCF · rush | 0 | 0 | 74 | 0 | 0 | 74 |
| Isaiah Daniel Bethune-Cookman · rush | 0 | 4 | 0 | 63 | 4 | 67 |
| Landen Chambers UCF · rush | 0 | 15 | 41 | 0 | 15 | 56 |
| Tyler Jefferson Bethune-Cookman · pass | 25 | 30 | 0 | 0 | 55 | 55 |
TOUCHDOWNS Q1 A.Barnett (UCF, run), D.Watson (UCF, run) · Q2 J.Bibbs (UCF, catch), L.Chambers (UCF, run) · Q3 A.Addae (UCF, run), C.Rollerson (UCF, catch), L.Chambers (UCF, run), T.Swint (UCF, run) · Q4 K.Stewart (Bethune-Cookman, catch), R.Marriott (UCF, run)
Massachusetts 37 @ Rutgers 21
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Dylan Lonergan Rutgers · pass | 50 | 41 | 73 | 78 | 91 | 242 |
| William Watson III Massachusetts · pass | 82 | 62 | 37 | 16 | 144 | 197 |
| KJ Duff Rutgers · rec | 34 | 0 | 34 | 128 | 34 | 196 |
| Curtis Kimmons IV Massachusetts · rush | 0 | 56 | -1 | 23 | 56 | 78 |
| AJ Surace Rutgers · pass | 0 | 0 | 0 | 77 | 0 | 77 |
| Elijah Faulkner Massachusetts · rush | 15 | 15 | 3 | 29 | 30 | 62 |
TOUCHDOWNS Q1 E.Faulkner (Massachusetts, catch), K.Duff (Rutgers, catch) · Q2 E.Faulkner (Massachusetts, catch), J.Griffin (Massachusetts, catch) · Q4 C.Kimmons (Massachusetts, run), K.Duff (Rutgers, catch), K.Duff (Rutgers, catch)
Eastern Illinois 7 @ Minnesota 59
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Drake Lindsey Minnesota · pass | 59 | 121 | 84 | 0 | 180 | 264 |
| Javon Tracy Minnesota · rec | 3 | 95 | 0 | 0 | 98 | 98 |
| Noah Jennings Minnesota · rec | 28 | 11 | 18 | 0 | 39 | 57 |
| Darius Taylor Minnesota · rush | 22 | 34 | 0 | 0 | 56 | 56 |
| Cole Lacrue Eastern Illinois · pass | 3 | 50 | 0 | 0 | 53 | 53 |
| TJ Thomas Jr. Minnesota · rush | 15 | 9 | 28 | 0 | 24 | 52 |
TOUCHDOWNS Q1 D.Taylor (Minnesota, run) · Q2 D.Taylor (Minnesota, run), D.Taylor (Minnesota, run), P.Walsh (Minnesota, catch), T.Buggs (Eastern Illinois, catch) · Q4 M.Shikenjanski (Minnesota, run), X.Ford (Minnesota, run)
Northern Arizona 7 @ Arizona 35
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Noah Fifita Arizona · pass | 96 | 113 | 47 | 6 | 209 | 262 |
| Ty Pennington Northern Arizona · pass | 69 | 83 | 42 | 0 | 152 | 194 |
| Gio Richardson Arizona · rec | 36 | 13 | 47 | 0 | 49 | 96 |
| Joey Stout Northern Arizona · rec | 29 | 38 | 3 | 0 | 67 | 70 |
| Sawyer Anderson Arizona · pass | 0 | 0 | 0 | 52 | 0 | 52 |
| Kedrick Reescano Arizona · rush | 30 | 9 | 8 | 1 | 39 | 48 |
TOUCHDOWNS Q1 T.Spivey (Arizona, catch) · Q2 B.Phelps (Arizona, catch), K.Reescano (Arizona, run) · Q3 A.Roberts (Arizona, run) · Q4 K.Reescano (Arizona, run)
Miami 45 @ Stanford 6
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Darian Mensah Miami · pass | 129 | 124 | 148 | 0 | 253 | 401 |
| Malachi Toney Miami · rec | 89 | 93 | 52 | 0 | 182 | 234 |
| Davis Warren Stanford · pass | 48 | 111 | 38 | 17 | 159 | 214 |
| Caden High Stanford · rec | 0 | 92 | 0 | 0 | 92 | 92 |
| Cooper Barkate Miami · rec | 26 | 7 | 34 | 0 | 33 | 67 |
| Benjamin Blackburn Stanford · rec | 21 | 11 | 13 | 7 | 32 | 52 |
TOUCHDOWNS Q1 M.Toney (Miami, catch), M.Toney (Miami, catch) · Q2 C.Brown (Miami, run), D.Upshaw (Miami, catch) · Q3 C.Barkate (Miami, catch), M.Toney (Miami, catch)
Memphis 27 @ UNLV 21
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Jackson Arnold UNLV · pass | 48 | 179 | 57 | 37 | 227 | 321 |
| Marcus Stokes Memphis · pass | 15 | 85 | 91 | 32 | 100 | 223 |
| Jackson Arnold UNLV · rush | 21 | 15 | 54 | 7 | 36 | 97 |
| Jaylin Carter Memphis · rush | 23 | 5 | 36 | 31 | 28 | 95 |
| Jemyri Davis Memphis · rec | 0 | 30 | 0 | 32 | 30 | 62 |
| Jai'Den Thomas UNLV · rec | 22 | 29 | 0 | 9 | 51 | 60 |
TOUCHDOWNS Q2 H.Tipton (Memphis, catch), J.Arnold (UNLV, run), T.McNair (UNLV, catch) · Q3 J.Carter (Memphis, run), K.McGee (UNLV, catch), S.Burnside (Memphis, catch)
Long Island University 6 @ Kansas 51
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Isaiah Marshall Kansas · pass | 52 | 190 | 6 | 0 | 242 | 248 |
| Nik McMillan Kansas · rec | 30 | 100 | 0 | 0 | 130 | 130 |
| Luca Stanzani Long Island University · pass | 34 | 14 | 27 | 36 | 48 | 111 |
| Cole Ballard Kansas · pass | 0 | 0 | 28 | 62 | 0 | 90 |
| Yasin Willis Kansas · rush | 41 | 31 | 0 | 0 | 72 | 72 |
| Bryson Hayes Kansas · rec | 0 | 0 | 8 | 48 | 0 | 56 |
TOUCHDOWNS Q1 Y.Willis (Kansas, run) · Q2 J.Dupree (Kansas, run), N.McMillan (Kansas, catch), Y.Willis (Kansas, run) · Q3 T.Nagy (Kansas, catch) · Q4 D.Collier (Kansas, run), M.Johnson (Kansas, run)
Akron 16 @ Wake Forest 38
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Giovanni Lopez Wake Forest · pass | 104 | 219 | 35 | 2 | 323 | 360 |
| Carlos Hernandez Wake Forest · rec | 51 | 114 | 0 | 0 | 165 | 165 |
| Cibastian Broughton Akron · pass | 24 | 56 | 34 | 3 | 80 | 117 |
| Antonio Meeks Wake Forest · rec | 4 | 89 | 0 | 0 | 93 | 93 |
| Ty Clark III Wake Forest · rush | 4 | 23 | 59 | 0 | 27 | 86 |
| Cibastian Broughton Akron · rush | 5 | 40 | 26 | 15 | 45 | 86 |
TOUCHDOWNS Q1 K.Shanks (Wake Forest, catch) · Q2 A.Meeks (Wake Forest, catch), C.Hernandez (Wake Forest, catch) · Q4 D.Lawrence (Wake Forest, run), E.Alexander (Akron, catch), T.Myers (Akron, catch)
Portland State 20 @ San Diego State 53
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Gabe Downing Portland State · pass | 67 | 87 | 44 | 82 | 154 | 280 |
| Jayden Denegal San Diego State · pass | 29 | 88 | 24 | 0 | 117 | 141 |
| Terence Loville Portland State · rec | 41 | 39 | 31 | 8 | 80 | 119 |
| Delon Thompson Portland State · rush | 26 | 6 | 23 | 25 | 32 | 80 |
| Javion Kinnard San Diego State · rush | 56 | 7 | 19 | -3 | 63 | 79 |
| Tanner Beaman Portland State · rec | 0 | 24 | 6 | 33 | 24 | 63 |
TOUCHDOWNS Q1 N.Acevedo (San Diego State, catch) · Q2 J.Lowe (San Diego State, catch), L.Sutton (San Diego State, run), L.Sutton (San Diego State, run) · Q3 L.Sutton (San Diego State, run), T.Loville (Portland State, catch) · Q4 G.Downing (Portland State, run), J.Thomas (San Diego State, run)
Central Michigan 7 @ New Mexico 38
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Luke Moga New Mexico · pass | 22 | 31 | 63 | 0 | 53 | 116 |
| Scottre Humphrey New Mexico · rush | 18 | 19 | 12 | 0 | 37 | 49 |
| Kiefer Sibley New Mexico · rush | 20 | 8 | 13 | 4 | 28 | 45 |
| Toa Faavae New Mexico · pass | 26 | 11 | 0 | 6 | 37 | 43 |
| Toa Faavae New Mexico · rush | 2 | 35 | 0 | 0 | 37 | 37 |
| Bailen George New Mexico · rec | 3 | 22 | 11 | 0 | 25 | 36 |
TOUCHDOWNS Q1 S.Humphrey (New Mexico, run) · Q2 J.Laubstein (New Mexico, run) · Q3 B.George (New Mexico, catch), J.Laubstein (New Mexico, run) · Q4 N.Williams (Central Michigan, run)
Western Kentucky 14 @ Nevada 49
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Rodney Tisdale Jr. Western Kentucky · pass | 46 | 59 | 84 | 14 | 105 | 203 |
| Carter Jones Nevada · pass | 35 | 73 | 57 | 0 | 108 | 165 |
| Dominic Kelley Nevada · rush | 122 | 0 | 17 | 13 | 122 | 152 |
| Ajay Allen Western Kentucky · rush | 41 | 30 | 8 | 21 | 71 | 100 |
| Gary Givens III Nevada · rec | 0 | 73 | 10 | 0 | 73 | 83 |
| Cameron Flowers Western Kentucky · rec | 29 | 0 | 17 | 14 | 29 | 60 |
TOUCHDOWNS Q1 D.Kelley (Nevada, run), H.Turner (Nevada, run) · Q2 A.Allen (Western Kentucky, run), D.Cheers (Nevada, run) · Q3 D.Asiasi (Nevada, catch), D.Cheers (Nevada, catch) · Q4 A.Allen (Western Kentucky, run), C.Jackson (Nevada, run), D.Kelley (Nevada, run)
Mississippi Valley State 0 @ Sacramento State 52
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Jackson Sharman Sacramento State · pass | 59 | 101 | 87 | 0 | 160 | 247 |
| Matthew Coleman Sacramento State · rec | 59 | 19 | 63 | 0 | 78 | 141 |
| Daniel Swinney Sacramento State · rush | 0 | 0 | 10 | 48 | 0 | 58 |
| Jaylen Patterson Sacramento State · rush | 0 | 0 | 0 | 50 | 0 | 50 |
| Jace Wilson Sacramento State · rec | 0 | 40 | 8 | 0 | 40 | 48 |
| Cincere Rhaney Sacramento State · rush | 0 | 6 | 34 | 4 | 6 | 44 |
TOUCHDOWNS Q1 J.Curtis (Sacramento State, run), M.Coleman (Sacramento State, catch) · Q2 J.Wilson (Sacramento State, catch), M.Coleman (Sacramento State, catch) · Q3 M.Coleman (Sacramento State, catch) · Q4 D.Swinney (Sacramento State, run), J.Patterson (Sacramento State, run)
Merrimack 7 @ Delaware 42
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Nick Minicucci Delaware · pass | 22 | 165 | 111 | 8 | 187 | 306 |
| Cole Meehan Merrimack · pass | 0 | 0 | 32 | 89 | 0 | 121 |
| Kaderris Roberts Delaware · rec | 0 | 5 | 75 | 0 | 5 | 80 |
| AJ Hairston Merrimack · pass | 50 | 25 | 0 | 0 | 75 | 75 |
| Viron Ellison Jr. Delaware · pass | 0 | 0 | 75 | 0 | 0 | 75 |
| Sean Wilson Delaware · rec | 8 | 46 | 19 | 0 | 54 | 73 |
TOUCHDOWNS Q1 V.Ellison (Delaware, run) · Q2 N.Minicucci (Delaware, run), S.Wilson (Delaware, catch) · Q3 K.Roberts (Delaware, catch), K.Roberts (Delaware, run)
North Carolina A&T 10 @ Georgia State 59
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Cameran Brown Georgia State · pass | 68 | 122 | 0 | 0 | 190 | 190 |
| Kevin White North Carolina A&T · pass | 27 | 67 | 28 | 0 | 94 | 122 |
| Anthony Rucker North Carolina A&T · rec | 3 | 61 | 16 | 0 | 64 | 80 |
| Lanear McCrary Jr. Georgia State · rush | 45 | 30 | 0 | 0 | 75 | 75 |
| Savion Hart Georgia State · rush | 0 | 0 | 61 | 0 | 0 | 61 |
| Ayden Pereira Georgia State · pass | 0 | 0 | 52 | 0 | 0 | 52 |
TOUCHDOWNS Q1 D.Murray (Georgia State, catch), L.McCrary (Georgia State, run) · Q2 A.Rucker (North Carolina A&T, catch), D.Murray (Georgia State, run), J.Miller (Georgia State, catch), Q.Wiggins (Georgia State, run) · Q3 A.Pereira (Georgia State, run), S.Hart (Georgia State, run), X.Butler (Georgia State, run)
UNLV 21 @ Hawai'i 6
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Micah Alejado Hawai'i · pass | 42 | 20 | 81 | 33 | 62 | 176 |
| Jai'Den Thomas UNLV · rush | 13 | 36 | 11 | 83 | 49 | 143 |
| Jackson Arnold UNLV · pass | 47 | 46 | 5 | 22 | 93 | 120 |
| Jackson Arnold UNLV · rush | 37 | 34 | 4 | 24 | 71 | 99 |
| Devon Rice Hawai'i · rush | 8 | 16 | 18 | 31 | 24 | 73 |
| Keyan Burnett UNLV · rec | 33 | 0 | 0 | 22 | 33 | 55 |
TOUCHDOWNS Q1 J.Arnold (UNLV, run) · Q2 J.Arnold (UNLV, run) · Q4 J.Thomas (UNLV, run)
West Georgia 0 @ Kennesaw State 47
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Rickie Collins Kennesaw State · pass | 38 | 100 | 35 | 0 | 138 | 173 |
| Collin Hurst West Georgia · pass | 13 | 38 | 42 | 0 | 51 | 93 |
| Latrelle Murrell Kennesaw State · rush | 59 | 17 | 12 | 0 | 76 | 88 |
| Triston Morgan Kennesaw State · rush | 62 | 8 | 6 | 0 | 70 | 76 |
| Dylan Gary Kennesaw State · rec | 0 | 33 | 21 | 2 | 33 | 56 |
| Javon Rogers Kennesaw State · rec | 0 | 38 | 17 | 0 | 38 | 55 |
TOUCHDOWNS Q1 L.Murrell (Kennesaw State, run), R.Collins (Kennesaw State, run), T.Morgan (Kennesaw State, run) · Q2 B.Woods (Kennesaw State, run), L.Murrell (Kennesaw State, run), R.Collins (Kennesaw State, run)
Mercyhurst 14 @ New Mexico State 51
FINAL
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Gm |
| Trey Hedden New Mexico State · pass | 52 | 74 | 42 | 85 | 126 | 253 |
| Alex Gevaudan Mercyhurst · pass | 109 | 38 | 0 | 0 | 147 | 147 |
| James Jones New Mexico State · rush | 21 | 60 | 48 | 0 | 81 | 129 |
| Tyler King New Mexico State · rec | 52 | 42 | 0 | 0 | 94 | 94 |
| Terrione Graves New Mexico State · rec | 0 | 0 | 0 | 83 | 0 | 83 |
| Adam Damante New Mexico State · pass | 0 | 0 | 0 | 65 | 0 | 65 |
