Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Exp pts | Season avg | Opp allows | Plays/g | Pass rate | RZ trips |
|---|---|---|---|---|---|---|
| CARPanthers | 22.0−4.5 vs avg | 26.5 | 20.7 | 65.3 | 64% | 3.7projected |
| GBPackers | 25.5+4.9 vs avg | 20.6 | 27.7 | 60.4 | 68% | 4.2projected |
The softest spots in each defense, and how the props there have done this season.
| Player | This week’s prop | Avg | vs line | Weeks 1 to 7 | Record |
|---|---|---|---|---|---|
| Bryce YoungQB | pass yds 251.5 ▼ from 257.5 | 285.3 | +33.8 | OOOO–OU | 5-1 O |
| Tetairoa McMillanWR | rec yds 70.5 | 85.2 | +14.7 | OOUO–OU | 4-2 O |
| Chuba HubbardRB | rush yds 69.5 ▼ from 70.5 | 76.5 | +7.0 | UUOO–OU | 3-3 |
| Jalen CokerWR | rec yds 63.5 ▼ from 67.5 | 65.6 | +2.1 | OOU––OU | 3-2 O |
| Darren WallerTE | rec yds 19.5 ▼ from 20.5 | 33.0 | +13.5 | OOOU–UO | 4-2 O |
| Chuba HubbardRB | rec yds 14.5 | 18.7 | +4.2 | OUOU–UO | 3-3 |
| Xavier LegetteWR | rec yds 12.5 | 32.0 | +19.5 | UO––––– | 1-1 |
| Bryce YoungQB | rush yds 10.5 | 5.7 | −4.8 | UUUU–UU | 0-6 U |
| Tetairoa McMillanWR | receptions 5.5 | 6.0 | +0.5 | OOUO–OU | 4-2 O |
| Jalen CokerWR | receptions 4.5 ▼ from 5.5 | 5.0 | +0.5 | OOU––OU | 3-2 O |
| Chuba HubbardRB | receptions 2.5 | 2.5 | −0.0 | OUOU–UO | 3-3 |
| Darren WallerTE | receptions 2.5 | 2.3 | −0.2 | OOOU–UU | 3-3 |
| Xavier LegetteWR | receptions 1.5 | 1.0 | −0.5 | UO––––– | 1-1 |
| Player | This week’s prop | Avg | vs line | Weeks 1 to 7 | Record |
|---|---|---|---|---|---|
| Jordan LoveQB | pass yds 259.5 ▼ from 281.5 | 279.7 | +20.2 | OUOUOUU | 3-4 U |
| Christian WatsonWR | rec yds 67.5 ▼ from 76.5 | 85.0 | +17.5 | OUOUOUU | 3-4 U |
| Matthew GoldenWR | rec yds 65.5 ▼ from 74.5 | 77.1 | +11.6 | OOOUOOU | 5-2 O |
| Josh JacobsRB | rush yds 59.5 ▲ from 49.5 | 36.0 | −23.5 | ––––––U | 0-1 U |
| Tucker KraftTE | rec yds 44.5 ▼ from 49.5 | 42.4 | −2.1 | OUUOOUU | 3-4 U |
| Savion WilliamsWR | rec yds 20.5 ▼ from 22.5 | 39.5 | +19.0 | –––––OO | 2-0 O |
| MarShawn LloydRB | rush yds 18.5 ▲ from 10.5 | 20.3 | +1.8 | UUUUOUO | 2-5 U |
| Josh JacobsRB | rec yds 14.5 ▲ from 9.5 | 55.0 | +40.5 | ––––––O | 1-0 O |
| Jordan LoveQB | rush yds 5.5 ▼ from 7.5 | 1.4 | −4.1 | UUUUUOU | 1-6 U |
| Matthew GoldenWR | receptions 5.5 | 5.1 | −0.4 | OUOUOOO | 5-2 O |
| Christian WatsonWR | receptions 4.5 | 4.9 | +0.4 | OUOUOUO | 4-3 O |
| Tucker KraftTE | receptions 4.5 | 4.1 | −0.4 | UUOOOOU | 4-3 O |
| Savion WilliamsWR | receptions 2.5 | 3.5 | +1.0 | –––––OO | 2-0 O |
| Josh JacobsRB | receptions 2.5 ▲ from 1.5 | 5.0 | +2.5 | ––––––O | 1-0 O |
| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| CAR passing | 48.2 | 110.2 | 74.5 | 60.3 |
| CAR rushing | 15.0 | 11.5 | 41.0 | 37.8 |
| GB passing | 77.9 | 50.3 | 71.6 | 80.0 |
| GB rushing | 20.7 | 13.1 | 16.3 | 9.7 |
CAR: Bryce Young (QB, 13.7 proj), Tetairoa McMillan (WR, 12.6 proj), Chuba Hubbard (RB, 10.4 proj)
GB: Josh Jacobs (RB, 16.2 proj), Jordan Love (QB, 15.7 proj), Tucker Kraft (TE, 12.5 proj)
GB is favored by 3.5 points, with an over/under of 47.5.
Week 8 of the 2026 season: Thursday, 10/29 (2026-10-29), CAR at GB.
No posted-line disagreements yet — player props for this game post closer to kickoff; the quarter tendencies on this page are final.