Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Detroit Lions | 3 | 13 | 3 | 7 | 26 |
| Carolina Panthers | 7 | 9 | 13 | 3 | 32 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Detroit Lions passing | 42 | 111 | 98 | 155 | 406 |
| Detroit Lions rushing | 14 | 21 | 11 | 0 | 46 |
| Carolina Panthers passing | 58 | 110 | 104 | 46 | 318 |
| Carolina Panthers rushing | 28 | 6 | 45 | 52 | 131 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jared GoffDET · QB | Passing yards | 261.5 | 412 | +150.5 | OVER |
| Amon-Ra St. BrownDET · WR | Receiving yards | 79.5 | 75 | −4.5 | UNDER |
| Jameson WilliamsDET · WR | Receiving yards | 52.5 | 102 | +49.5 | OVER |
| Sam LaPortaDET · TE | Receiving yards | 49.5 | 84 | +34.5 | OVER |
| Jahmyr GibbsDET · RB | Receiving yards | 37.5 | 22 | −15.5 | UNDER |
| Isaac TeSlaaDET · WR | Receiving yards | 18.5 | 95 | +76.5 | OVER |
| Brock WrightDET · TE | Receiving yards | 5.5 | 8 | +2.5 | OVER |
| Amon-Ra St. BrownDET · WR | Receptions | 7.5 | 8 | +0.5 | OVER |
| Jahmyr GibbsDET · RB | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Sam LaPortaDET · TE | Receptions | 4.5 | 8 | +3.5 | OVER |
| Jameson WilliamsDET · WR | Receptions | 3.5 | 6 | +2.5 | OVER |
| Isaac TeSlaaDET · WR | Receptions | 1.5 | 4 | +2.5 | OVER |
| Brock WrightDET · TE | Receptions | 0.5 | 1 | +0.5 | OVER |
| Jahmyr GibbsDET · RB | Rushing yards | 97.5 | 46 | −51.5 | UNDER |
| Sione VakiDET · RB | Rushing yards | 11.5 | 0 | −11.5 | UNDER |
| Jared GoffDET · QB | Rushing yards | 0.5 | 0 | −0.5 | UNDER |
| Bryce YoungCAR · QB | Passing yards | 244.5 | 329 | +84.5 | OVER |
| Tetairoa McMillanCAR · WR | Receiving yards | 74.5 | 192 | +117.5 | OVER |
| Darren WallerCAR · TE | Receiving yards | 37.5 | 36 | −1.5 | UNDER |
| Brycen TremayneCAR · WR | Receiving yards | 32.5 | 32 | −0.5 | UNDER |
| John Metchie IIICAR · WR | Receiving yards | 21.5 | 37 | +15.5 | OVER |
| Chuba HubbardCAR · RB | Receiving yards | 18.5 | 7 | −11.5 | UNDER |
| Tommy TrembleCAR · TE | Receiving yards | 13.5 | 12 | −1.5 | UNDER |
| Mitchell EvansCAR · TE | Receiving yards | 7.5 | 8 | +0.5 | OVER |
| Tetairoa McMillanCAR · WR | Receptions | 5.5 | 14 | +8.5 | OVER |
| Darren WallerCAR · TE | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Brycen TremayneCAR · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| John Metchie IIICAR · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| Chuba HubbardCAR · RB | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Mitchell EvansCAR · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Tommy TrembleCAR · TE | Receptions | 1.5 | 4 | +2.5 | OVER |
| Chuba HubbardCAR · RB | Rushing yards | 66.5 | 122 | +55.5 | OVER |
| Bryce YoungCAR · QB | Rushing yards | 12.5 | 3 | −9.5 | UNDER |
| AJ DillonCAR · RB | Rushing yards | 12.5 | 2 | −10.5 | UNDER |
Carolina Panthers won 32-26.
Carolina Panthers covered.
58 points were scored against a total of 52.5 — over.