Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Jets | 0 | 3 | 3 | 6 | 12 |
| Chicago Bears | 7 | 6 | 7 | 3 | 23 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Jets passing | 6 | -1 | 21 | 72 | 98 |
| New York Jets rushing | 9 | 20 | 30 | 0 | 59 |
| Chicago Bears passing | 93 | 69 | 69 | 29 | 260 |
| Chicago Bears rushing | 52 | 60 | 37 | 86 | 235 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Geno SmithNYJ · QB | Passing yards | 230.5 | 119 | −111.5 | UNDER |
| Garrett WilsonNYJ · WR | Receiving yards | 76.5 | 27 | −49.5 | UNDER |
| Kenyon SadiqNYJ · TE | Receiving yards | 43.5 | 0 | −43.5 | UNDER |
| Isaiah WilliamsNYJ · WR | Receiving yards | 22.5 | 73 | +50.5 | OVER |
| Jeremy RuckertNYJ · TE | Receiving yards | 14.5 | 0 | −14.5 | UNDER |
| Braelon AllenNYJ · RB | Receiving yards | 12.5 | 8 | −4.5 | UNDER |
| Isaiah DavisNYJ · RB | Receiving yards | 9.5 | 0 | −9.5 | UNDER |
| Garrett WilsonNYJ · WR | Receptions | 6.5 | 3 | −3.5 | UNDER |
| Kenyon SadiqNYJ · TE | Receptions | 4.5 | 0 | −4.5 | UNDER |
| Isaiah WilliamsNYJ · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Jeremy RuckertNYJ · TE | Receptions | 2.5 | 0 | −2.5 | UNDER |
| Isaiah DavisNYJ · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Braelon AllenNYJ · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Braelon AllenNYJ · RB | Rushing yards | 58.5 | 59 | +0.5 | OVER |
| Isaiah DavisNYJ · RB | Rushing yards | 20.5 | 0 | −20.5 | UNDER |
| Geno SmithNYJ · QB | Rushing yards | 10.5 | 0 | −10.5 | UNDER |
| Tyson BagentCHI · QB | Passing yards | 202.5 | 268 | +65.5 | OVER |
| Luther Burden IIICHI · WR | Receiving yards | 46.5 | 63 | +16.5 | OVER |
| Colston LovelandCHI · TE | Receiving yards | 34.5 | 57 | +22.5 | OVER |
| Rome OdunzeCHI · WR | Receiving yards | 32.5 | 94 | +61.5 | OVER |
| Kalif RaymondCHI · WR | Receiving yards | 32.5 | 6 | −26.5 | UNDER |
| D'Andre SwiftCHI · RB | Receiving yards | 14.5 | 16 | +1.5 | OVER |
| Cole KmetCHI · TE | Receiving yards | 10.5 | 13 | +2.5 | OVER |
| Kyle MonangaiCHI · RB | Receiving yards | 5.5 | 4 | −1.5 | UNDER |
| Luther Burden IIICHI · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Colston LovelandCHI · TE | Receptions | 3.5 | 6 | +2.5 | OVER |
| Kalif RaymondCHI · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Rome OdunzeCHI · WR | Receptions | 2.5 | 6 | +3.5 | OVER |
| D'Andre SwiftCHI · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Cole KmetCHI · TE | Receptions | 1.5 | 2 | +0.5 | OVER |
| Kyle MonangaiCHI · RB | Receptions | 0.5 | 1 | +0.5 | OVER |
| D'Andre SwiftCHI · RB | Rushing yards | 64.5 | 58 | −6.5 | UNDER |
| Kyle MonangaiCHI · RB | Rushing yards | 39.5 | 146 | +106.5 | OVER |
| Tyson BagentCHI · QB | Rushing yards | 14.5 | 1 | −13.5 | UNDER |
Chicago Bears won 23-12.
Chicago Bears covered.
35 points were scored against a total of 43.5 — under.