Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Patriots | 7 | 7 | 7 | 8 | 29 |
| Buffalo Bills | 0 | 17 | 0 | 9 | 26 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New England Patriots passing | 77 | 27 | 65 | 95 | 264 |
| New England Patriots rushing | 20 | 66 | 39 | 20 | 145 |
| Buffalo Bills passing | 50 | 100 | 9 | 90 | 249 |
| Buffalo Bills rushing | 9 | 19 | 10 | 53 | 91 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Drake MayeNE · QB | Passing yards | 229.5 | 269 | +39.5 | OVER |
| Mack HollinsNE · WR | Receiving yards | 40.5 | 53 | +12.5 | OVER |
| Romeo DoubsNE · WR | Receiving yards | 39.5 | 58 | +18.5 | OVER |
| Hunter HenryNE · TE | Receiving yards | 30.5 | 62 | +31.5 | OVER |
| DeMario DouglasNE · WR | Receiving yards | 28.5 | 15 | −13.5 | UNDER |
| Rhamondre StevensonNE · RB | Receiving yards | 17.5 | 27 | +9.5 | OVER |
| Kyle WilliamsNE · WR | Receiving yards | 11.5 | 0 | −11.5 | UNDER |
| TreVeyon HendersonNE · RB | Receiving yards | 7.5 | 0 | −7.5 | UNDER |
| Eli RaridonNE · TE | Receiving yards | 5.5 | 12 | +6.5 | OVER |
| Romeo DoubsNE · WR | Receptions | 3.5 | 6 | +2.5 | OVER |
| Hunter HenryNE · TE | Receptions | 3.5 | 5 | +1.5 | OVER |
| Mack HollinsNE · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Rhamondre StevensonNE · RB | Receptions | 2.5 | 3 | +0.5 | OVER |
| DeMario DouglasNE · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| TreVeyon HendersonNE · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Eli RaridonNE · TE | Receptions | 0.5 | 1 | +0.5 | OVER |
| Kyle WilliamsNE · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| TreVeyon HendersonNE · RB | Rushing yards | 40.5 | 42 | +1.5 | OVER |
| Rhamondre StevensonNE · RB | Rushing yards | 32.5 | 47 | +14.5 | OVER |
| Drake MayeNE · QB | Rushing yards | 27.5 | 54 | +26.5 | OVER |
| Josh AllenBUF · QB | Passing yards | 242.5 | 253 | +10.5 | OVER |
| DJ MooreBUF · WR | Receiving yards | 49.5 | 11 | −38.5 | UNDER |
| Dalton KincaidBUF · TE | Receiving yards | 47.5 | 7 | −40.5 | UNDER |
| Khalil ShakirBUF · WR | Receiving yards | 37.5 | 82 | +44.5 | OVER |
| Keon ColemanBUF · WR | Receiving yards | 13.5 | 116 | +102.5 | OVER |
| Ty JohnsonBUF · RB | Receiving yards | 11.5 | 9 | −2.5 | UNDER |
| Dawson KnoxBUF · TE | Receiving yards | 9.5 | 13 | +3.5 | OVER |
| James CookBUF · RB | Receiving yards | 8.5 | 8 | −0.5 | UNDER |
| Dalton KincaidBUF · TE | Receptions | 4.5 | 1 | −3.5 | UNDER |
| Khalil ShakirBUF · WR | Receptions | 3.5 | 7 | +3.5 | OVER |
| DJ MooreBUF · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Dawson KnoxBUF · TE | Receptions | 1.5 | 2 | +0.5 | OVER |
| Ty JohnsonBUF · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| James CookBUF · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Keon ColemanBUF · WR | Receptions | 1.5 | 6 | +4.5 | OVER |
| James CookBUF · RB | Rushing yards | 86.5 | 75 | −11.5 | UNDER |
| Josh AllenBUF · QB | Rushing yards | 31.5 | 4 | −27.5 | UNDER |
| Ty JohnsonBUF · RB | Rushing yards | 4.5 | 3 | −1.5 | UNDER |
New England Patriots won 29-26.
New England Patriots covered.
55 points were scored against a total of 49.5 — over.