Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Rams | 3 | 7 | 0 | 14 | 24 |
| Philadelphia Eagles | 3 | 17 | 0 | 0 | 20 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Rams passing | 52 | 68 | 40 | 149 | 309 |
| Los Angeles Rams rushing | 26 | 9 | 52 | 20 | 107 |
| Philadelphia Eagles passing | 18 | 55 | 5 | -10 | 68 |
| Philadelphia Eagles rushing | 23 | 4 | 14 | 63 | 104 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Matthew StaffordLA · QB | Passing yards | 251.5 | 317 | +65.5 | OVER |
| Puka NacuaLA · WR | Receiving yards | 77.5 | 125 | +47.5 | OVER |
| Davante AdamsLA · WR | Receiving yards | 59.5 | 32 | −27.5 | UNDER |
| Tyler HigbeeLA · TE | Receiving yards | 32.5 | 67 | +34.5 | OVER |
| Kyren WilliamsLA · RB | Receiving yards | 13.5 | 67 | +53.5 | OVER |
| Puka NacuaLA · WR | Receptions | 6.5 | 9 | +2.5 | OVER |
| Davante AdamsLA · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Tyler HigbeeLA · TE | Receptions | 3.5 | 5 | +1.5 | OVER |
| Kyren WilliamsLA · RB | Receptions | 2.5 | 10 | +7.5 | OVER |
| Kyren WilliamsLA · RB | Rushing yards | 57.5 | 80 | +22.5 | OVER |
| Blake CorumLA · RB | Rushing yards | 38.5 | 14 | −24.5 | UNDER |
| Matthew StaffordLA · QB | Rushing yards | 0.5 | 10 | +9.5 | OVER |
| Jalen HurtsPHI · QB | Passing yards | 186.5 | 93 | −93.5 | UNDER |
| Dontayvion WicksPHI · WR | Receiving yards | 55.5 | 18 | −37.5 | UNDER |
| Makai LemonPHI · WR | Receiving yards | 36.5 | 27 | −9.5 | UNDER |
| Zach ErtzPHI · TE | Receiving yards | 23.5 | 13 | −10.5 | UNDER |
| Darius CooperPHI · WR | Receiving yards | 20.5 | 33 | +12.5 | OVER |
| Saquon BarkleyPHI · RB | Receiving yards | 14.5 | 2 | −12.5 | UNDER |
| Johnny MundtPHI · TE | Receiving yards | 8.5 | 0 | −8.5 | UNDER |
| Dontayvion WicksPHI · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Makai LemonPHI · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Saquon BarkleyPHI · RB | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Zach ErtzPHI · TE | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Darius CooperPHI · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| Johnny MundtPHI · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Saquon BarkleyPHI · RB | Rushing yards | 68.5 | 8 | −60.5 | UNDER |
| Jalen HurtsPHI · QB | Rushing yards | 26.5 | 18 | −8.5 | UNDER |
| Tank BigsbyPHI · RB | Rushing yards | 7.5 | 55 | +47.5 | OVER |
Los Angeles Rams won 24-20.
Los Angeles Rams covered.
44 points were scored against a total of 42.5 — over.