Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 0 | 0 | 10 | 0 | 10 |
| Minnesota Vikings | 3 | 6 | 3 | 3 | 15 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Miami Dolphins passing | 26 | 11 | 40 | 0 | 77 |
| Miami Dolphins rushing | 21 | 18 | 80 | 2 | 121 |
| Minnesota Vikings passing | 13 | 76 | 12 | 112 | 213 |
| Minnesota Vikings rushing | 24 | 34 | 41 | 29 | 128 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Malik WillisMIA · QB | Passing yards | 169.5 | 85 | −84.5 | UNDER |
| Malik WashingtonMIA · WR | Receiving yards | 40.5 | 67 | +26.5 | OVER |
| Chris BellMIA · WR | Receiving yards | 34.5 | 0 | −34.5 | UNDER |
| Greg DulcichMIA · TE | Receiving yards | 31.5 | 0 | −31.5 | UNDER |
| Kevin Coleman Jr.MIA · WR | Receiving yards | 15.5 | 3 | −12.5 | UNDER |
| Ollie Gordon IIMIA · RB | Receiving yards | 7.5 | 0 | −7.5 | UNDER |
| Jaylen WrightMIA · RB | Receiving yards | 5.5 | 0 | −5.5 | UNDER |
| Ryan MillerMIA · WR | Receiving yards | 4.5 | 0 | −4.5 | UNDER |
| Malik WashingtonMIA · WR | Receptions | 4.5 | 5 | +0.5 | OVER |
| Greg DulcichMIA · TE | Receptions | 3.5 | 0 | −3.5 | UNDER |
| Chris BellMIA · WR | Receptions | 2.5 | 0 | −2.5 | UNDER |
| Jaylen WrightMIA · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Kevin Coleman Jr.MIA · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Ollie Gordon IIMIA · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Ryan MillerMIA · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Malik WillisMIA · QB | Rushing yards | 31.5 | 11 | −20.5 | UNDER |
| Jaylen WrightMIA · RB | Rushing yards | 29.5 | 7 | −22.5 | UNDER |
| Ollie Gordon IIMIA · RB | Rushing yards | 26.5 | 100 | +73.5 | OVER |
| Malik WashingtonMIA · WR | Rushing yards | 4.5 | 3 | −1.5 | UNDER |
| Kyler MurrayMIN · QB | Passing yards | 204.5 | 247 | +42.5 | OVER |
| Jordan AddisonMIN · WR | Receiving yards | 62.5 | 52 | −10.5 | UNDER |
| T.J. HockensonMIN · TE | Receiving yards | 38.5 | 119 | +80.5 | OVER |
| Jauan JenningsMIN · WR | Receiving yards | 27.5 | 8 | −19.5 | UNDER |
| Aaron JonesMIN · RB | Receiving yards | 19.5 | 34 | +14.5 | OVER |
| Tai FeltonMIN · WR | Receiving yards | 15.5 | 14 | −1.5 | UNDER |
| Jordan AddisonMIN · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| T.J. HockensonMIN · TE | Receptions | 4.5 | 13 | +8.5 | OVER |
| Aaron JonesMIN · RB | Receptions | 3.5 | 4 | +0.5 | OVER |
| Jauan JenningsMIN · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Tai FeltonMIN · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Aaron JonesMIN · RB | Rushing yards | 66.5 | 94 | +27.5 | OVER |
| Kyler MurrayMIN · QB | Rushing yards | 22.5 | 16 | −6.5 | UNDER |
Minnesota Vikings won 15-10.
Miami Dolphins covered.
25 points were scored against a total of 38.5 — under.