Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Green Bay Packers | 0 | 7 | 0 | 10 | 3 | 20 |
| New York Jets | 0 | 7 | 7 | 3 | 0 | 17 |
| Offense | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Green Bay Packers passing | 2 | 44 | 15 | 46 | 29 | 136 |
| Green Bay Packers rushing | 16 | 19 | 5 | 9 | 14 | 63 |
| New York Jets passing | 35 | 64 | 90 | 32 | -3 | 218 |
| New York Jets rushing | 8 | 9 | 38 | 12 | 0 | 67 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jordan LoveGB · QB | Passing yards | 251.5 | 145 | −106.5 | UNDER |
| Christian WatsonGB · WR | Receiving yards | 61.5 | 41 | −20.5 | UNDER |
| Matthew GoldenGB · WR | Receiving yards | 49.5 | 58 | +8.5 | OVER |
| Tucker KraftGB · TE | Receiving yards | 43.5 | 15 | −28.5 | UNDER |
| Jayden ReedGB · WR | Receiving yards | 37.5 | 4 | −33.5 | UNDER |
| Jonnu SmithGB · TE | Receiving yards | 11.5 | 0 | −11.5 | UNDER |
| Chris BrooksGB · RB | Receiving yards | 9.5 | 15 | +5.5 | OVER |
| MarShawn LloydGB · RB | Receiving yards | 6.5 | 6 | −0.5 | UNDER |
| Matthew GoldenGB · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Christian WatsonGB · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Jayden ReedGB · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Tucker KraftGB · TE | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Chris BrooksGB · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Jonnu SmithGB · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| MarShawn LloydGB · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| MarShawn LloydGB · RB | Rushing yards | 49.5 | 20 | −29.5 | UNDER |
| Chris BrooksGB · RB | Rushing yards | 25.5 | 11 | −14.5 | UNDER |
| Jordan LoveGB · QB | Rushing yards | 7.5 | 0 | −7.5 | UNDER |
| Geno SmithNYJ · QB | Passing yards | 206.5 | 247 | +40.5 | OVER |
| Garrett WilsonNYJ · WR | Receiving yards | 67.5 | 57 | −10.5 | UNDER |
| Adonai MitchellNYJ · WR | Receiving yards | 33.5 | 63 | +29.5 | OVER |
| Kenyon SadiqNYJ · TE | Receiving yards | 20.5 | 17 | −3.5 | UNDER |
| Breece HallNYJ · RB | Receiving yards | 18.5 | 63 | +44.5 | OVER |
| Mason TaylorNYJ · TE | Receiving yards | 17.5 | 0 | −17.5 | UNDER |
| Isaiah WilliamsNYJ · WR | Receiving yards | 11.5 | 34 | +22.5 | OVER |
| Garrett WilsonNYJ · WR | Receptions | 5.5 | 5 | −0.5 | UNDER |
| Adonai MitchellNYJ · WR | Receptions | 2.5 | 6 | +3.5 | OVER |
| Kenyon SadiqNYJ · TE | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Breece HallNYJ · RB | Receptions | 2.5 | 5 | +2.5 | OVER |
| Mason TaylorNYJ · TE | Receptions | 2.5 | 0 | −2.5 | UNDER |
| Isaiah WilliamsNYJ · WR | Receptions | 1.5 | 6 | +4.5 | OVER |
| Breece HallNYJ · RB | Rushing yards | 62.5 | 29 | −33.5 | UNDER |
| Braelon AllenNYJ · RB | Rushing yards | 23.5 | 7 | −16.5 | UNDER |
| Geno SmithNYJ · QB | Rushing yards | 7.5 | 17 | +9.5 | OVER |
Green Bay Packers won 20-17.
New York Jets covered.
37 points were scored against a total of 44.5 — under.