Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Browns | 3 | 3 | 10 | 7 | 23 |
| Tampa Bay Buccaneers | 6 | 3 | 7 | 3 | 19 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cleveland Browns passing | 49 | -9 | 112 | 71 | 223 |
| Cleveland Browns rushing | 12 | 8 | 14 | 12 | 46 |
| Tampa Bay Buccaneers passing | 12 | 27 | 48 | 89 | 176 |
| Tampa Bay Buccaneers rushing | 68 | 19 | 27 | 23 | 137 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Deshaun WatsonCLE · QB | Passing yards | 174.5 | 238 | +63.5 | OVER |
| KC ConcepcionCLE · WR | Receiving yards | 35.5 | 28 | −7.5 | UNDER |
| Harold Fannin Jr.CLE · TE | Receiving yards | 33.5 | 54 | +20.5 | OVER |
| Denzel BostonCLE · WR | Receiving yards | 29.5 | 95 | +65.5 | OVER |
| Jerry JeudyCLE · WR | Receiving yards | 25.5 | 0 | −25.5 | UNDER |
| Quinshon JudkinsCLE · RB | Receiving yards | 11.5 | 27 | +15.5 | OVER |
| Harold Fannin Jr.CLE · TE | Receptions | 3.5 | 5 | +1.5 | OVER |
| KC ConcepcionCLE · WR | Receptions | 3.5 | 6 | +2.5 | OVER |
| Quinshon JudkinsCLE · RB | Receptions | 2.5 | 5 | +2.5 | OVER |
| Denzel BostonCLE · WR | Receptions | 2.5 | 5 | +2.5 | OVER |
| Jerry JeudyCLE · WR | Receptions | 2.5 | 0 | −2.5 | UNDER |
| Quinshon JudkinsCLE · RB | Rushing yards | 49.5 | 21 | −28.5 | UNDER |
| Deshaun WatsonCLE · QB | Rushing yards | 22.5 | 22 | −0.5 | UNDER |
| Raheim SandersCLE · RB | Rushing yards | 10.5 | 4 | −6.5 | UNDER |
| KC ConcepcionCLE · WR | Rushing yards | 7.5 | -6 | −13.5 | UNDER |
| Baker MayfieldTB · QB | Passing yards | 216.5 | 182 | −34.5 | UNDER |
| Emeka EgbukaTB · WR | Receiving yards | 54.5 | 16 | −38.5 | UNDER |
| Chris Godwin Jr.TB · WR | Receiving yards | 38.5 | 46 | +7.5 | OVER |
| Cade OttonTB · TE | Receiving yards | 29.5 | 38 | +8.5 | OVER |
| Jalen McMillanTB · WR | Receiving yards | 20.5 | 0 | −20.5 | UNDER |
| Bucky IrvingTB · RB | Receiving yards | 17.5 | 1 | −16.5 | UNDER |
| Kenny GainwellTB · RB | Receiving yards | 13.5 | 5 | −8.5 | UNDER |
| Chris Godwin Jr.TB · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Emeka EgbukaTB · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Cade OttonTB · TE | Receptions | 2.5 | 5 | +2.5 | OVER |
| Bucky IrvingTB · RB | Receptions | 2.5 | 4 | +1.5 | OVER |
| Jalen McMillanTB · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Kenny GainwellTB · RB | Receptions | 1.5 | 3 | +1.5 | OVER |
| Bucky IrvingTB · RB | Rushing yards | 65.5 | 89 | +23.5 | OVER |
| Kenny GainwellTB · RB | Rushing yards | 26.5 | 10 | −16.5 | UNDER |
| Baker MayfieldTB · QB | Rushing yards | 16.5 | 29 | +12.5 | OVER |
Cleveland Browns won 23-19.
Cleveland Browns covered.
42 points were scored against a total of 41.5 — over.