Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 7 | 13 | 0 | 7 | 3 | 30 |
| Kansas City Chiefs | 10 | 7 | 7 | 3 | 6 | 33 |
| Offense | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Indianapolis Colts passing | 50 | 28 | 18 | 66 | 48 | 210 |
| Indianapolis Colts rushing | 56 | 34 | 3 | 24 | 2 | 119 |
| Kansas City Chiefs passing | 29 | 101 | 115 | 66 | 60 | 371 |
| Kansas City Chiefs rushing | 23 | 16 | 50 | 17 | 46 | 152 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Daniel JonesIND · QB | Passing yards | 216.5 | 210 | −6.5 | UNDER |
| Alec PierceIND · WR | Receiving yards | 45.5 | 11 | −34.5 | UNDER |
| Josh DownsIND · WR | Receiving yards | 42.5 | 72 | +29.5 | OVER |
| Tyler WarrenIND · TE | Receiving yards | 42.5 | 21 | −21.5 | UNDER |
| Keenan AllenIND · WR | Receiving yards | 29.5 | 5 | −24.5 | UNDER |
| Jonathan TaylorIND · RB | Receiving yards | 16.5 | 40 | +23.5 | OVER |
| Josh DownsIND · WR | Receptions | 4.5 | 7 | +2.5 | OVER |
| Tyler WarrenIND · TE | Receptions | 4.5 | 6 | +1.5 | OVER |
| Keenan AllenIND · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Jonathan TaylorIND · RB | Receptions | 2.5 | 4 | +1.5 | OVER |
| Alec PierceIND · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Jonathan TaylorIND · RB | Rushing yards | 81.5 | 92 | +10.5 | OVER |
| Daniel JonesIND · QB | Rushing yards | 8.5 | 10 | +1.5 | OVER |
| Seth McGowanIND · RB | Rushing yards | 5.5 | 0 | −5.5 | UNDER |
| Patrick MahomesKC · QB | Passing yards | 222.5 | 382 | +159.5 | OVER |
| Rashee RiceKC · WR | Receiving yards | 48.5 | 83 | +34.5 | OVER |
| Travis KelceKC · TE | Receiving yards | 42.5 | 101 | +58.5 | OVER |
| Xavier WorthyKC · WR | Receiving yards | 39.5 | 25 | −14.5 | UNDER |
| Kenneth Walker IIIKC · RB | Receiving yards | 19.5 | 61 | +41.5 | OVER |
| Tyquan ThorntonKC · WR | Receiving yards | 16.5 | 86 | +69.5 | OVER |
| Noah GrayKC · TE | Receiving yards | 11.5 | 0 | −11.5 | UNDER |
| Emmett JohnsonKC · RB | Receiving yards | 7.5 | 20 | +12.5 | OVER |
| Rashee RiceKC · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Kenneth Walker IIIKC · RB | Receptions | 3.5 | 6 | +2.5 | OVER |
| Travis KelceKC · TE | Receptions | 3.5 | 9 | +5.5 | OVER |
| Xavier WorthyKC · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| Tyquan ThorntonKC · WR | Receptions | 1.5 | 4 | +2.5 | OVER |
| Noah GrayKC · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Emmett JohnsonKC · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Kenneth Walker IIIKC · RB | Rushing yards | 83.5 | 117 | +33.5 | OVER |
| Patrick MahomesKC · QB | Rushing yards | 18.5 | 17 | −1.5 | UNDER |
| Emmett JohnsonKC · RB | Rushing yards | 17.5 | 15 | −2.5 | UNDER |
Kansas City Chiefs won 33-30.
Indianapolis Colts covered.
63 points were scored against a total of 46.5 — over.