Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New Orleans Saints | 0 | 6 | 3 | 15 | 24 |
| Baltimore Ravens | 7 | 7 | 3 | 0 | 17 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Orleans Saints passing | 34 | 61 | 19 | 119 | 233 |
| New Orleans Saints rushing | 17 | 25 | 5 | 21 | 68 |
| Baltimore Ravens passing | 56 | 104 | 16 | 28 | 204 |
| Baltimore Ravens rushing | 29 | 39 | 25 | 15 | 108 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Tyler ShoughNO · QB | Passing yards | 231.5 | 252 | +20.5 | OVER |
| Chris OlaveNO · WR | Receiving yards | 67.5 | 86 | +18.5 | OVER |
| Devaughn VeleNO · WR | Receiving yards | 43.5 | 64 | +20.5 | OVER |
| Juwan JohnsonNO · TE | Receiving yards | 37.5 | 66 | +28.5 | OVER |
| Bryce LanceNO · WR | Receiving yards | 19.5 | 8 | −11.5 | UNDER |
| Noah FantNO · TE | Receiving yards | 13.5 | 0 | −13.5 | UNDER |
| Alvin KamaraNO · RB | Receiving yards | 11.5 | 7 | −4.5 | UNDER |
| Travis EtienneNO · RB | Receiving yards | 10.5 | 6 | −4.5 | UNDER |
| Chris OlaveNO · WR | Receptions | 5.5 | 8 | +2.5 | OVER |
| Juwan JohnsonNO · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Devaughn VeleNO · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| Alvin KamaraNO · RB | Receptions | 2.5 | 5 | +2.5 | OVER |
| Travis EtienneNO · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Bryce LanceNO · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Noah FantNO · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Travis EtienneNO · RB | Rushing yards | 39.5 | 25 | −14.5 | UNDER |
| Alvin KamaraNO · RB | Rushing yards | 22.5 | 15 | −7.5 | UNDER |
| Tyler ShoughNO · QB | Rushing yards | 15.5 | 23 | +7.5 | OVER |
| Lamar JacksonBAL · QB | Passing yards | 209.5 | 235 | +25.5 | OVER |
| Mark AndrewsBAL · TE | Receiving yards | 43.5 | 49 | +5.5 | OVER |
| Rashod BatemanBAL · WR | Receiving yards | 39.5 | 88 | +48.5 | OVER |
| LaJohntay WesterBAL · WR | Receiving yards | 22.5 | 14 | −8.5 | UNDER |
| Justice HillBAL · RB | Receiving yards | 12.5 | 12 | −0.5 | UNDER |
| Derrick HenryBAL · RB | Receiving yards | 6.5 | 19 | +12.5 | OVER |
| Mark AndrewsBAL · TE | Receptions | 4.5 | 6 | +1.5 | OVER |
| LaJohntay WesterBAL · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Rashod BatemanBAL · WR | Receptions | 2.5 | 7 | +4.5 | OVER |
| Derrick HenryBAL · RB | Receptions | 1.5 | 3 | +1.5 | OVER |
| Derrick HenryBAL · RB | Rushing yards | 94.5 | 68 | −26.5 | UNDER |
| Lamar JacksonBAL · QB | Rushing yards | 39.5 | 34 | −5.5 | UNDER |
| Justice HillBAL · RB | Rushing yards | 12.5 | 6 | −6.5 | UNDER |
New Orleans Saints won 24-17.
New Orleans Saints covered.
41 points were scored against a total of 45.5 — under.