Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cincinnati Bengals | 0 | 7 | 10 | 3 | 20 |
| Houston Texans | 0 | 3 | 3 | 0 | 6 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cincinnati Bengals passing | 23 | 89 | 50 | 20 | 182 |
| Cincinnati Bengals rushing | 21 | 23 | 20 | 22 | 86 |
| Houston Texans passing | 69 | 113 | 45 | 87 | 314 |
| Houston Texans rushing | 18 | 8 | 35 | -1 | 60 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Joe BurrowCIN · QB | Passing yards | 250.5 | 207 | −43.5 | UNDER |
| Ja'Marr ChaseCIN · WR | Receiving yards | 76.5 | 75 | −1.5 | UNDER |
| Tee HigginsCIN · WR | Receiving yards | 53.5 | 95 | +41.5 | OVER |
| Mike GesickiCIN · TE | Receiving yards | 22.5 | 0 | −22.5 | UNDER |
| Chase BrownCIN · RB | Receiving yards | 20.5 | 2 | −18.5 | UNDER |
| Andrei IosivasCIN · WR | Receiving yards | 13.5 | 7 | −6.5 | UNDER |
| Drew SampleCIN · TE | Receiving yards | 8.5 | 0 | −8.5 | UNDER |
| Samaje PerineCIN · RB | Receiving yards | 7.5 | 16 | +8.5 | OVER |
| Ja'Marr ChaseCIN · WR | Receptions | 6.5 | 7 | +0.5 | OVER |
| Chase BrownCIN · RB | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Tee HigginsCIN · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| Mike GesickiCIN · TE | Receptions | 2.5 | 0 | −2.5 | UNDER |
| Drew SampleCIN · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Samaje PerineCIN · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Andrei IosivasCIN · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Chase BrownCIN · RB | Rushing yards | 55.5 | 80 | +24.5 | OVER |
| Samaje PerineCIN · RB | Rushing yards | 17.5 | 6 | −11.5 | UNDER |
| Joe BurrowCIN · QB | Rushing yards | 9.5 | -1 | −10.5 | UNDER |
| C.J. StroudHOU · QB | Passing yards | 222.5 | 353 | +130.5 | OVER |
| Dalton SchultzHOU · TE | Receiving yards | 44.5 | 140 | +95.5 | OVER |
| Kayshon BoutteHOU · WR | Receiving yards | 37.5 | 37 | −0.5 | UNDER |
| Xavier HutchinsonHOU · WR | Receiving yards | 33.5 | 37 | +3.5 | OVER |
| Jaylin NoelHOU · WR | Receiving yards | 27.5 | 31 | +3.5 | OVER |
| David MontgomeryHOU · RB | Receiving yards | 12.5 | 14 | +1.5 | OVER |
| Woody MarksHOU · RB | Receiving yards | 10.5 | 27 | +16.5 | OVER |
| Foster MoreauHOU · TE | Receiving yards | 7.5 | 34 | +26.5 | OVER |
| Dalton SchultzHOU · TE | Receptions | 4.5 | 12 | +7.5 | OVER |
| Xavier HutchinsonHOU · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Kayshon BoutteHOU · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Jaylin NoelHOU · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Woody MarksHOU · RB | Receptions | 1.5 | 5 | +3.5 | OVER |
| David MontgomeryHOU · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Foster MoreauHOU · TE | Receptions | 0.5 | 2 | +1.5 | OVER |
| David MontgomeryHOU · RB | Rushing yards | 63.5 | 10 | −53.5 | UNDER |
| Woody MarksHOU · RB | Rushing yards | 30.5 | 8 | −22.5 | UNDER |
| C.J. StroudHOU · QB | Rushing yards | 11.5 | 29 | +17.5 | OVER |
Cincinnati Bengals won 20-6.
Cincinnati Bengals covered.
26 points were scored against a total of 45.5 — under.