Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 0 | 3 | 0 | 0 | 3 |
| New England Patriots | 7 | 3 | 3 | 7 | 20 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Pittsburgh Steelers passing | 25 | 51 | 20 | 48 | 144 |
| Pittsburgh Steelers rushing | 17 | 33 | 24 | 17 | 91 |
| New England Patriots passing | 76 | -4 | 119 | 0 | 191 |
| New England Patriots rushing | 63 | 16 | 41 | 19 | 139 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Aaron RodgersPIT · QB | Passing yards | 208.5 | 187 | −21.5 | UNDER |
| DK MetcalfPIT · WR | Receiving yards | 59.5 | 27 | −32.5 | UNDER |
| Pat FreiermuthPIT · TE | Receiving yards | 32.5 | 32 | −0.5 | UNDER |
| Roman WilsonPIT · WR | Receiving yards | 32.5 | 28 | −4.5 | UNDER |
| Jaylen WarrenPIT · RB | Receiving yards | 19.5 | 34 | +14.5 | OVER |
| Germie BernardPIT · WR | Receiving yards | 15.5 | 35 | +19.5 | OVER |
| Rico DowdlePIT · RB | Receiving yards | 15.5 | 22 | +6.5 | OVER |
| Darnell WashingtonPIT · TE | Receiving yards | 14.5 | 7 | −7.5 | UNDER |
| DK MetcalfPIT · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Jaylen WarrenPIT · RB | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Pat FreiermuthPIT · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Roman WilsonPIT · WR | Receptions | 2.5 | 5 | +2.5 | OVER |
| Rico DowdlePIT · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Germie BernardPIT · WR | Receptions | 1.5 | 4 | +2.5 | OVER |
| Darnell WashingtonPIT · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Jaylen WarrenPIT · RB | Rushing yards | 41.5 | 43 | +1.5 | OVER |
| Rico DowdlePIT · RB | Rushing yards | 33.5 | 22 | −11.5 | UNDER |
| Aaron RodgersPIT · QB | Rushing yards | 0.5 | 5 | +4.5 | OVER |
| Drake MayeNE · QB | Passing yards | 223.5 | 208 | −15.5 | UNDER |
| Romeo DoubsNE · WR | Receiving yards | 40.5 | 96 | +55.5 | OVER |
| Hunter HenryNE · TE | Receiving yards | 38.5 | 40 | +1.5 | OVER |
| Mack HollinsNE · WR | Receiving yards | 37.5 | 18 | −19.5 | UNDER |
| DeMario DouglasNE · WR | Receiving yards | 36.5 | 9 | −27.5 | UNDER |
| Rhamondre StevensonNE · RB | Receiving yards | 18.5 | 3 | −15.5 | UNDER |
| TreVeyon HendersonNE · RB | Receiving yards | 10.5 | 0 | −10.5 | UNDER |
| Romeo DoubsNE · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Hunter HenryNE · TE | Receptions | 3.5 | 3 | −0.5 | UNDER |
| DeMario DouglasNE · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Mack HollinsNE · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Rhamondre StevensonNE · RB | Receptions | 2.5 | 1 | −1.5 | UNDER |
| TreVeyon HendersonNE · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Rhamondre StevensonNE · RB | Rushing yards | 48.5 | 43 | −5.5 | UNDER |
| TreVeyon HendersonNE · RB | Rushing yards | 31.5 | 76 | +44.5 | OVER |
| Drake MayeNE · QB | Rushing yards | 28.5 | 17 | −11.5 | UNDER |
New England Patriots won 20-3.
New England Patriots covered.
23 points were scored against a total of 41.5 — under.