Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Philadelphia Eagles | 0 | 14 | 3 | 7 | 24 |
| Tennessee Titans | 7 | 3 | 7 | 3 | 20 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Philadelphia Eagles passing | 75 | 65 | 15 | 97 | 252 |
| Philadelphia Eagles rushing | 25 | 45 | 5 | 14 | 89 |
| Tennessee Titans passing | 1 | 57 | 58 | 53 | 169 |
| Tennessee Titans rushing | 8 | 30 | 17 | 67 | 122 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jalen HurtsPHI · QB | Passing yards | 206.5 | 264 | +57.5 | OVER |
| DeVonta SmithPHI · WR | Receiving yards | 58.5 | 117 | +58.5 | OVER |
| Dallas GoedertPHI · TE | Receiving yards | 38.5 | 4 | −34.5 | UNDER |
| Dontayvion WicksPHI · WR | Receiving yards | 30.5 | 74 | +43.5 | OVER |
| Makai LemonPHI · WR | Receiving yards | 24.5 | 14 | −10.5 | UNDER |
| Saquon BarkleyPHI · RB | Receiving yards | 11.5 | 11 | −0.5 | UNDER |
| DeVonta SmithPHI · WR | Receptions | 4.5 | 10 | +5.5 | OVER |
| Dallas GoedertPHI · TE | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Dontayvion WicksPHI · WR | Receptions | 2.5 | 5 | +2.5 | OVER |
| Makai LemonPHI · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Saquon BarkleyPHI · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Saquon BarkleyPHI · RB | Rushing yards | 78.5 | 9 | −69.5 | UNDER |
| Jalen HurtsPHI · QB | Rushing yards | 31.5 | 16 | −15.5 | UNDER |
| Cam WardTEN · QB | Passing yards | 187.5 | 183 | −4.5 | UNDER |
| Carnell TateTEN · WR | Receiving yards | 44.5 | 27 | −17.5 | UNDER |
| Wan'Dale RobinsonTEN · WR | Receiving yards | 39.5 | 9 | −30.5 | UNDER |
| Gunnar HelmTEN · TE | Receiving yards | 23.5 | 13 | −10.5 | UNDER |
| Calvin RidleyTEN · WR | Receiving yards | 17.5 | 35 | +17.5 | OVER |
| Tyjae SpearsTEN · RB | Receiving yards | 15.5 | 29 | +13.5 | OVER |
| Tony PollardTEN · RB | Receiving yards | 7.5 | 1 | −6.5 | UNDER |
| Wan'Dale RobinsonTEN · WR | Receptions | 4.5 | 1 | −3.5 | UNDER |
| Gunnar HelmTEN · TE | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Carnell TateTEN · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Tyjae SpearsTEN · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Tony PollardTEN · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Calvin RidleyTEN · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Tony PollardTEN · RB | Rushing yards | 39.5 | 64 | +24.5 | OVER |
| Tyjae SpearsTEN · RB | Rushing yards | 16.5 | 41 | +24.5 | OVER |
| Cam WardTEN · QB | Rushing yards | 11.5 | 7 | −4.5 | UNDER |
Philadelphia Eagles won 24-20.
Tennessee Titans covered.
44 points were scored against a total of 39.5 — over.