This is the frozen week-2 slate. The live slate is here.
NFL · Week 2 Slate — 2026 Season
Week 2 has 16 games from September 17 to September 21, with 10,452 player props posted and 425 lines that have moved two or more since they opened.
Season so farweek 1 · graded
9-6-1favorites ATS · 16 games
9-7overs vs unders
17%TD prices hit · priced 18%
49%yardage overs · 1,309 lines
All receipts →Thursday, September 171 game
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| DET @ BUFLions 1-0 · Bills 1-0 | 8:15 PM | BUF -5.5 | 54.5 | DET +205 · BUF -250 | 336 · 37 moved | View game → |
Sunday, September 2014 games
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| CAR @ ATLPanthers 0-1 · Falcons 0-1 | 1:00 PM | CAR -2.5 | 43.5 | CAR -155 · ATL +130 | 202 · 6 moved | View game → |
| NO @ BALSaints 0-1 · Ravens 1-0 | 1:00 PM | BAL -8.5 | 46.5 | NO +300 · BAL -380 | 155 · 10 moved | View game → |
| MIN @ CHIVikings 1-0 · Bears 1-0 | 1:00 PM | CHI -4.5 | 47.5 | MIN +164 · CHI -198 | 234 · 5 moved | View game → |
| CIN @ HOUBengals 1-0 · Texans 0-1 | 1:00 PM | HOU -2.5 | 46.5 | CIN +120 · HOU -142 | 316 · 9 moved | View game → |
| PIT @ NESteelers 1-0 · Patriots 0-1 | 1:00 PM | NE -5.5 | 41.5 | PIT +180 · NE -218 | 331 · 22 moved | View game → |
| GB @ NYJPackers 0-1 · Jets 1-0 | 1:00 PM | GB -3.5 | 44.5 | GB -192 · NYJ +160 | 335 · 15 moved | View game → |
| CLE @ TBBrowns 0-1 · Buccaneers 0-1 | 1:00 PM | TB -8.5 | 41.5 | CLE +350 · TB -455 | 305 · 7 moved | View game → |
| PHI @ TENEagles 1-0 · Titans 0-1 | 1:00 PM | PHI -7 | 39.5 | PHI -310 · TEN +250 | 254 · 13 moved | View game → |
| JAX @ DENJaguars 1-0 · Broncos 0-0 | 4:05 PM | DEN -2.5 | 45.5 | JAX +124 · DEN -148 | 175 · 5 moved | View game → |
| LV @ LACRaiders 1-0 · Chargers 0-1 | 4:05 PM | LAC -6.5 | 43.5 | LV +245 · LAC -305 | 169 · 7 moved | View game → |
| SEA @ ARISeahawks 1-0 · Cardinals 1-0 | 4:25 PM | SEA -3.5 | 41.5 | SEA -218 · ARI +180 | 304 · 7 moved | View game → |
| WAS @ DALCommanders 0-1 · Cowboys 0-1 | 4:25 PM | DAL -4.5 | 50.5 | WAS +180 · DAL -218 | 312 · 13 moved | View game → |
| MIA @ SFDolphins 0-1 · 49ers 1-0 | 4:25 PM | SF -13.5 | 44.5 | MIA +600 · SF -900 | 300 · 17 moved | View game → |
| IND @ KCColts 0-1 · Chiefs 0-0 | 8:20 PM | KC -6.5 | 46.5 | IND +235 · KC -290 | 329 · 22 moved | View game → |
Monday, September 211 game
| Matchup | Time (ET) | Spread | O/U | Moneyline | Props | |
|---|---|---|---|---|---|---|
| NYG @ LAGiants 1-0 · Rams 0-1 | 8:15 PM | LA -7 | 48.5 | NYG +285 · LA -360 | 283 · 13 moved | View game → |
▮▮▮
Go deeper with WeeklyHeaterEvery captured line graded after the game, the alternate ladders, the matchup and the model's read.
Explore Prop Lab →Latest from WeeklyHeater
First-Quarter Props for Beginners — How to Get StartedSep 13Does NFL Week 1 Predict the Rest of the Season?Sep 13Do Some NFL Defenses Struggle Against Fast-Paced Offenses?Sep 13View all articles →Lines via The Odds API, captured 2026-09-17 16:36 UTC. Records from played games. "Since open" is the move from the first capture of the week. Not betting advice.