Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Washington Commanders | 0 | 10 | 3 | 7 | 20 |
| Dallas Cowboys | 10 | 7 | 10 | 10 | 37 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Washington Commanders passing | 52 | 44 | 38 | 73 | 207 |
| Washington Commanders rushing | 32 | 97 | 29 | 24 | 182 |
| Dallas Cowboys passing | 101 | 45 | 48 | 72 | 266 |
| Dallas Cowboys rushing | 18 | 7 | 14 | 27 | 66 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jayden DanielsWAS · QB | Passing yards | 221.5 | 96 | −125.5 | UNDER |
| Terry McLaurinWAS · WR | Receiving yards | 55.5 | 50 | −5.5 | UNDER |
| Stefon DiggsWAS · WR | Receiving yards | 50.5 | 47 | −3.5 | UNDER |
| Antonio WilliamsWAS · WR | Receiving yards | 26.5 | 24 | −2.5 | UNDER |
| John BatesWAS · TE | Receiving yards | 13.5 | 0 | −13.5 | UNDER |
| Rachaad WhiteWAS · RB | Receiving yards | 12.5 | 40 | +27.5 | OVER |
| Stefon DiggsWAS · WR | Receptions | 4.5 | 5 | +0.5 | OVER |
| Terry McLaurinWAS · WR | Receptions | 4.5 | 2 | −2.5 | UNDER |
| Rachaad WhiteWAS · RB | Receptions | 2.5 | 6 | +3.5 | OVER |
| Antonio WilliamsWAS · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| John BatesWAS · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Jacory Croskey-MerrittWAS · RB | Rushing yards | 51.5 | 43 | −8.5 | UNDER |
| Jayden DanielsWAS · QB | Rushing yards | 36.5 | 69 | +32.5 | OVER |
| Rachaad WhiteWAS · RB | Rushing yards | 22.5 | 43 | +20.5 | OVER |
| Dak PrescottDAL · QB | Passing yards | 267.5 | 279 | +11.5 | OVER |
| CeeDee LambDAL · WR | Receiving yards | 78.5 | 153 | +74.5 | OVER |
| George PickensDAL · WR | Receiving yards | 65.5 | 40 | −25.5 | UNDER |
| Ryan FlournoyDAL · WR | Receiving yards | 29.5 | 23 | −6.5 | UNDER |
| Jake FergusonDAL · TE | Receiving yards | 27.5 | 43 | +15.5 | OVER |
| Javonte WilliamsDAL · RB | Receiving yards | 13.5 | 20 | +6.5 | OVER |
| CeeDee LambDAL · WR | Receptions | 5.5 | 8 | +2.5 | OVER |
| George PickensDAL · WR | Receptions | 4.5 | 6 | +1.5 | OVER |
| Jake FergusonDAL · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Javonte WilliamsDAL · RB | Receptions | 2.5 | 3 | +0.5 | OVER |
| Ryan FlournoyDAL · WR | Receptions | 2.5 | 5 | +2.5 | OVER |
| Hunter LuepkeDAL · RB | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Javonte WilliamsDAL · RB | Rushing yards | 76.5 | 30 | −46.5 | UNDER |
| Emari DemercadoDAL · RB | Rushing yards | 12.5 | 8 | −4.5 | UNDER |
| Dak PrescottDAL · QB | Rushing yards | 8.5 | 26 | +17.5 | OVER |
Dallas Cowboys won 37-20.
Dallas Cowboys covered.
57 points were scored against a total of 51.5 — over.