Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carolina Panthers | 10 | 10 | 14 | 0 | 34 |
| Atlanta Falcons | 0 | 3 | 0 | 0 | 3 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carolina Panthers passing | 57 | 132 | 70 | 13 | 272 |
| Carolina Panthers rushing | 13 | 10 | 31 | 18 | 72 |
| Atlanta Falcons passing | 31 | 46 | 18 | 34 | 129 |
| Atlanta Falcons rushing | 39 | 46 | 36 | 36 | 157 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Bryce YoungCAR · QB | Passing yards | 221.5 | 287 | +65.5 | OVER |
| Tetairoa McMillanCAR · WR | Receiving yards | 57.5 | 101 | +43.5 | OVER |
| Jalen CokerCAR · WR | Receiving yards | 49.5 | 66 | +16.5 | OVER |
| Darren WallerCAR · TE | Receiving yards | 16.5 | 33 | +16.5 | OVER |
| Xavier LegetteCAR · WR | Receiving yards | 15.5 | 64 | +48.5 | OVER |
| Tommy TrembleCAR · TE | Receiving yards | 13.5 | 4 | −9.5 | UNDER |
| Chuba HubbardCAR · RB | Receiving yards | 12.5 | 11 | −1.5 | UNDER |
| Jonathon BrooksCAR · RB | Receiving yards | 6.5 | -5 | −11.5 | UNDER |
| Tetairoa McMillanCAR · WR | Receptions | 4.5 | 5 | +0.5 | OVER |
| Jalen CokerCAR · WR | Receptions | 4.5 | 8 | +3.5 | OVER |
| Chuba HubbardCAR · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Jonathon BrooksCAR · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Tommy TrembleCAR · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Darren WallerCAR · TE | Receptions | 1.5 | 3 | +1.5 | OVER |
| Xavier LegetteCAR · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Chuba HubbardCAR · RB | Rushing yards | 56.5 | 53 | −3.5 | UNDER |
| Jonathon BrooksCAR · RB | Rushing yards | 21.5 | 16 | −5.5 | UNDER |
| Bryce YoungCAR · QB | Rushing yards | 14.5 | 6 | −8.5 | UNDER |
| Cooper RushATL · QB | Passing yards | 182.5 | 86 | −96.5 | UNDER |
| Drake LondonATL · WR | Receiving yards | 57.5 | 51 | −6.5 | UNDER |
| Bijan RobinsonATL · RB | Receiving yards | 43.5 | 9 | −34.5 | UNDER |
| Kyle PittsATL · TE | Receiving yards | 32.5 | 15 | −17.5 | UNDER |
| Jahan DotsonATL · WR | Receiving yards | 16.5 | 11 | −5.5 | UNDER |
| Olamide ZaccheausATL · WR | Receiving yards | 8.5 | 3 | −5.5 | UNDER |
| Bijan RobinsonATL · RB | Receptions | 5.5 | 3 | −2.5 | UNDER |
| Drake LondonATL · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Kyle PittsATL · TE | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Olamide ZaccheausATL · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Jahan DotsonATL · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Bijan RobinsonATL · RB | Rushing yards | 80.5 | 72 | −8.5 | UNDER |
| Brian RobinsonATL · RB | Rushing yards | 25.5 | 51 | +25.5 | OVER |
| Cooper RushATL · QB | Rushing yards | 0.5 | 20 | +19.5 | OVER |
Carolina Panthers won 34-3.
Carolina Panthers covered.
37 points were scored against a total of 43.5 — under.