Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Detroit Lions | 0 | 10 | 7 | 14 | 31 |
| Buffalo Bills | 14 | 13 | 7 | 7 | 41 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Detroit Lions passing | -15 | 113 | 104 | 87 | 289 |
| Detroit Lions rushing | 25 | 32 | 4 | 5 | 66 |
| Buffalo Bills passing | 92 | 67 | 40 | 44 | 243 |
| Buffalo Bills rushing | 77 | 63 | 33 | 33 | 206 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jared GoffDET · QB | Passing yards | 258.5 | 327 | +68.5 | OVER |
| Amon-Ra St. BrownDET · WR | Receiving yards | 80.5 | 142 | +61.5 | OVER |
| Jameson WilliamsDET · WR | Receiving yards | 56.5 | 33 | −23.5 | UNDER |
| Sam LaPortaDET · TE | Receiving yards | 46.5 | 52 | +5.5 | OVER |
| Jahmyr GibbsDET · RB | Receiving yards | 31.5 | 61 | +29.5 | OVER |
| Isaac TeSlaaDET · WR | Receiving yards | 16.5 | 26 | +9.5 | OVER |
| Brock WrightDET · TE | Receiving yards | 5.5 | 0 | −5.5 | UNDER |
| Amon-Ra St. BrownDET · WR | Receptions | 7.5 | 9 | +1.5 | OVER |
| Jahmyr GibbsDET · RB | Receptions | 4.5 | 6 | +1.5 | OVER |
| Sam LaPortaDET · TE | Receptions | 4.5 | 6 | +1.5 | OVER |
| Jameson WilliamsDET · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Isaac TeSlaaDET · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Brock WrightDET · TE | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Jahmyr GibbsDET · RB | Rushing yards | 89.5 | 52 | −37.5 | UNDER |
| Sione VakiDET · RB | Rushing yards | 5.5 | 7 | +1.5 | OVER |
| Jared GoffDET · QB | Rushing yards | 0.5 | 7 | +6.5 | OVER |
| Josh AllenBUF · QB | Passing yards | 253.5 | 248 | −5.5 | UNDER |
| DJ MooreBUF · WR | Receiving yards | 64.5 | 0 | −64.5 | UNDER |
| Dalton KincaidBUF · TE | Receiving yards | 53.5 | 95 | +41.5 | OVER |
| Khalil ShakirBUF · WR | Receiving yards | 42.5 | 38 | −4.5 | UNDER |
| James CookBUF · RB | Receiving yards | 18.5 | 4 | −14.5 | UNDER |
| Keon ColemanBUF · WR | Receiving yards | 14.5 | 63 | +48.5 | OVER |
| Dawson KnoxBUF · TE | Receiving yards | 11.5 | 5 | −6.5 | UNDER |
| Dalton KincaidBUF · TE | Receptions | 4.5 | 7 | +2.5 | OVER |
| Khalil ShakirBUF · WR | Receptions | 4.5 | 3 | −1.5 | UNDER |
| DJ MooreBUF · WR | Receptions | 4.5 | 0 | −4.5 | UNDER |
| James CookBUF · RB | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Dawson KnoxBUF · TE | Receptions | 1.5 | 2 | +0.5 | OVER |
| Keon ColemanBUF · WR | Receptions | 1.5 | 6 | +4.5 | OVER |
| James CookBUF · RB | Rushing yards | 79.5 | 135 | +55.5 | OVER |
| Josh AllenBUF · QB | Rushing yards | 33.5 | 69 | +35.5 | OVER |
| Ray DavisBUF · RB | Rushing yards | 6.5 | 0 | −6.5 | UNDER |
Buffalo Bills won 41-31.
Buffalo Bills covered.
72 points were scored against a total of 54.5 — over.