Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Exp pts | Season avg | Opp allows | Plays/g | Pass rate | RZ trips |
|---|---|---|---|---|---|---|
| TBBuccaneers | 20.8+1.0 vs avg | 19.8 | 24.6 | 62.3 | 58% | 4.3projected |
| CARPanthers | 23.8−5.4 vs avg | 29.2 | 23.0 | 67.6 | 63% | 3.7projected |
The softest spots in each defense, and how the props there have done this season.
| Player | This week’s prop | Avg | vs line | Weeks 1 to 7 | Record |
|---|---|---|---|---|---|
| Baker MayfieldQB | pass yds 208.5 | 205.0 | −3.5 | UUO–––– | 1-2 U |
| Bucky IrvingRB | rush yds 65.5 | 75.3 | +9.8 | UOUOOU– | 3-3 |
| Chris Godwin Jr.WR | rec yds 42.5 | 36.0 | −6.5 | UOUOOO– | 4-2 O |
| Cade OttonTE | rec yds 39.5 | 31.0 | −8.5 | UOOOUU– | 3-3 |
| Jalen McMillanWR | rec yds 34.5 | 0.0 | −34.5 | –UU–––– | 0-2 U |
| Ted Hurst IIIWR | rec yds 34.5 | 28.2 | −6.3 | O–OOUO– | 4-1 O |
| Tez JohnsonWR | rec yds 25.5 | 27.0 | +1.5 | U––OO–– | 2-1 O |
| Baker MayfieldQB | rush yds 16.5 | 21.7 | +5.2 | OOU–––– | 2-1 O |
| Bucky IrvingRB | rec yds 16.5 | 12.3 | −4.2 | OUUUUU– | 1-5 U |
| Kenny GainwellRB | rec yds 13.5 | 10.8 | −2.7 | UUOOU–– | 2-3 U |
| Kenny GainwellRB | rush yds 11.5 | 8.8 | −2.7 | UUUUO–– | 1-4 U |
| Sean TuckerRB | rush yds 8.5 | 18.0 | +9.5 | ––––O–– | 1-0 O |
| Chris Godwin Jr.WR | receptions 4.5 | 3.8 | −0.7 | UUUOUO– | 2-4 U |
| Cade OttonTE | receptions 3.5 | 3.2 | −0.3 | UOUOUU– | 2-4 U |
| Bucky IrvingRB | receptions 2.5 | 2.8 | +0.3 | OOUUUO– | 3-3 |
| Kenny GainwellRB | receptions 2.5 | 2.2 | −0.3 | UOOOO–– | 4-1 O |
| Jalen McMillanWR | receptions 2.5 | 0.0 | −2.5 | –UU–––– | 0-2 U |
| Ted Hurst IIIWR | receptions 2.5 | 1.8 | −0.7 | O–UOUO– | 3-2 O |
| Tez JohnsonWR | receptions 2.5 | 1.0 | −1.5 | U––OU–– | 1-2 U |
| Player | This week’s prop | Avg | vs line | Weeks 1 to 7 | Record |
|---|---|---|---|---|---|
| Bryce YoungQB | pass yds 257.5 | 309.8 | +52.3 | OOOO–O– | 5-0 O |
| Tetairoa McMillanWR | rec yds 70.5 | 94.2 | +23.7 | OOUO–O– | 4-1 O |
| Chuba HubbardRB | rush yds 70.5 | 85.2 | +14.7 | UUOO–O– | 3-2 O |
| Jalen CokerWR | rec yds 67.5 | 79.8 | +12.3 | OOU––O– | 3-1 O |
| Darren WallerTE | rec yds 20.5 | 29.6 | +9.1 | OOOU–U– | 3-2 O |
| Tommy TrembleTE | rec yds 15.5 | 25.6 | +10.1 | OUOU–O– | 3-2 O |
| Chuba HubbardRB | rec yds 14.5 | 17.0 | +2.5 | OUOU–U– | 2-3 U |
| Xavier LegetteWR | rec yds 12.5 | 32.0 | +19.5 | UO––––– | 1-1 |
| John Metchie IIIWR | rec yds 11.5 | 37.0 | +25.5 | –––O––– | 1-0 O |
| Bryce YoungQB | rush yds 10.5 | 5.0 | −5.5 | UUUU–U– | 0-5 U |
| Tetairoa McMillanWR | receptions 5.5 | 6.4 | +0.9 | OOUO–O– | 4-1 O |
| Jalen CokerWR | receptions 5.5 | 6.0 | +0.5 | OOU––O– | 3-1 O |
| Chuba HubbardRB | receptions 2.5 | 2.2 | −0.3 | OUOU–U– | 2-3 U |
| Darren WallerTE | receptions 2.5 | 2.6 | +0.1 | OOOU–U– | 3-2 O |
| Xavier LegetteWR | receptions 1.5 | 1.0 | −0.5 | UO––––– | 1-1 |
| Tommy TrembleTE | receptions 1.5 | 3.0 | +1.5 | OUOO–O– | 4-1 O |
| John Metchie IIIWR | receptions 1.5 | 3.0 | +1.5 | –––O––– | 1-0 O |
| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| TB passing | 39.5 | 52.3 | 44.0 | 50.2 |
| TB rushing | 29.7 | 31.7 | 42.8 | 23.7 |
| CAR passing | 55.8 | 115.2 | 75.8 | 63.0 |
| CAR rushing | 16.2 | 10.0 | 44.8 | 37.8 |
TB: Baker Mayfield (QB, 17.4 proj), Bucky Irving (RB, 14 proj), Chris Godwin Jr. (WR, 11.5 proj)
CAR: Bryce Young (QB, 13.7 proj), Tetairoa McMillan (WR, 12.6 proj), Chuba Hubbard (RB, 10.4 proj)
CAR is favored by 3 points, with an over/under of 44.5.
Week 7 of the 2026 season: Sunday, 10/25 (2026-10-25), TB at CAR.
No posted-line disagreements yet — player props for this game post closer to kickoff; the quarter tendencies on this page are final.