Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Exp pts | Season avg | Opp allows | Plays/g | Pass rate | RZ trips |
|---|---|---|---|---|---|---|
| MIADolphins | 17.5+3.5 vs avg | 14.0 | 20.3 | 54.8 | 53% | 3.3projected |
| NYJJets | 22.0+3.3 vs avg | 18.7 | 26.4 | 58.2 | 56% | 3.0projected |
The softest spots in each defense, and how the props there have done this season.
| Player | This week’s prop | Avg | vs line | Weeks 1 to 7 | Record |
|---|---|---|---|---|---|
| Malik WillisQB | pass yds 182.5 | 169.8 | −12.7 | OOOUU–– | 3-2 O |
| Ollie Gordon IIRB | rush yds 52.5 | 76.3 | +23.8 | ––OOO–– | 3-0 O |
| Malik WashingtonWR | rec yds 39.5 | 52.4 | +12.9 | OOOOU–– | 4-1 O |
| Caleb DouglasWR | rec yds 35.5 | 56.5 | +21.0 | OU––––– | 1-1 |
| Malik WillisQB | rush yds 29.5 | 37.2 | +7.7 | UUOUO–– | 2-3 U |
| Greg DulcichTE | rec yds 20.5 | 25.4 | +4.9 | UUOUO–– | 2-3 U |
| Chris BellWR | rec yds 20.5 | 18.4 | −2.1 | OUOUU–– | 2-3 U |
| Jaylen WrightRB | rush yds 14.5 | 9.0 | −5.5 | –––UU–– | 0-2 U |
| Jalen TolbertWR | rec yds 10.5 | — | — | ––––––– | — |
| Ollie Gordon IIRB | rec yds 7.5 | 0.0 | −7.5 | –––UU–– | 0-2 U |
| Malik WashingtonWR | receptions 3.5 | 4.6 | +1.1 | OOOOO–– | 5-0 O |
| Greg DulcichTE | receptions 2.5 | 2.6 | +0.1 | UUOUO–– | 2-3 U |
| Caleb DouglasWR | receptions 2.5 | 3.5 | +1.0 | OU––––– | 1-1 |
| Chris BellWR | receptions 1.5 | 1.0 | −0.5 | UUOUU–– | 1-4 U |
| Jalen TolbertWR | receptions 1.5 | — | — | ––––––– | — |
| Ollie Gordon IIRB | receptions 1.5 | 1.0 | −0.5 | –––OU–– | 1-1 |
| Player | This week’s prop | Avg | vs line | Weeks 1 to 7 | Record |
|---|---|---|---|---|---|
| Geno SmithQB | pass yds 220.5 | 222.7 | +2.2 | UOOUUO– | 3-3 |
| Garrett WilsonWR | rec yds 62.5 | 69.7 | +7.2 | OUOUOU– | 3-3 |
| Adonai MitchellWR | rec yds 44.5 | 61.5 | +17.0 | OO––––– | 2-0 O |
| Kenyon SadiqTE | rec yds 21.5 | 26.3 | +4.8 | OUOUUU– | 2-4 U |
| Mason TaylorTE | rec yds 20.5 | 13.8 | −6.7 | UU––OO– | 2-2 |
| Braelon AllenRB | rec yds 14.5 | 11.3 | −3.2 | –––UUO– | 1-2 U |
| Geno SmithQB | rush yds 6.5 | 7.0 | +0.5 | OOOUUU– | 3-3 |
| Garrett WilsonWR | receptions 5.5 | 5.8 | +0.3 | OUOUOU– | 3-3 |
| Adonai MitchellWR | receptions 3.5 | 4.5 | +1.0 | OO––––– | 2-0 O |
| Mason TaylorTE | receptions 2.5 | 2.2 | −0.3 | UU––OO– | 2-2 |
| Kenyon SadiqTE | receptions 2.5 | 2.5 | −0.0 | OUOUUU– | 2-4 U |
| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| MIA passing | 29.2 | 55.0 | 38.0 | 47.6 |
| MIA rushing | 36.6 | 23.8 | 39.4 | 26.8 |
| NYJ passing | 40.8 | 47.8 | 69.5 | 64.5 |
| NYJ rushing | 26.5 | 22.8 | 29.3 | 15.8 |
MIA: De'Von Achane (RB, 19.5 proj), Malik Willis (QB, 11.4 proj)
NYJ: Garrett Wilson (WR, 14.5 proj), Breece Hall (RB, 13.5 proj), Geno Smith (QB, 12.7 proj)
NYJ is favored by 4.5 points, with an over/under of 39.5.
Week 7 of the 2026 season: Sunday, 10/25 (2026-10-25), MIA at NYJ.
No posted-line disagreements yet — player props for this game post closer to kickoff; the quarter tendencies on this page are final.