| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| NYJ passing | 42.9 | 39.9 | 40.3 | 52.8 |
| NYJ rushing | 19.9 | 20.9 | 21.3 | 20.4 |
| TEN passing | 43.9 | 47.3 | 30.5 | 64.8 |
| TEN rushing | 32.6 | 30.1 | 20.4 | 27.5 |
| Player | Prop | Our edge | Why |
|---|---|---|---|
| Cam Ward (TEN) | pass yds Under 206.5 | -20.1 | our fair is 186.4 vs the posted 206.5 (DraftKings, -20.1) |
| Breece Hall (NYJ) | anytime TD Pass | -16.2 | our model prices him at 35% vs the 16-point-dearer market |
NYJ: Garrett Wilson (WR, 14.5 proj), Breece Hall (RB, 13.5 proj), Geno Smith (QB, 12.7 proj)
TEN: Wan'Dale Robinson (WR, 12.8 proj), Tony Pollard (RB, 11.3 proj), Cam Ward (QB, 11 proj)
TEN is favored by 3 points, with an over/under of 39.5.
Week 1 of the 2026 season: Sunday, 9/13 (2026-09-13), NYJ at TEN.
Our model's biggest disagreements with the posted lines: Cam Ward pass yds Under 206.5 (edge -20.1); Breece Hall anytime TD Pass (edge -16.2). The full table is on this page.
all week-1 previews · best anytime-TD bet for this game · week-1 anytime-TD rankings