Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Buffalo Bills | 3 | 21 | 3 | 9 | 36 |
| Houston Texans | 7 | 14 | 0 | 10 | 31 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Buffalo Bills passing | 27 | 130 | 35 | 131 | 323 |
| Buffalo Bills rushing | 31 | 36 | 6 | 14 | 87 |
| Houston Texans passing | 48 | 73 | 48 | 88 | 257 |
| Houston Texans rushing | 29 | 65 | 15 | 15 | 124 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Josh AllenBUF · QB | Passing yards | 220.5 | 334 | +113.5 | OVER |
| DJ MooreBUF · WR | Receiving yards | 47.5 | 100 | +52.5 | OVER |
| Dalton KincaidBUF · TE | Receiving yards | 39.5 | 130 | +90.5 | OVER |
| Khalil ShakirBUF · WR | Receiving yards | 36.5 | 40 | +3.5 | OVER |
| James CookBUF · RB | Receiving yards | 19.5 | 12 | −7.5 | UNDER |
| Dawson KnoxBUF · TE | Receiving yards | 13.5 | 7 | −6.5 | UNDER |
| Keon ColemanBUF · WR | Receiving yards | 11.5 | 1 | −10.5 | UNDER |
| Dalton KincaidBUF · TE | Receptions | 3.5 | 5 | +1.5 | OVER |
| Khalil ShakirBUF · WR | Receptions | 3.5 | 4 | +0.5 | OVER |
| DJ MooreBUF · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| James CookBUF · RB | Receptions | 2.5 | 3 | +0.5 | OVER |
| Dawson KnoxBUF · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Keon ColemanBUF · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| James CookBUF · RB | Rushing yards | 74.5 | 57 | −17.5 | UNDER |
| Josh AllenBUF · QB | Rushing yards | 31.5 | 23 | −8.5 | UNDER |
| C.J. StroudHOU · QB | Passing yards | 222.5 | 274 | +51.5 | OVER |
| Nico CollinsHOU · WR | Receiving yards | 71.5 | 75 | +3.5 | OVER |
| Dalton SchultzHOU · TE | Receiving yards | 34.5 | 35 | +0.5 | OVER |
| Kayshon BoutteHOU · WR | Receiving yards | 22.5 | 21 | −1.5 | UNDER |
| Xavier HutchinsonHOU · WR | Receiving yards | 16.5 | 32 | +15.5 | OVER |
| Jaylin NoelHOU · WR | Receiving yards | 15.5 | 53 | +37.5 | OVER |
| David MontgomeryHOU · RB | Receiving yards | 11.5 | 19 | +7.5 | OVER |
| Woody MarksHOU · RB | Receiving yards | 9.5 | -2 | −11.5 | UNDER |
| Nico CollinsHOU · WR | Receptions | 5.5 | 7 | +1.5 | OVER |
| Dalton SchultzHOU · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Woody MarksHOU · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Xavier HutchinsonHOU · WR | Receptions | 1.5 | 3 | +1.5 | OVER |
| Jaylin NoelHOU · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| David MontgomeryHOU · RB | Receptions | 1.5 | 3 | +1.5 | OVER |
| Kayshon BoutteHOU · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| David MontgomeryHOU · RB | Rushing yards | 55.5 | 60 | +4.5 | OVER |
| Woody MarksHOU · RB | Rushing yards | 27.5 | 42 | +14.5 | OVER |
| C.J. StroudHOU · QB | Rushing yards | 10.5 | 15 | +4.5 | OVER |
Buffalo Bills won 36-31.
Buffalo Bills covered.
67 points were scored against a total of 44.5 — over.