| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| DAL passing | 54.8 | 83.4 | 53.5 | 69.3 |
| DAL rushing | 26.7 | 25.8 | 27.6 | 27.2 |
| NYG passing | 31.8 | 40.5 | 30.2 | 31.1 |
| NYG rushing | 26.5 | 29.8 | 34.0 | 31.2 |
| Player | Prop | Our edge | Why |
|---|---|---|---|
| Cam Skattebo (NYG) | anytime TD Over | +5.8 | our model prices him at 57% vs the 6-point-cheaper market |
| Jaxson Dart (NYG) | rush yds Over 31.5 | +3.3 | our fair is 34.8 vs the posted 31.5 (DraftKings, +3.3) |
DAL: Dak Prescott (QB, 17.9 proj), CeeDee Lamb (WR, 16.1 proj), George Pickens (WR, 16 proj)
NYG: Jaxson Dart (QB, 17.3 proj), Malik Nabers (WR, 16.5 proj), Cam Skattebo (RB, 16 proj)
DAL is favored by 2.5 points, with an over/under of 48.5.
Week 1 of the 2026 season: Sunday, 9/13 (2026-09-13), DAL at NYG.
Our model's biggest disagreements with the posted lines: Cam Skattebo anytime TD Over (edge +5.8); Jaxson Dart rush yds Over 31.5 (edge +3.3). The full table is on this page.
all week-1 previews · best anytime-TD bet for this game · week-1 anytime-TD rankings