Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Washington Commanders | 3 | 6 | 0 | 13 | 22 |
| Philadelphia Eagles | 0 | 14 | 3 | 7 | 24 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Washington Commanders passing | 18 | 25 | 22 | 98 | 163 |
| Washington Commanders rushing | 18 | 65 | 26 | 23 | 132 |
| Philadelphia Eagles passing | 65 | 39 | 38 | 40 | 182 |
| Philadelphia Eagles rushing | 15 | 63 | 21 | 39 | 138 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jayden DanielsWAS · QB | Passing yards | 201.5 | 164 | −37.5 | UNDER |
| Terry McLaurinWAS · WR | Receiving yards | 52.5 | 14 | −38.5 | UNDER |
| Stefon DiggsWAS · WR | Receiving yards | 42.5 | 55 | +12.5 | OVER |
| Chig OkonkwoWAS · TE | Receiving yards | 27.5 | 16 | −11.5 | UNDER |
| Rachaad WhiteWAS · RB | Receiving yards | 15.5 | 5 | −10.5 | UNDER |
| Jacory Croskey-MerrittWAS · RB | Receiving yards | 5.5 | -7 | −12.5 | UNDER |
| Terry McLaurinWAS · WR | Receptions | 4.5 | 2 | −2.5 | UNDER |
| Stefon DiggsWAS · WR | Receptions | 3.5 | 4 | +0.5 | OVER |
| Rachaad WhiteWAS · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Chig OkonkwoWAS · TE | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Jacory Croskey-MerrittWAS · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Jacory Croskey-MerrittWAS · RB | Rushing yards | 41.5 | 63 | +21.5 | OVER |
| Jayden DanielsWAS · QB | Rushing yards | 37.5 | 31 | −6.5 | UNDER |
| Rachaad WhiteWAS · RB | Rushing yards | 22.5 | 22 | −0.5 | UNDER |
| Jalen HurtsPHI · QB | Passing yards | 211.5 | 203 | −8.5 | UNDER |
| DeVonta SmithPHI · WR | Receiving yards | 65.5 | 53 | −12.5 | UNDER |
| Dallas GoedertPHI · TE | Receiving yards | 38.5 | 77 | +38.5 | OVER |
| Dontayvion WicksPHI · WR | Receiving yards | 27.5 | 73 | +45.5 | OVER |
| Makai LemonPHI · WR | Receiving yards | 21.5 | -5 | −26.5 | UNDER |
| Saquon BarkleyPHI · RB | Receiving yards | 15.5 | -3 | −18.5 | UNDER |
| DeVonta SmithPHI · WR | Receptions | 5.5 | 3 | −2.5 | UNDER |
| Dallas GoedertPHI · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Saquon BarkleyPHI · RB | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Dontayvion WicksPHI · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Makai LemonPHI · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| Saquon BarkleyPHI · RB | Rushing yards | 76.5 | 83 | +6.5 | OVER |
| Jalen HurtsPHI · QB | Rushing yards | 29.5 | 46 | +16.5 | OVER |
| Tank BigsbyPHI · RB | Rushing yards | 18.5 | 3 | −15.5 | UNDER |
Philadelphia Eagles won 24-22.
Washington Commanders covered.
46 points were scored against a total of 43.5 — over.