Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Browns | 0 | 0 | 3 | 7 | 10 |
| Jacksonville Jaguars | 14 | 10 | 10 | 0 | 34 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cleveland Browns passing | 15 | 51 | 21 | 98 | 185 |
| Cleveland Browns rushing | 13 | 16 | 16 | 42 | 87 |
| Jacksonville Jaguars passing | 113 | 42 | 79 | 0 | 234 |
| Jacksonville Jaguars rushing | 25 | 54 | 38 | 12 | 129 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Deshaun WatsonCLE · QB | Passing yards | 176.5 | 205 | +28.5 | OVER |
| Harold Fannin Jr.CLE · TE | Receiving yards | 35.5 | 21 | −14.5 | UNDER |
| KC ConcepcionCLE · WR | Receiving yards | 33.5 | 43 | +9.5 | OVER |
| Jerry JeudyCLE · WR | Receiving yards | 29.5 | 26 | −3.5 | UNDER |
| Denzel BostonCLE · WR | Receiving yards | 24.5 | 59 | +34.5 | OVER |
| Dylan SampsonCLE · RB | Receiving yards | 9.5 | 0 | −9.5 | UNDER |
| Quinshon JudkinsCLE · RB | Receiving yards | 9.5 | 17 | +7.5 | OVER |
| Harold Fannin Jr.CLE · TE | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Jerry JeudyCLE · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| KC ConcepcionCLE · WR | Receptions | 3.5 | 4 | +0.5 | OVER |
| Denzel BostonCLE · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Quinshon JudkinsCLE · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Quinshon JudkinsCLE · RB | Rushing yards | 57.5 | 33 | −24.5 | UNDER |
| Deshaun WatsonCLE · QB | Rushing yards | 16.5 | 38 | +21.5 | OVER |
| Trevor LawrenceJAX · QB | Passing yards | 231.5 | 245 | +13.5 | OVER |
| Parker WashingtonJAX · WR | Receiving yards | 53.5 | 83 | +29.5 | OVER |
| Brian Thomas Jr.JAX · WR | Receiving yards | 38.5 | 40 | +1.5 | OVER |
| Jakobi MeyersJAX · WR | Receiving yards | 36.5 | 40 | +3.5 | OVER |
| Brenton StrangeJAX · TE | Receiving yards | 34.5 | 23 | −11.5 | UNDER |
| Bhayshul TutenJAX · RB | Receiving yards | 11.5 | 22 | +10.5 | OVER |
| Travis HunterJAX · WR | Receiving yards | 9.5 | 8 | −1.5 | UNDER |
| Parker WashingtonJAX · WR | Receptions | 4.5 | 5 | +0.5 | OVER |
| Jakobi MeyersJAX · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Brenton StrangeJAX · TE | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Brian Thomas Jr.JAX · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| Bhayshul TutenJAX · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Travis HunterJAX · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Bhayshul TutenJAX · RB | Rushing yards | 45.5 | 66 | +20.5 | OVER |
| Chris Rodriguez Jr.JAX · RB | Rushing yards | 37.5 | 23 | −14.5 | UNDER |
| Trevor LawrenceJAX · QB | Rushing yards | 17.5 | 3 | −14.5 | UNDER |
Jacksonville Jaguars won 34-10.
Jacksonville Jaguars covered.
44 points were scored against a total of 40.5 — over.