Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Patriots | 0 | 14 | 7 | 3 | 24 |
| Chicago Bears | 10 | 10 | 7 | 3 | 30 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New England Patriots passing | 50 | 118 | 106 | 36 | 310 |
| New England Patriots rushing | 13 | 46 | 11 | 0 | 70 |
| Chicago Bears passing | 95 | 63 | 60 | 71 | 289 |
| Chicago Bears rushing | 11 | 42 | 24 | 40 | 117 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Drake MayeNE · QB | Passing yards | 249.5 | 321 | +71.5 | OVER |
| A.J. BrownNE · WR | Receiving yards | 69.5 | 48 | −21.5 | UNDER |
| DeMario DouglasNE · WR | Receiving yards | 40.5 | 23 | −17.5 | UNDER |
| Hunter HenryNE · TE | Receiving yards | 35.5 | 71 | +35.5 | OVER |
| Kyle WilliamsNE · WR | Receiving yards | 19.5 | 0 | −19.5 | UNDER |
| Efton Chism IIINE · WR | Receiving yards | 18.5 | 16 | −2.5 | UNDER |
| Rhamondre StevensonNE · RB | Receiving yards | 17.5 | 93 | +75.5 | OVER |
| Eli RaridonNE · TE | Receiving yards | 15.5 | 56 | +40.5 | OVER |
| TreVeyon HendersonNE · RB | Receiving yards | 3.5 | 14 | +10.5 | OVER |
| A.J. BrownNE · WR | Receptions | 5.5 | 3 | −2.5 | UNDER |
| Hunter HenryNE · TE | Receptions | 3.5 | 7 | +3.5 | OVER |
| DeMario DouglasNE · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Rhamondre StevensonNE · RB | Receptions | 2.5 | 5 | +2.5 | OVER |
| Eli RaridonNE · TE | Receptions | 1.5 | 3 | +1.5 | OVER |
| Efton Chism IIINE · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Kyle WilliamsNE · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| TreVeyon HendersonNE · RB | Receptions | 0.5 | 2 | +1.5 | OVER |
| Rhamondre StevensonNE · RB | Rushing yards | 45.5 | 22 | −23.5 | UNDER |
| Drake MayeNE · QB | Rushing yards | 28.5 | 26 | −2.5 | UNDER |
| TreVeyon HendersonNE · RB | Rushing yards | 24.5 | 9 | −15.5 | UNDER |
| Corey KinerNE · RB | Rushing yards | 14.5 | 13 | −1.5 | UNDER |
| Caleb WilliamsCHI · QB | Passing yards | 250.5 | 308 | +57.5 | OVER |
| Luther Burden IIICHI · WR | Receiving yards | 57.5 | 130 | +72.5 | OVER |
| Colston LovelandCHI · TE | Receiving yards | 44.5 | 69 | +24.5 | OVER |
| Rome OdunzeCHI · WR | Receiving yards | 42.5 | 69 | +26.5 | OVER |
| Kalif RaymondCHI · WR | Receiving yards | 24.5 | 0 | −24.5 | UNDER |
| D'Andre SwiftCHI · RB | Receiving yards | 21.5 | 12 | −9.5 | UNDER |
| Cole KmetCHI · TE | Receiving yards | 8.5 | 28 | +19.5 | OVER |
| Roschon JohnsonCHI · RB | Receiving yards | 6.5 | 0 | −6.5 | UNDER |
| Luther Burden IIICHI · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Colston LovelandCHI · TE | Receptions | 4.5 | 7 | +2.5 | OVER |
| Rome OdunzeCHI · WR | Receptions | 3.5 | 4 | +0.5 | OVER |
| Kalif RaymondCHI · WR | Receptions | 2.5 | 0 | −2.5 | UNDER |
| D'Andre SwiftCHI · RB | Receptions | 2.5 | 4 | +1.5 | OVER |
| Cole KmetCHI · TE | Receptions | 1.5 | 3 | +1.5 | OVER |
| Roschon JohnsonCHI · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| D'Andre SwiftCHI · RB | Rushing yards | 63.5 | 78 | +14.5 | OVER |
| Roschon JohnsonCHI · RB | Rushing yards | 26.5 | 13 | −13.5 | UNDER |
| Caleb WilliamsCHI · QB | Rushing yards | 17.5 | 18 | +0.5 | OVER |
Chicago Bears won 30-24.
Chicago Bears covered.
54 points were scored against a total of 50.5 — over.