Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Jets | 3 | 0 | 10 | 6 | 19 |
| New England Patriots | 7 | 10 | 0 | 9 | 26 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Jets passing | 35 | 41 | 67 | 84 | 227 |
| New York Jets rushing | 55 | 26 | 11 | 6 | 98 |
| New England Patriots passing | 42 | 88 | 44 | 61 | 235 |
| New England Patriots rushing | 7 | 34 | 61 | 47 | 149 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Geno SmithNYJ · QB | Passing yards | 209.5 | 252 | +42.5 | OVER |
| Garrett WilsonNYJ · WR | Receiving yards | 71.5 | 44 | −27.5 | UNDER |
| Kenyon SadiqNYJ · TE | Receiving yards | 20.5 | 12 | −8.5 | UNDER |
| Tim PatrickNYJ · WR | Receiving yards | 16.5 | 15 | −1.5 | UNDER |
| Omar Cooper Jr.NYJ · WR | Receiving yards | 15.5 | 103 | +87.5 | OVER |
| Braelon AllenNYJ · RB | Receiving yards | 14.5 | 26 | +11.5 | OVER |
| Mason TaylorNYJ · TE | Receiving yards | 13.5 | 33 | +19.5 | OVER |
| Isaiah WilliamsNYJ · WR | Receiving yards | 10.5 | 0 | −10.5 | UNDER |
| Garrett WilsonNYJ · WR | Receptions | 6.5 | 4 | −2.5 | UNDER |
| Kenyon SadiqNYJ · TE | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Braelon AllenNYJ · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Tim PatrickNYJ · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Isaiah WilliamsNYJ · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Mason TaylorNYJ · TE | Receptions | 1.5 | 4 | +2.5 | OVER |
| Omar Cooper Jr.NYJ · WR | Receptions | 1.5 | 6 | +4.5 | OVER |
| Braelon AllenNYJ · RB | Rushing yards | 66.5 | 78 | +11.5 | OVER |
| Geno SmithNYJ · QB | Rushing yards | 8.5 | -1 | −9.5 | UNDER |
| Isaiah DavisNYJ · RB | Rushing yards | 5.5 | 16 | +10.5 | OVER |
| Drake MayeNE · QB | Passing yards | 238.5 | 235 | −3.5 | UNDER |
| A.J. BrownNE · WR | Receiving yards | 53.5 | 27 | −26.5 | UNDER |
| Romeo DoubsNE · WR | Receiving yards | 27.5 | 42 | +14.5 | OVER |
| Hunter HenryNE · TE | Receiving yards | 26.5 | 48 | +21.5 | OVER |
| Rhamondre StevensonNE · RB | Receiving yards | 20.5 | 0 | −20.5 | UNDER |
| DeMario DouglasNE · WR | Receiving yards | 20.5 | 86 | +65.5 | OVER |
| Eli RaridonNE · TE | Receiving yards | 13.5 | 11 | −2.5 | UNDER |
| Efton Chism IIINE · WR | Receiving yards | 13.5 | 0 | −13.5 | UNDER |
| TreVeyon HendersonNE · RB | Receiving yards | 5.5 | 9 | +3.5 | OVER |
| A.J. BrownNE · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Romeo DoubsNE · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Hunter HenryNE · TE | Receptions | 2.5 | 4 | +1.5 | OVER |
| Rhamondre StevensonNE · RB | Receptions | 2.5 | 0 | −2.5 | UNDER |
| TreVeyon HendersonNE · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Eli RaridonNE · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| DeMario DouglasNE · WR | Receptions | 1.5 | 7 | +5.5 | OVER |
| Efton Chism IIINE · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Corey KinerNE · RB | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Rhamondre StevensonNE · RB | Rushing yards | 55.5 | 36 | −19.5 | UNDER |
| TreVeyon HendersonNE · RB | Rushing yards | 28.5 | 31 | +2.5 | OVER |
| Drake MayeNE · QB | Rushing yards | 27.5 | 24 | −3.5 | UNDER |
New England Patriots won 26-19.
New York Jets covered.
45 points were scored against a total of 43.5 — over.