Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Buffalo Bills | 3 | 10 | 10 | 10 | 33 |
| Las Vegas Raiders | 7 | 6 | 0 | 17 | 30 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Buffalo Bills passing | 72 | 59 | 31 | 80 | 242 |
| Buffalo Bills rushing | 21 | 24 | 30 | 31 | 106 |
| Las Vegas Raiders passing | 49 | 77 | 74 | 113 | 313 |
| Las Vegas Raiders rushing | 15 | 29 | 1 | 20 | 65 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Josh AllenBUF · QB | Passing yards | 242.5 | 255 | +12.5 | OVER |
| Dalton KincaidBUF · TE | Receiving yards | 50.5 | 38 | −12.5 | UNDER |
| Khalil ShakirBUF · WR | Receiving yards | 38.5 | 34 | −4.5 | UNDER |
| Keon ColemanBUF · WR | Receiving yards | 33.5 | 59 | +25.5 | OVER |
| Ty JohnsonBUF · RB | Receiving yards | 15.5 | 24 | +8.5 | OVER |
| Dawson KnoxBUF · TE | Receiving yards | 11.5 | 0 | −11.5 | UNDER |
| James CookBUF · RB | Receiving yards | 8.5 | 58 | +49.5 | OVER |
| Dalton KincaidBUF · TE | Receptions | 4.5 | 7 | +2.5 | OVER |
| Khalil ShakirBUF · WR | Receptions | 3.5 | 4 | +0.5 | OVER |
| Ty JohnsonBUF · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Keon ColemanBUF · WR | Receptions | 2.5 | 4 | +1.5 | OVER |
| Dawson KnoxBUF · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| James CookBUF · RB | Receptions | 1.5 | 3 | +1.5 | OVER |
| James CookBUF · RB | Rushing yards | 93.5 | 95 | +1.5 | OVER |
| Josh AllenBUF · QB | Rushing yards | 33.5 | 1 | −32.5 | UNDER |
| Ray DavisBUF · RB | Rushing yards | 9.5 | 4 | −5.5 | UNDER |
| Kirk CousinsLV · QB | Passing yards | 250.5 | 313 | +62.5 | OVER |
| Brock BowersLV · TE | Receiving yards | 80.5 | 70 | −10.5 | UNDER |
| Tre TuckerLV · WR | Receiving yards | 37.5 | 97 | +59.5 | OVER |
| Michael MayerLV · TE | Receiving yards | 27.5 | 95 | +67.5 | OVER |
| Ashton JeantyLV · RB | Receiving yards | 26.5 | 36 | +9.5 | OVER |
| Jalen NailorLV · WR | Receiving yards | 22.5 | 9 | −13.5 | UNDER |
| Cody WhiteLV · WR | Receiving yards | 13.5 | 0 | −13.5 | UNDER |
| Brock BowersLV · TE | Receptions | 6.5 | 4 | −2.5 | UNDER |
| Tre TuckerLV · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| Michael MayerLV · TE | Receptions | 3.5 | 7 | +3.5 | OVER |
| Ashton JeantyLV · RB | Receptions | 3.5 | 4 | +0.5 | OVER |
| Jalen NailorLV · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Cody WhiteLV · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Ashton JeantyLV · RB | Rushing yards | 54.5 | 22 | −32.5 | UNDER |
| Mike Washington Jr.LV · RB | Rushing yards | 13.5 | 43 | +29.5 | OVER |
| Kirk CousinsLV · QB | Rushing yards | 1.5 | 0 | −1.5 | UNDER |
Buffalo Bills won 33-30.
Las Vegas Raiders covered.
63 points were scored against a total of 53.5 — over.