Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Houston Texans | 7 | 10 | 14 | 3 | 34 |
| Jacksonville Jaguars | 0 | 14 | 7 | 10 | 31 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Houston Texans passing | 54 | 106 | 82 | 70 | 312 |
| Houston Texans rushing | 11 | 11 | 48 | 44 | 114 |
| Jacksonville Jaguars passing | 49 | 107 | 88 | 62 | 306 |
| Jacksonville Jaguars rushing | 55 | 31 | 15 | 6 | 107 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| C.J. StroudHOU · QB | Passing yards | 255.5 | 312 | +56.5 | OVER |
| Nico CollinsHOU · WR | Receiving yards | 73.5 | 74 | +0.5 | OVER |
| Dalton SchultzHOU · TE | Receiving yards | 30.5 | 33 | +2.5 | OVER |
| Kayshon BoutteHOU · WR | Receiving yards | 22.5 | 16 | −6.5 | UNDER |
| Marvin Harrison Jr.HOU · WR | Receiving yards | 21.5 | 34 | +12.5 | OVER |
| Jaylin NoelHOU · WR | Receiving yards | 18.5 | 107 | +88.5 | OVER |
| Woody MarksHOU · RB | Receiving yards | 15.5 | 25 | +9.5 | OVER |
| Xavier HutchinsonHOU · WR | Receiving yards | 13.5 | 10 | −3.5 | UNDER |
| Foster MoreauHOU · TE | Receiving yards | 6.5 | 7 | +0.5 | OVER |
| Nico CollinsHOU · WR | Receptions | 5.5 | 3 | −2.5 | UNDER |
| Dalton SchultzHOU · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Woody MarksHOU · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Xavier HutchinsonHOU · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Jaylin NoelHOU · WR | Receptions | 1.5 | 4 | +2.5 | OVER |
| Marvin Harrison Jr.HOU · WR | Receptions | 1.5 | 3 | +1.5 | OVER |
| Kayshon BoutteHOU · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Foster MoreauHOU · TE | Receptions | 0.5 | 2 | +1.5 | OVER |
| Woody MarksHOU · RB | Rushing yards | 45.5 | 56 | +10.5 | OVER |
| Jawhar JordanHOU · RB | Rushing yards | 12.5 | 43 | +30.5 | OVER |
| C.J. StroudHOU · QB | Rushing yards | 9.5 | 5 | −4.5 | UNDER |
| Trevor LawrenceJAX · QB | Passing yards | 230.5 | 306 | +75.5 | OVER |
| Parker WashingtonJAX · WR | Receiving yards | 63.5 | 64 | +0.5 | OVER |
| Brenton StrangeJAX · TE | Receiving yards | 37.5 | 44 | +6.5 | OVER |
| Jakobi MeyersJAX · WR | Receiving yards | 33.5 | 83 | +49.5 | OVER |
| Brian Thomas Jr.JAX · WR | Receiving yards | 18.5 | 0 | −18.5 | UNDER |
| Josh CameronJAX · WR | Receiving yards | 16.5 | 0 | −16.5 | UNDER |
| Bhayshul TutenJAX · RB | Receiving yards | 10.5 | 48 | +37.5 | OVER |
| Nate BoerkircherJAX · TE | Receiving yards | 4.5 | 8 | +3.5 | OVER |
| Travis HunterJAX · WR | Receiving yards | 3.5 | 59 | +55.5 | OVER |
| Parker WashingtonJAX · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Jakobi MeyersJAX · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| Brenton StrangeJAX · TE | Receptions | 3.5 | 5 | +1.5 | OVER |
| Bhayshul TutenJAX · RB | Receptions | 1.5 | 4 | +2.5 | OVER |
| Brian Thomas Jr.JAX · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Josh CameronJAX · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Nate BoerkircherJAX · TE | Receptions | 0.5 | 2 | +1.5 | OVER |
| Travis HunterJAX · WR | Receptions | 0.5 | 4 | +3.5 | OVER |
| Bhayshul TutenJAX · RB | Rushing yards | 63.5 | 39 | −24.5 | UNDER |
| Trevor LawrenceJAX · QB | Rushing yards | 14.5 | 11 | −3.5 | UNDER |
| Chris Rodriguez Jr.JAX · RB | Rushing yards | 13.5 | 55 | +41.5 | OVER |
Houston Texans won 34-31.
Houston Texans covered.
65 points were scored against a total of 42.5 — over.