Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New Orleans Saints | 0 | 10 | 17 | 7 | 34 |
| New York Giants | 7 | 3 | 0 | 17 | 27 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Orleans Saints passing | 16 | 42 | 63 | 23 | 144 |
| New Orleans Saints rushing | 25 | 41 | 83 | 27 | 176 |
| New York Giants passing | 57 | 41 | 37 | 244 | 379 |
| New York Giants rushing | 28 | 4 | 6 | 47 | 85 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Tyler ShoughNO · QB | Passing yards | 226.5 | 144 | −82.5 | UNDER |
| Chris OlaveNO · WR | Receiving yards | 77.5 | 43 | −34.5 | UNDER |
| Devaughn VeleNO · WR | Receiving yards | 42.5 | 42 | −0.5 | UNDER |
| Juwan JohnsonNO · TE | Receiving yards | 40.5 | 0 | −40.5 | UNDER |
| Bryce LanceNO · WR | Receiving yards | 13.5 | 9 | −4.5 | UNDER |
| Noah FantNO · TE | Receiving yards | 10.5 | 0 | −10.5 | UNDER |
| Alvin KamaraNO · RB | Receiving yards | 10.5 | 35 | +24.5 | OVER |
| Kendre MillerNO · RB | Receiving yards | 3.5 | 0 | −3.5 | UNDER |
| Chris OlaveNO · WR | Receptions | 6.5 | 4 | −2.5 | UNDER |
| Juwan JohnsonNO · TE | Receptions | 4.5 | 0 | −4.5 | UNDER |
| Devaughn VeleNO · WR | Receptions | 4.5 | 3 | −1.5 | UNDER |
| Alvin KamaraNO · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Bryce LanceNO · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Noah FantNO · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Kendre MillerNO · RB | Receptions | 0.5 | 2 | +1.5 | OVER |
| Kendre MillerNO · RB | Rushing yards | 36.5 | 70 | +33.5 | OVER |
| Alvin KamaraNO · RB | Rushing yards | 23.5 | 34 | +10.5 | OVER |
| Tyler ShoughNO · QB | Rushing yards | 12.5 | 32 | +19.5 | OVER |
| CJ DonaldsonNO · RB | Rushing yards | 11.5 | 39 | +27.5 | OVER |
| Jameis WinstonNYG · QB | Passing yards | 220.5 | 152 | −68.5 | UNDER |
| Malik NabersNYG · WR | Receiving yards | 72.5 | 165 | +92.5 | OVER |
| Isaiah LikelyNYG · TE | Receiving yards | 53.5 | 99 | +45.5 | OVER |
| Malachi FieldsNYG · WR | Receiving yards | 24.5 | 19 | −5.5 | UNDER |
| Darnell MooneyNYG · WR | Receiving yards | 20.5 | 0 | −20.5 | UNDER |
| Cam SkatteboNYG · RB | Receiving yards | 7.5 | 0 | −7.5 | UNDER |
| Malik NabersNYG · WR | Receptions | 5.5 | 12 | +6.5 | OVER |
| Isaiah LikelyNYG · TE | Receptions | 5.5 | 6 | +0.5 | OVER |
| Cam SkatteboNYG · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Malachi FieldsNYG · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Darnell MooneyNYG · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Cam SkatteboNYG · RB | Rushing yards | 39.5 | 0 | −39.5 | UNDER |
| Najee HarrisNYG · RB | Rushing yards | 36.5 | 2 | −34.5 | UNDER |
| Jameis WinstonNYG · QB | Rushing yards | 5.5 | 4 | −1.5 | UNDER |
| J.J. McCarthyNYG · QB | Rushing yards | 2.5 | 26 | +23.5 | OVER |
New Orleans Saints won 34-27.
New Orleans Saints covered.
61 points were scored against a total of 46.5 — over.