Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 14 | 7 | 3 | 31 |
| Miami Dolphins | 7 | 0 | 3 | 14 | 24 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cincinnati Bengals passing | 46 | 65 | 71 | 8 | 190 |
| Cincinnati Bengals rushing | 25 | 47 | 21 | 26 | 119 |
| Miami Dolphins passing | 0 | 60 | -8 | 64 | 116 |
| Miami Dolphins rushing | 52 | 19 | 69 | 77 | 217 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Joe BurrowCIN · QB | Passing yards | 258.5 | 190 | −68.5 | UNDER |
| Ja'Marr ChaseCIN · WR | Receiving yards | 78.5 | 77 | −1.5 | UNDER |
| Tee HigginsCIN · WR | Receiving yards | 50.5 | 22 | −28.5 | UNDER |
| Mike GesickiCIN · TE | Receiving yards | 25.5 | 4 | −21.5 | UNDER |
| Dohnte MeyersCIN · WR | Receiving yards | 25.5 | 12 | −13.5 | UNDER |
| Chase BrownCIN · RB | Receiving yards | 22.5 | 21 | −1.5 | UNDER |
| Ja'Marr ChaseCIN · WR | Receptions | 6.5 | 6 | −0.5 | UNDER |
| Chase BrownCIN · RB | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Tee HigginsCIN · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Mike GesickiCIN · TE | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Dohnte MeyersCIN · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Chase BrownCIN · RB | Rushing yards | 63.5 | 39 | −24.5 | UNDER |
| Samaje PerineCIN · RB | Rushing yards | 15.5 | 68 | +52.5 | OVER |
| Joe BurrowCIN · QB | Rushing yards | 8.5 | 10 | +1.5 | OVER |
| Malik WillisMIA · QB | Passing yards | 194.5 | 137 | −57.5 | UNDER |
| Malik WashingtonMIA · WR | Receiving yards | 46.5 | 43 | −3.5 | UNDER |
| Chris BellMIA · WR | Receiving yards | 37.5 | 0 | −37.5 | UNDER |
| Greg DulcichMIA · TE | Receiving yards | 27.5 | 37 | +9.5 | OVER |
| Kevin Coleman Jr.MIA · WR | Receiving yards | 18.5 | 30 | +11.5 | OVER |
| Ollie Gordon IIMIA · RB | Receiving yards | 10.5 | 0 | −10.5 | UNDER |
| Will KacmarekMIA · TE | Receiving yards | 6.5 | 5 | −1.5 | UNDER |
| Malik WashingtonMIA · WR | Receptions | 4.5 | 6 | +1.5 | OVER |
| Chris BellMIA · WR | Receptions | 2.5 | 0 | −2.5 | UNDER |
| Greg DulcichMIA · TE | Receptions | 2.5 | 4 | +1.5 | OVER |
| Kevin Coleman Jr.MIA · WR | Receptions | 1.5 | 3 | +1.5 | OVER |
| Ollie Gordon IIMIA · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Will KacmarekMIA · TE | Receptions | 0.5 | 1 | +0.5 | OVER |
| Ollie Gordon IIMIA · RB | Rushing yards | 42.5 | 88 | +45.5 | OVER |
| Malik WillisMIA · QB | Rushing yards | 33.5 | 74 | +40.5 | OVER |
| Jaylen WrightMIA · RB | Rushing yards | 23.5 | 11 | −12.5 | UNDER |
Cincinnati Bengals won 31-24.
The spread pushed.
55 points were scored against a total of 44.5 — over.