Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Baltimore Ravens | 3 | 6 | 6 | 8 | 7 | 30 |
| Atlanta Falcons | 7 | 7 | 3 | 6 | 0 | 23 |
| Offense | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Baltimore Ravens passing | 19 | 67 | 17 | 52 | 28 | 183 |
| Baltimore Ravens rushing | 90 | 23 | 56 | 8 | 35 | 212 |
| Atlanta Falcons passing | 0 | 77 | 40 | 120 | 20 | 257 |
| Atlanta Falcons rushing | 32 | 6 | 66 | 6 | 0 | 110 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Tyler HuntleyBAL · QB | Passing yards | 179.5 | 201 | +21.5 | OVER |
| Zay FlowersBAL · WR | Receiving yards | 68.5 | 53 | −15.5 | UNDER |
| Mark AndrewsBAL · TE | Receiving yards | 31.5 | 28 | −3.5 | UNDER |
| Rashod BatemanBAL · WR | Receiving yards | 17.5 | 62 | +44.5 | OVER |
| Devontez WalkerBAL · WR | Receiving yards | 9.5 | 9 | −0.5 | UNDER |
| Justice HillBAL · RB | Receiving yards | 8.5 | 5 | −3.5 | UNDER |
| Matthew HibnerBAL · TE | Receiving yards | 7.5 | 0 | −7.5 | UNDER |
| Derrick HenryBAL · RB | Receiving yards | 5.5 | 18 | +12.5 | OVER |
| Zay FlowersBAL · WR | Receptions | 5.5 | 8 | +2.5 | OVER |
| Mark AndrewsBAL · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Matthew HibnerBAL · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Rashod BatemanBAL · WR | Receptions | 1.5 | 5 | +3.5 | OVER |
| Justice HillBAL · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Derrick HenryBAL · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Devontez WalkerBAL · WR | Receptions | 0.5 | 2 | +1.5 | OVER |
| Derrick HenryBAL · RB | Rushing yards | 81.5 | 102 | +20.5 | OVER |
| Tyler HuntleyBAL · QB | Rushing yards | 29.5 | 20 | −9.5 | UNDER |
| Justice HillBAL · RB | Rushing yards | 11.5 | 73 | +61.5 | OVER |
| Michael Penix Jr.ATL · QB | Passing yards | 220.5 | 240 | +19.5 | OVER |
| Drake LondonATL · WR | Receiving yards | 81.5 | 118 | +36.5 | OVER |
| Bijan RobinsonATL · RB | Receiving yards | 27.5 | 32 | +4.5 | OVER |
| Kyle PittsATL · TE | Receiving yards | 23.5 | 42 | +18.5 | OVER |
| Jahan DotsonATL · WR | Receiving yards | 20.5 | 54 | +33.5 | OVER |
| Olamide ZaccheausATL · WR | Receiving yards | 8.5 | 0 | −8.5 | UNDER |
| Austin HooperATL · TE | Receiving yards | 6.5 | 0 | −6.5 | UNDER |
| Drake LondonATL · WR | Receptions | 6.5 | 7 | +0.5 | OVER |
| Bijan RobinsonATL · RB | Receptions | 3.5 | 4 | +0.5 | OVER |
| Kyle PittsATL · TE | Receptions | 2.5 | 5 | +2.5 | OVER |
| Jahan DotsonATL · WR | Receptions | 1.5 | 2 | +0.5 | OVER |
| Olamide ZaccheausATL · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Austin HooperATL · TE | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Bijan RobinsonATL · RB | Rushing yards | 89.5 | 86 | −3.5 | UNDER |
| Brian RobinsonATL · RB | Rushing yards | 35.5 | 16 | −19.5 | UNDER |
| Michael Penix Jr.ATL · QB | Rushing yards | 0.5 | 8 | +7.5 | OVER |
Baltimore Ravens won 30-23.
Baltimore Ravens covered.
53 points were scored against a total of 44.5 — over.