Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Buffalo Bills | 6 | 7 | 6 | 15 | 3 | 37 |
| Los Angeles Rams | 0 | 7 | 7 | 20 | 0 | 34 |
| Offense | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Buffalo Bills passing | -1 | 53 | 38 | 56 | 58 | 204 |
| Buffalo Bills rushing | 46 | 30 | 19 | 101 | 38 | 234 |
| Los Angeles Rams passing | 42 | 51 | 127 | 110 | 47 | 377 |
| Los Angeles Rams rushing | 17 | 33 | 6 | 18 | 3 | 77 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Josh AllenBUF · QB | Passing yards | 249.5 | 210 | −39.5 | UNDER |
| Dalton KincaidBUF · TE | Receiving yards | 53.5 | 7 | −46.5 | UNDER |
| Khalil ShakirBUF · WR | Receiving yards | 47.5 | 80 | +32.5 | OVER |
| Keon ColemanBUF · WR | Receiving yards | 39.5 | 7 | −32.5 | UNDER |
| Skyler BellBUF · WR | Receiving yards | 15.5 | 0 | −15.5 | UNDER |
| Ty JohnsonBUF · RB | Receiving yards | 14.5 | 72 | +57.5 | OVER |
| Dawson KnoxBUF · TE | Receiving yards | 11.5 | 6 | −5.5 | UNDER |
| James CookBUF · RB | Receiving yards | 10.5 | 7 | −3.5 | UNDER |
| Greg DortchBUF · WR | Receiving yards | 3.5 | 0 | −3.5 | UNDER |
| Dalton KincaidBUF · TE | Receptions | 4.5 | 1 | −3.5 | UNDER |
| Khalil ShakirBUF · WR | Receptions | 4.5 | 3 | −1.5 | UNDER |
| Keon ColemanBUF · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Skyler BellBUF · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Dawson KnoxBUF · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Ty JohnsonBUF · RB | Receptions | 1.5 | 4 | +2.5 | OVER |
| James CookBUF · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Greg DortchBUF · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| James CookBUF · RB | Rushing yards | 75.5 | 111 | +35.5 | OVER |
| Josh AllenBUF · QB | Rushing yards | 36.5 | 121 | +84.5 | OVER |
| Ty JohnsonBUF · RB | Rushing yards | 4.5 | 0 | −4.5 | UNDER |
| Ray DavisBUF · RB | Rushing yards | 2.5 | 2 | −0.5 | UNDER |
| Matthew StaffordLA · QB | Passing yards | 276.5 | 383 | +106.5 | OVER |
| Puka NacuaLA · WR | Receiving yards | 95.5 | 138 | +42.5 | OVER |
| Davante AdamsLA · WR | Receiving yards | 61.5 | 51 | −10.5 | UNDER |
| Tyler HigbeeLA · TE | Receiving yards | 25.5 | 83 | +57.5 | OVER |
| Kyren WilliamsLA · RB | Receiving yards | 22.5 | 27 | +4.5 | OVER |
| Colby ParkinsonLA · TE | Receiving yards | 17.5 | 3 | −14.5 | UNDER |
| Konata MumpfieldLA · WR | Receiving yards | 6.5 | 0 | −6.5 | UNDER |
| Jordan WhittingtonLA · WR | Receiving yards | 5.5 | 0 | −5.5 | UNDER |
| Davis AllenLA · TE | Receiving yards | 4.5 | 24 | +19.5 | OVER |
| Blake CorumLA · RB | Receiving yards | 2.5 | 53 | +50.5 | OVER |
| Puka NacuaLA · WR | Receptions | 7.5 | 17 | +9.5 | OVER |
| Davante AdamsLA · WR | Receptions | 4.5 | 5 | +0.5 | OVER |
| Kyren WilliamsLA · RB | Receptions | 2.5 | 6 | +3.5 | OVER |
| Tyler HigbeeLA · TE | Receptions | 2.5 | 5 | +2.5 | OVER |
| Colby ParkinsonLA · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Blake CorumLA · RB | Receptions | 0.5 | 3 | +2.5 | OVER |
| Jordan WhittingtonLA · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Konata MumpfieldLA · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Davis AllenLA · TE | Receptions | 0.5 | 2 | +1.5 | OVER |
| Kyren WilliamsLA · RB | Rushing yards | 70.5 | 49 | −21.5 | UNDER |
| Blake CorumLA · RB | Rushing yards | 32.5 | 19 | −13.5 | UNDER |
| Puka NacuaLA · WR | Rushing yards | 1.5 | 9 | +7.5 | OVER |
| Matthew StaffordLA · QB | Rushing yards | 0.5 | 0 | −0.5 | UNDER |
Buffalo Bills won 37-34.
Buffalo Bills covered.
71 points were scored against a total of 55.5 — over.