Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Vegas Raiders | 7 | 0 | 3 | 7 | 17 |
| New England Patriots | 14 | 7 | 14 | 10 | 45 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Las Vegas Raiders passing | 53 | 55 | 46 | 114 | 268 |
| Las Vegas Raiders rushing | 26 | -7 | 5 | 14 | 38 |
| New England Patriots passing | 85 | 72 | 184 | 30 | 371 |
| New England Patriots rushing | 41 | 58 | 24 | 46 | 169 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Kirk CousinsLV · QB | Passing yards | 235.5 | 243 | +7.5 | OVER |
| Brock BowersLV · TE | Receiving yards | 72.5 | 110 | +37.5 | OVER |
| Tre TuckerLV · WR | Receiving yards | 41.5 | 41 | −0.5 | UNDER |
| Michael MayerLV · TE | Receiving yards | 30.5 | 2 | −28.5 | UNDER |
| Ashton JeantyLV · RB | Receiving yards | 24.5 | 50 | +25.5 | OVER |
| Cody WhiteLV · WR | Receiving yards | 22.5 | 44 | +21.5 | OVER |
| Dareke YoungLV · WR | Receiving yards | 6.5 | 0 | −6.5 | UNDER |
| Mike Washington Jr.LV · RB | Receiving yards | 3.5 | 5 | +1.5 | OVER |
| Brock BowersLV · TE | Receptions | 6.5 | 8 | +1.5 | OVER |
| Tre TuckerLV · WR | Receptions | 3.5 | 4 | +0.5 | OVER |
| Michael MayerLV · TE | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Ashton JeantyLV · RB | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Cody WhiteLV · WR | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Mike Washington Jr.LV · RB | Receptions | 0.5 | 1 | +0.5 | OVER |
| Ashton JeantyLV · RB | Rushing yards | 45.5 | 27 | −18.5 | UNDER |
| Mike Washington Jr.LV · RB | Rushing yards | 31.5 | 5 | −26.5 | UNDER |
| Kirk CousinsLV · QB | Rushing yards | 0.5 | 0 | −0.5 | UNDER |
| Drake MayeNE · QB | Passing yards | 229.5 | 374 | +144.5 | OVER |
| Romeo DoubsNE · WR | Receiving yards | 48.5 | 16 | −32.5 | UNDER |
| Hunter HenryNE · TE | Receiving yards | 38.5 | 44 | +5.5 | OVER |
| Efton Chism IIINE · WR | Receiving yards | 26.5 | 57 | +30.5 | OVER |
| DeMario DouglasNE · WR | Receiving yards | 25.5 | 65 | +39.5 | OVER |
| Rhamondre StevensonNE · RB | Receiving yards | 15.5 | 21 | +5.5 | OVER |
| Kyle WilliamsNE · WR | Receiving yards | 13.5 | 91 | +77.5 | OVER |
| Eli RaridonNE · TE | Receiving yards | 10.5 | 57 | +46.5 | OVER |
| TreVeyon HendersonNE · RB | Receiving yards | 7.5 | 4 | −3.5 | UNDER |
| Romeo DoubsNE · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Hunter HenryNE · TE | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Rhamondre StevensonNE · RB | Receptions | 2.5 | 3 | +0.5 | OVER |
| DeMario DouglasNE · WR | Receptions | 2.5 | 4 | +1.5 | OVER |
| TreVeyon HendersonNE · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Eli RaridonNE · TE | Receptions | 1.5 | 5 | +3.5 | OVER |
| Kyle WilliamsNE · WR | Receptions | 1.5 | 3 | +1.5 | OVER |
| Efton Chism IIINE · WR | Receptions | 1.5 | 5 | +3.5 | OVER |
| TreVeyon HendersonNE · RB | Rushing yards | 46.5 | 22 | −24.5 | UNDER |
| Rhamondre StevensonNE · RB | Rushing yards | 37.5 | 64 | +26.5 | OVER |
| Drake MayeNE · QB | Rushing yards | 33.5 | 25 | −8.5 | UNDER |
New England Patriots won 45-17.
New England Patriots covered.
62 points were scored against a total of 45.5 — over.