| 11:00 AM | South Florida @ Army American Athletic · American Athletic | Army -1.5 · O/U 52.5 (DK) |
| 11:00 AM | Wake Forest @ Purdue ACC · Big Ten | Wake Forest -3.5 · O/U 49.5 (DK) |
| 11:00 AM | App State @ East Carolina Sun Belt · American Athletic | East Carolina -10 · O/U 56.5 (DK) |
| 11:00 AM | Wofford @ Kent State Southern · Mid-American | Kent State -11.5 · O/U 47.5 (DK) |
| 11:00 AM | Oklahoma @ Michigan SEC · Big Ten | Oklahoma -1.5 · O/U 46.5 (DK) |
| 11:00 AM | East Tennessee State @ North Carolina Southern · ACC | North Carolina -34.5 · O/U 54.5 (DK) |
| 11:00 AM | Old Dominion @ Virginia Tech Sun Belt · ACC | Virginia Tech -14.5 · O/U 51.5 (DK) |
| 11:00 AM | Penn State @ Temple Big Ten · American Athletic | Penn State -21.5 · O/U 51.5 (DK) |
| 11:00 AM | Arizona State @ Texas A&M Big 12 · SEC | Texas A&M -14.5 · O/U 50.5 (DK) |
| 11:00 AM | Washington State @ Kansas State Pac-12 · Big 12 | Kansas State -16.5 · O/U 51.5 (DK) |
| 11:00 AM | Oregon @ Oklahoma State Big Ten · Big 12 | Oregon -19.5 · O/U 60.5 (DK) |
| 11:00 AM | Howard @ Indiana MEAC · Big Ten | Indiana -56.5 · O/U 64.5 (DK) |
| 11:45 AM | Western Kentucky @ Georgia Conference USA · SEC | Georgia -35.5 · O/U 52.5 (DK) |
| 12:00 PM | Colgate @ Central Michigan Patriot · Mid-American | Central Michigan -23.5 · O/U 49.5 (DK) |
| 12:00 PM | Holy Cross @ Miami (OH) Patriot · Mid-American | Miami (OH) -30.5 · O/U 49.5 (DK) |
| 12:00 PM | UT Martin @ West Virginia OVC · Big 12 | West Virginia -40.5 · O/U 55.5 (DK) |
| 1:00 PM | Stony Brook @ Ball State Coastal Athletic · Mid-American | Ball State -14.5 · O/U 57.5 (DK) |
| 2:30 PM | Duke @ Illinois ACC · Big Ten | Illinois -8.5 · O/U 56.5 (DK) |
| 2:30 PM | Utah State @ Washington Pac-12 · Big Ten | Washington -24.5 · O/U 56.5 (DK) |
| 2:30 PM | Eastern Michigan @ Michigan State Mid-American · Big Ten | Michigan State -16.5 · O/U 51.5 (DK) |
| 2:30 PM | Robert Morris @ Akron NEC · Mid-American | Akron -27.5 · O/U 41.5 (DK) |
| 2:30 PM | Rice @ Notre Dame American Athletic · FBS Independents | Notre Dame -44.5 · O/U 52.5 (DK) |
| 2:30 PM | UTSA @ Texas State American Athletic · Pac-12 | Texas State -1.5 · O/U 64.5 (DK) |
| 2:30 PM | Maryland @ UConn Big Ten · FBS Independents | Maryland -12.5 · O/U 53.5 (DK) |
| 2:30 PM | California @ Syracuse ACC · ACC | California -1.5 · O/U 52.5 (DK) |
| 2:30 PM | Arizona @ BYU Big 12 · Big 12 | BYU -7 · O/U 51.5 (DK) |
| 2:30 PM | UCF @ Pittsburgh Big 12 · ACC | Pittsburgh -8.5 · O/U 51.5 (DK) |
| 2:30 PM | Alabama @ Kentucky SEC · SEC | Alabama -10.5 · O/U 48.5 (DK) |
| 2:30 PM | Mississippi State @ Minnesota SEC · Big Ten | Minnesota -2.5 · O/U 53.5 (DK) |
| 2:30 PM | Wagner @ James Madison NEC · Sun Belt | James Madison -45.5 · O/U 54.5 (DK) |
| 2:30 PM | Sacred Heart @ Massachusetts Coastal Athletic · Mid-American | Massachusetts -23.5 · O/U 53.5 (DK) |
| 2:30 PM | UL Monroe @ UAB Sun Belt · American Athletic | UAB -7.5 · O/U 54.5 (DK) |
| 2:30 PM | Weber State @ Colorado Big Sky · Big 12 | Colorado -33.5 · O/U 53.5 (DK) |
| 2:30 PM | Central Connecticut @ Toledo NEC · Mid-American | Toledo -33.5 · O/U 55.5 (DK) |
| 2:45 PM | UNLV @ North Texas Mountain West · American Athletic | UNLV -6.5 · O/U 61.5 (DK) |
| 3:00 PM | Mercyhurst @ New Mexico NEC · Mountain West | New Mexico -40.5 · O/U 51.5 (DK) |
| 3:00 PM | UC Davis @ SMU Big Sky · ACC | SMU -25.5 · O/U 58.5 (DK) |
| 3:00 PM | Alabama State @ Troy SWAC · Sun Belt | Troy -22.5 · O/U 51.5 (DK) |
| 3:00 PM | Northern Colorado @ Wyoming Big Sky · Mountain West | Wyoming -22.5 · O/U 47.5 (DK) |
| 3:15 PM | Delaware @ Vanderbilt Conference USA · SEC | Vanderbilt -21.5 · O/U 55.5 (DK) |
| 4:30 PM | Campbell @ Florida Coastal Athletic · SEC | Florida -49.5 · O/U 65.5 (DK) |
| 5:00 PM | Buffalo @ Florida International Mid-American · Conference USA | Florida International -10.5 · O/U 47.5 (DK) |
| 5:00 PM | Gardner-Webb @ Liberty OVC · Conference USA | Liberty -25.5 · O/U 55.5 (DK) |
| 5:00 PM | Memphis @ Boise State American Athletic · Pac-12 | Boise State -6.5 · O/U 52.5 (DK) |
| 5:00 PM | Jacksonville State @ Ohio Conference USA · Mid-American | Ohio -2.5 · O/U 48.5 (DK) |
| 5:30 PM | Monmouth @ Western Michigan Coastal Athletic · Mid-American | Western Michigan -25.5 · O/U 52.5 (DK) |
| 6:00 PM | Illinois State @ Northern Illinois MVFC · Mountain West | Illinois State -4.5 · O/U 48.5 (DK) |
| 6:00 PM | South Alabama @ Tulane Sun Belt · American Athletic | Tulane -10 · O/U 55.5 (DK) |
| 6:00 PM | Georgia State @ Kennesaw State Sun Belt · Conference USA | Kennesaw State -8.5 · O/U 52.5 (DK) |
| 6:00 PM | West Georgia @ Arkansas State UAC · Sun Belt | no line captured |
| 6:00 PM | Lindenwood @ Missouri State OVC · Conference USA | Missouri State -19.5 · O/U 52.5 (DK) |
| 6:00 PM | Tennessee @ Georgia Tech SEC · ACC | Tennessee -10.5 · O/U 56.5 (DK) |
| 6:00 PM | Western Carolina @ Cincinnati Southern · Big 12 | Cincinnati -36.5 · O/U 60.5 (DK) |
| 6:00 PM | Southern @ Houston SWAC · Big 12 | Houston -51.5 · O/U 60.5 (DK) |
| 6:00 PM | Tulsa @ Sam Houston American Athletic · Conference USA | Tulsa -10.5 · O/U 53.5 (DK) |
| 6:00 PM | Bowling Green @ Nebraska Mid-American · Big Ten | Nebraska -25.5 · O/U 48.5 (DK) |
| 6:00 PM | Towson @ South Carolina Coastal Athletic · SEC | South Carolina -43.5 · O/U 54.5 (DK) |
| 6:00 PM | Southern Utah @ Colorado State Big Sky · Pac-12 | Colorado State -20.5 · O/U 56.5 (DK) |
| 6:00 PM | Middle Tennessee @ Marshall Conference USA · Sun Belt | Marshall -17.5 · O/U 57.5 (DK) |
| 6:15 PM | San Diego State @ UCLA Pac-12 · Big Ten | UCLA -10 · O/U 48.5 (DK) |
| 6:15 PM | Western Illinois @ Wisconsin OVC · Big Ten | Wisconsin -38.5 · O/U 48.5 (DK) |
| 6:30 PM | Fordham @ Coastal Carolina Patriot · Sun Belt | Coastal Carolina -31.5 · O/U 52.5 (DK) |
| 6:30 PM | Georgia Southern @ Clemson Sun Belt · ACC | Clemson -26.5 · O/U 57.5 (DK) |
| 6:30 PM | Iowa State @ Iowa Big 12 · Big Ten | Iowa -12.5 · O/U 41.5 (DK) |
| 6:30 PM | Navy @ Florida Atlantic American Athletic · American Athletic | Navy -5.5 · O/U 59.5 (DK) |
| 6:30 PM | Texas Tech @ Oregon State Big 12 · Pac-12 | Texas Tech -27.5 · O/U 49.5 (DK) |
| 6:30 PM | Louisiana Tech @ LSU Sun Belt · SEC | LSU -34.5 · O/U 55.5 (DK) |
| 6:30 PM | Ohio State @ Texas Big Ten · SEC | Texas -1.5 · O/U 47.5 (DK) |
| 6:45 PM | Southern Miss @ Auburn Sun Belt · SEC | no line captured |
| 6:45 PM | Charlotte @ Ole Miss American Athletic · SEC | Ole Miss -47.5 · O/U 61.5 (DK) |
| 7:00 PM | Grambling @ TCU SWAC · Big 12 | TCU -43.5 · O/U 53.5 (DK) |
| 7:08 PM | Prairie View A&M @ Baylor SWAC · Big 12 | Baylor -37.5 · O/U 56.5 (DK) |
| 8:00 PM | Texas Southern @ UTEP SWAC · Mountain West | UTEP -25.5 · O/U 52.5 (DK) |
| 8:00 PM | Cal Poly @ San José State Big Sky · Mountain West | San José State -20.5 · O/U 56.5 (DK) |
| 9:00 PM | North Dakota State @ Air Force Mountain West · Mountain West | North Dakota State -3 · O/U 47.5 (DK) |
| 9:15 PM | Arkansas @ Utah SEC · Big 12 | Utah -9.5 · O/U 56.5 (DK) |
| 9:30 PM | Sacramento State @ Fresno State Mid-American · Pac-12 | Fresno State -18.5 · O/U 45.5 (DK) |
| 9:30 PM | Montana State @ Nevada Big Sky · Mountain West | Montana State -4.5 · O/U 49.5 (DK) |
| 10:00 PM | Louisiana @ USC Sun Belt · Big Ten | USC -30.5 · O/U 60.5 (DK) |
| 10:59 PM | New Mexico State @ Hawai'i Conference USA · Mountain West | Hawai'i -11.5 · O/U 51.5 (DK) |
Every line here gets graded win/loss on the College Heater the moment its game goes final. Data: sportsdataverse schedules + our Odds API snapshot.