Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Florida Atlantic passing | 81.0 | 118.6 | 64.2 | 29.8 |
| Florida Atlantic rushing | 35.2 | 35.8 | 42.6 | 13.2 |
| North Texas passing | 72.2 | 126.7 | 78.5 | 58.5 |
| North Texas rushing | 36.0 | 50.5 | 64.2 | 39.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jahiem White | -1000 | 2 |
| Justin Stevenson | -250 | 2 |
| Easton Messer | -145 | 2 |
| Ethan Ervin | -120 | 2 |
| Leonard Farrow | -115 | 2 |
| Kelby Valsin | -110 | 2 |
| Brendon Haygood | +125 | 2 |
| Corri Milliner | +130 | 2 |
| Kyle Koch | +130 | 2 |
| Max Reese | +145 | 2 |
| Tayven Jackson | +170 | 2 |
| Baron Tipton | +180 | 2 |
| Josiah Martin | +190 | 2 |
| Caden Veltkamp | +200 | 2 |
North Texas is favored by 13.5 points, with an over/under of 77.5.
Week 9 of the 2026 college season: Thursday, 2026-10-29.
20 props were captured before kickoff.