Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Nevada passing | 50.6 | 28.0 | 30.6 | 47.4 |
| Nevada rushing | 53.2 | 53.8 | 66.2 | 49.0 |
| UCLA passing | 60.2 | 84.2 | 18.8 | 30.2 |
| UCLA rushing | 32.4 | 72.8 | 51.8 | 110.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Wayne Knight | -400 | 2 |
| Anthony Woods | -150 | 2 |
| Jaivian Thomas | +100 | 2 |
| Semaj Morgan | +195 | 2 |
| UCLA Bruins D/ST | +195 | 1 |
| Dominic Kelley | +205 | 2 |
| Brian Rowe Jr. | +260 | 2 |
| Herschel Turner | +295 | 2 |
| Ty Dieffenbach | +295 | 2 |
| Carter Jones | +325 | 1 |
| Gary Givens III | +360 | 2 |
| Damien Morgan | +400 | 1 |
| Landon Ellis | +425 | 2 |
| Donnie Cheers | +475 | 2 |
UCLA is favored by 22.5 points, with an over/under of 44.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
No props were posted for this game.