| Final | Line | ATS | Total |
|---|---|---|---|
| SATURDAY · AUG 29 | |||
| North Carolina 15 @ TCU 10 | TCU -8.5 | UNC covered — outright upset | Under 46.5 |
| San José State 26 @ USC 42 | USC -38.5 | SJSU covered | Over 61.5 |
| NC State 8 @ Virginia 34 | UVA -4 | UVA covered | Under 51.5 |
| Jacksonville State 7 @ North Dakota State 33 | NDSU -6.5 | NDSU covered | Under 46.5 |
| Sacramento State 17 @ Eastern Michigan 28 | EMU -8.5 | EMU covered | Under 54.5 |
| Hawai'i 27 @ Stanford 37 | STAN -4 | STAN covered | Over 48.5 |
| New Mexico State 17 @ Florida State 34 | FSU -31.5 | NMSU covered | Under 53.5 |
| Memphis 27 @ UNLV 21 | UNLV -4 | MEM covered — outright upset | Under 56.5 |
| THURSDAY · SEP 3 | |||
| Massachusetts 37 @ Rutgers 21 | RUTG -29.5 | MASS covered — outright upset | Over 54.5 |
| Bethune-Cookman 6 @ UCF 73 | UCF -42.5 | UCF covered | Over 58.5 |
| Merrimack 7 @ Delaware 42 | DEL -31.5 | DEL covered | Under 56.5 |
| West Georgia 0 @ Kennesaw State 47 | KENN -22.5 | KENN covered | Under 50.5 |
| Akron 16 @ Wake Forest 38 | WAKE -27.5 | AKR covered | Over 50.5 |
| UAlbany 17 @ Buffalo 21 | BUFF -18.5 | ALB covered | Under 47.5 |
| Arkansas-Pine Bluff 14 @ Missouri 54 | MIZ -55.5 | UAPB covered | Over 61.5 |
| Eastern Illinois 7 @ Minnesota 59 | MINN -42.5 | MINN covered | Over 52.5 |
| Colorado 14 @ Georgia Tech 13 | GT -6.5 | COLO covered — outright upset | Under 52.5 |
| Idaho 14 @ Utah 66 | UTAH -37.5 | UTAH covered | Over 59.5 |
| UAB 23 @ Illinois 42 | ILL -26.5 | UAB covered | Over 54.5 |
| FRIDAY · SEP 4 | |||
| San José State 27 @ Eastern Michigan 21 | EMU -3 | SJSU covered — outright upset | Under 56.5 |
| North Carolina A&T 10 @ Georgia State 59 | GAST -29.5 | GAST covered | Over 62.5 |
| Indiana State 19 @ Purdue 44 | PUR -35.5 | INST covered | Over 55.5 |
| UTEP 0 @ Oklahoma 51 | OU -40.5 | OU covered | Under 51.5 |
| Toledo 20 @ Michigan State 30 | MSU -10 | push | Over 46.5 |
| Long Island University 6 @ Kansas 51 | KU -41.5 | KU covered | Over 54.5 |
| Miami 45 @ Stanford 6 | MIA -24.5 | MIA covered | Over 48.5 |
| Fresno State 0 @ USC 39 | USC -22.5 | USC covered | Under 51.5 |
| SATURDAY · SEP 5 | |||
| North Texas 16 @ Indiana 52 | IU -39.5 | UNT covered | Over 56.5 |
| Lafayette 7 @ UConn 56 | CONN -21.5 | CONN covered | Over 51.5 |
| Tarleton State 20 @ Bowling Green 13 | BGSU -1.5 | TAR covered — outright upset | Under 49.5 |
| Bryant 3 @ Army 59 | ARMY -37.5 | ARMY covered | Over 51.5 |
| New Hampshire 3 @ Syracuse 66 | SYR -35.5 | SYR covered | Over 56.5 |
| Liberty 13 @ James Madison 20 | JMU -6 | JMU covered | Under 50.5 |
| East Carolina 10 @ Alabama 48 | ALA -27.5 | ALA covered | Over 52.5 |
| Ohio 21 @ Nebraska 49 | NEB -23.5 | NEB covered | Over 47.5 |
| Coastal Carolina 24 @ West Virginia 31 | WVU -21 | CCU covered | Over 54.5 |
| Oregon State 20 @ Houston 33 | HOU -21 | ORST covered | Over 50.5 |
| Miami (OH) 14 @ Pittsburgh 59 | PITT -16.5 | PITT covered | Over 47.5 |
| Ball State 3 @ Ohio State 56 | OSU -49.5 | OSU covered | Over 55.5 |
| Kent State 0 @ South Carolina 57 | SC -35.5 | SC covered | Over 53.5 |
| Duquesne 0 @ Air Force 34 | AFA -31.5 | AFA covered | Under 55.5 |
| Youngstown State 13 @ Kentucky 45 | UK -22.5 | UK covered | Under 61.5 |
| Southeast Missouri State 10 @ Iowa State 38 | ISU -30.5 | SEMO covered | Under 52.5 |
| Rhode Island 14 @ Temple 38 | TEM -14.5 | TEM covered | Over 51.5 |
| Tennessee State 3 @ Georgia 63 | UGA -48.5 | UGA covered | Over 55.5 |
| Towson 15 @ Navy 42 | NAVY -31.5 | TOW covered | Over 50.5 |
| UT Rio Grande Valley 16 @ UTSA 45 | UTSA -28.5 | UTSA covered | Over 59.5 |
| The Citadel 43 @ Charlotte 41 | CLT -20.5 | CIT covered — outright upset | Over 48.5 |
| Texas State 7 @ Texas 59 | TEX -29.5 | TEX covered | Over 59.5 |
| Furman 9 @ Tennessee 56 | TENN -49.5 | FUR covered | Under 66.5 |
| Fordham 0 @ North Dakota State 38 | NDSU -41.5 | FOR covered | Under 54.5 |
| Boise State 27 @ Oregon 34 | ORE -24.5 | BOIS covered | Over 51.5 |
| Marshall 0 @ Penn State 45 | PSU -23.5 | PSU covered | Under 52.5 |
| Maine 3 @ App State 55 | APP -21 | APP covered | Over 53.5 |
| Boston College 15 @ Cincinnati 34 | CIN -7 | CIN covered | Under 51.5 |
| Tulane 3 @ Duke 17 | DUKE -7.5 | DUKE covered | Under 50.5 |
| Baylor 16 @ Auburn 17 | AUB -7.5 | BAY covered | Under 58.5 |
| Oklahoma State 10 @ Tulsa 24 | OKST -13.5 | TLSA covered — outright upset | Under 57.5 |
| North Alabama 14 @ Arkansas 31 | ARK -40.5 | UNA covered | Under 63.5 |
| Northern Illinois 0 @ Iowa 40 | IOWA -31.5 | IOWA covered | Under 44.5 |
| Norfolk State 10 @ Old Dominion 31 | ODU -40.5 | NORF covered | Under 52.5 |
| Wyoming 13 @ Colorado State 35 | CSU -3 | CSU covered | Over 46.5 |
| Murray State 14 @ Middle Tennessee 38 | MTSU -22.5 | MTSU covered | Under 56.5 |
| Eastern Kentucky 7 @ Jacksonville State 49 | JVST -22.5 | JVST covered | Over 53.5 |
| Charleston Southern 0 @ Georgia Southern 31 | GASO -28.5 | GASO covered | Under 51.5 |
| Missouri State 0 @ Texas A&M 50 | TA&M -40.5 | TA&M covered | Under 53.5 |
| SE Louisiana 14 @ South Alabama 39 | USA -13.5 | USA covered | Over 52.5 |
| Arkansas State 24 @ Memphis 42 | MEM -10.5 | MEM covered | Over 52.5 |
| Austin Peay 9 @ Vanderbilt 28 | VAN -29.5 | APSU covered | Under 58.5 |
| Abilene Christian 10 @ Texas Tech 33 | TTU -43.5 | ACU covered | Under 59.5 |
| Idaho State 29 @ Utah State 17 | USU -15.5 | IDST covered — outright upset | Under 59.5 |
| Sam Houston 21 @ Troy 24 | TROY -16.5 | SHSU covered | Under 52.5 |
| Nicholls 3 @ Kansas State 71 | KSU -41.5 | KSU covered | Over 54.5 |
| Florida International 9 @ South Florida 19 | USF -14.5 | FIU covered | Under 52.5 |
| Northwestern State 6 @ Louisiana Tech 80 | LT -44.5 | LT covered | Over 56.5 |
| UL Monroe 13 @ Mississippi State 62 | MSST -28.5 | MSST covered | Over 54.5 |
| VMI 3 @ Virginia Tech 73 | VT -55.5 | VT covered | Over 60.5 |
| Western Michigan 12 @ Michigan 13 | MICH -27.5 | WMU covered | Under 49.5 |
| Clemson 10 @ LSU 51 | LSU -10 | LSU covered | Over 50.5 |
| Florida Atlantic 21 @ Florida 66 | FLA -26.5 | FLA covered | Over 59.5 |
| Lamar 7 @ Louisiana 38 | UL -20.5 | UL covered | Under 48.5 |
| Utah Tech 7 @ BYU 63 | BYU -51.5 | BYU covered | Over 61.5 |
| Hampton 0 @ Maryland 62 | MD -45.5 | MD covered | Over 56.5 |
| South Dakota State 18 @ Northwestern 34 | NU -12.5 | NU covered | Over 48.5 |
| Mercyhurst 14 @ New Mexico State 51 | NMSU -28.5 | NMSU covered | Over 52.5 |
| Northern Arizona 7 @ Arizona 35 | ARIZ -31.5 | NAU covered | Under 58.5 |
| Portland State 20 @ San Diego State 53 | SDSU -40.5 | PRST covered | Over 62.5 |
| Central Michigan 7 @ New Mexico 38 | UNM -10.5 | UNM covered | Under 47.5 |
| Morgan State 7 @ Arizona State 70 | ASU -44.5 | ASU covered | Over 52.5 |
| UNLV 21 @ Hawai'i 6 | UNLV -3 | UNLV covered | Under 55.5 |
| Mississippi Valley State 0 @ Sacramento State 52 | SAC -37.5 | SAC covered | Under 56.5 |
| Western Kentucky 14 @ Nevada 49 | WKU -1.5 | NEV covered — outright upset | Over 51.5 |
| UCLA 45 @ California 24 | UCLA -2.5 | UCLA covered | Over 53.5 |
| SUNDAY · SEP 6 | |||
| Washington State 10 @ Washington 24 | WASH -23.5 | WSU covered | Under 51.5 |
| Louisville 38 @ Ole Miss 41 | MISS -6.5 | LOU covered | Over 54.5 |
| Wisconsin 13 @ Notre Dame 41 | ND -20.5 | ND covered | Over 46.5 |
| MONDAY · SEP 7 | |||
| SMU 27 @ Florida State 24 | SMU -3 | push | Under 53.5 |
| Game | Was cashing | Cashed instead | The score that flipped it |
|---|---|---|---|
| Florida International 9–19 South Florida | USF -14.5 | FIU +14.5 | Q4 0:00 · James Resar 21 Yd pass from JJ Kohl |
| Akron 16–38 Wake Forest | WAKE -27.5 UNDER 50.5 | AKR +27.5 OVER 50.5 | Q4 0:29 · Titus Myers 4 Yd pass from Brayden Roggow |
| Hawai'i 27–37 Stanford | HAW +4 | STAN -4 | Q4 1:12 · Tevarua Tafiti 31 Yd Fumble Return |
| Ohio 21–49 Nebraska | OHIO +23.5 | NEB -23.5 | Q4 1:53 · Kwazi Gilmer 9 Yd pass from Anthony Colandrea |
| Ball State 3–56 Ohio State | BALL +49.5 UNDER 55.5 | OSU -49.5 OVER 55.5 | Q4 1:55 · Chris Henry Jr. 15 Yd pass from Tavien St. Clair |
| Coastal Carolina 24–31 West Virginia | UNDER 54.5 | OVER 54.5 | Q4 0:27 · Nico Cavanillas Alti 32 Yd Field Goal |
| Wyoming 13–35 Colorado State | UNDER 46.5 | OVER 46.5 | Q4 1:05 · RJ Vick 4 Yd pass from Hauss Hejny |
| San José State 26–42 USC | UNDER 61.5 | OVER 61.5 | Q4 1:45 · Luke Weaver 7 Yd Run |
| Massachusetts 37–21 Rutgers | UNDER 54.5 | OVER 54.5 | Q4 1:57 · KJ Duff 6 Yd pass from AJ Surace |
| Miami 45–6 Stanford | UNDER 48.5 | OVER 48.5 | Q4 1:59 · Jake Weinberg 46 Yd Field Goal |
| South Dakota State 18–34 Northwestern | SDST +12.5 UNDER 48.5 | NU -12.5 OVER 48.5 | Q4 1:15 · Joseph Himon II 80 Yd Run |
| UT Rio Grande Valley 16–45 UTSA | UNDER 59.5 | OVER 59.5 | Q4 0:04 · Atzel Chavez Jr. 1 Yd Run |
| Long Island University 6–51 Kansas | UNDER 54.5 | OVER 54.5 | Q4 1:56 · Will Johnson 39 Yd Field Goal |
Yes, narrowly — favorites went 58–37–2 against the closing spread in week 1 of 2026.
MASS beating RUTG outright as a +29.5 underdog.
Overs went 53–44 across graded games in week 1.
13 games had a side flip on the final score. The cruelest: Florida International 9-19 South Florida, where USF -14.5 was cashing until the last score with 0:00 left.
the college wing · the live college heater · today's slate & lines · the college TD board · yardage props