Books priced 1121 anytime-touchdown props across 46 college games in week 9, 2026. 18 hit — a 15.4% strike rate against an average implied probability of 24.2%. Every price below was captured before kickoff and settled against the scoring timeline; nothing here is hindsight.
Props grouped by the probability their price implied, against how often that group actually scored. Anytime-TD markets carry a heavy hold — roughly twenty players priced per game against about six touchdowns — so every bucket landing under its implied number is the market's margin at work, not a signal on its own.
| Implied band | Props | Priced at | Actually hit | Difference |
|---|---|---|---|---|
| 0–20% | 55 | 14.3% | 5.5% | -8.8 pts |
| 20–35% | 42 | 25.6% | 9.5% | -16.1 pts |
| 35–50% | 12 | 40.4% | 50.0% | +9.6 pts |
| 50–70% | 8 | 59.8% | 62.5% | +2.7 pts |
| Player | Game | Best price | Book | Implied | Result |
|---|---|---|---|---|---|
| Jahiem White | Florida Atlantic @ North Texas | -1000 | FanDuel | 90.9% | no |
| Javen Jacobs | Colorado State @ Utah State | -750 | DraftKings | 88.2% | no |
| Nate Sheppard | Boston College @ Duke | -650 | DraftKings | 86.7% | no |
| Lincoln Kienholz | Stanford @ Louisville | -525 | DraftKings | 84.0% | no |
| Dylan Riley | Texas State @ Boise State | -475 | FanDuel | 82.6% | no |
| Steven Robinson | Southern Miss @ UL Monroe | -450 | DraftKings | 81.8% | no |
| Wayne Knight | Nevada @ UCLA | -400 | DraftKings | 80.0% | no |
| Jamal Roberts | Missouri @ Arkansas | -380 | FanDuel | 79.2% | no |
| Nolan James Jr. | Notre Dame @ Navy | -375 | BetMGM | 78.9% | no |
| Caleb Hawkins | Oklahoma State @ Iowa State | -360 | DraftKings | 78.3% | no |
| Isaac Brown | Stanford @ Louisville | -360 | DraftKings | 78.3% | no |
| Kendrick Raphael | SMU @ Syracuse | -360 | FanDuel | 78.3% | no |
| Jesse Legree | Oregon State @ Fresno State | -340 | FanDuel | 77.3% | no |
| George Pettaway | Troy @ James Madison | -333 | BetOnline.ag | 76.9% | no |
| Jalen Buckley | Bowling Green @ Western Michigan | -333 | BetOnline.ag | 76.9% | no |
| Kewan Lacy | Auburn @ Ole Miss | -333 | BetOnline.ag | 76.9% | no |
| D.J. Crowther | UAB @ South Florida | -330 | DraftKings | 76.7% | no |
| Sire Gaines | Texas State @ Boise State | -270 | FanDuel | 73.0% | no |
| Jordan Marshall | Michigan @ Rutgers | -250 | BetOnline.ag | 71.4% | no |
| Justin Stevenson | Florida Atlantic @ North Texas | -250 | FanDuel | 71.4% | no |
| Nick Herman | Troy @ James Madison | -240 | DraftKings | 70.6% | no |
| Wayshawn Parker | Utah @ Cincinnati | -225 | DraftKings | 69.2% | no |
| Aneyas Williams | Notre Dame @ Navy | -220 | BetMGM | 68.8% | no |
| Durell Robinson | Colorado State @ Utah State | -220 | DraftKings | 68.8% | no |
| Brock Glenn | Delaware @ Western Kentucky | -210 | BetMGM | 67.7% | no |
| Damon Ferguson Jr. | Georgia Tech @ Pittsburgh | -200 | BetOnline.ag | 66.7% | no |
| Justice Haynes | Georgia Tech @ Pittsburgh | -200 | BetOnline.ag | 66.7% | no |
| Trinidad Chambliss | Auburn @ Ole Miss | -200 | BetOnline.ag | 66.7% | no |
| Will Wilson | California @ NC State | -200 | BetOnline.ag | 66.7% | no |
| James Jones | Jacksonville State @ New Mexico State | -195 | FanDuel | 66.1% | no |
| Raleek Brown | Mississippi State @ Texas | -195 | FanDuel | 66.1% | no |
| Scottre Humphrey | New Mexico @ San José State | -195 | DraftKings | 66.1% | no |
| Eli Wood | Colorado State @ Utah State | -190 | DraftKings | 65.5% | no |
| Johnnie Daniels | Tulane @ Charlotte | -190 | DraftKings | 65.5% | no |
| Kam Davis | Florida International @ Liberty | -190 | DraftKings | 65.5% | no |
| Bear Bachmeier | Arizona State @ BYU | -185 | DraftKings | 64.9% | no |
| Malachi Toney | Miami @ North Carolina | -185 | DraftKings | 64.9% | no |
| Aiden Flora | Oklahoma State @ Iowa State | -180 | DraftKings | 64.3% | no |
| Andrew Burnette | Louisiana Tech @ South Alabama | -180 | DraftKings | 64.3% | no |
| Collin Dixon | Illinois @ Maryland | -180 | DraftKings | 64.3% | no |
| Jadan Baugh | Florida @ Georgia | -180 | DraftKings | 64.3% | no |
| Quintrevion Wisner | Clemson @ Florida State | -180 | DraftKings | 64.3% | no |
| Micah Ford | Stanford @ Louisville | -175 | DraftKings | 63.6% | no |
| Cole Tabb | Utah @ Cincinnati | -170 | DraftKings | 63.0% | no |
| Mark Fletcher Jr. | Miami @ North Carolina | -170 | FanDuel | 63.0% | no |
| Marquise Davis | Stanford @ Louisville | -170 | DraftKings | 63.0% | no |
| TJ Engleman Jr. | Temple @ East Carolina | -170 | DraftKings | 63.0% | no |
| Ashten Emory | California @ NC State | -167 | BetOnline.ag | 62.5% | no |
| Davion Gause | California @ NC State | -167 | BetOnline.ag | 62.5% | no |
| Savion Hiter | Michigan @ Rutgers | -167 | BetOnline.ag | 62.5% | no |
| Grady Brosterhous | Colorado State @ Utah State | -165 | DraftKings | 62.3% | no |
| Hollywood Smothers | Mississippi State @ Texas | -165 | FanDuel | 62.3% | no |
| PJ Martin | Louisiana Tech @ South Alabama | -165 | DraftKings | 62.3% | no |
| Torrance Burgess Jr. | Texas State @ Boise State | -165 | FanDuel | 62.3% | no |
| Aidan Laughery | Illinois @ Maryland | -160 | DraftKings | 61.5% | no |
| Iverson Howard | Illinois @ Maryland | -160 | DraftKings | 61.5% | no |
| Caden Creel | Jacksonville State @ New Mexico State | -155 | DraftKings | 60.8% | SCORED |
| Dru DeShields | Kent State @ Sacramento State | -155 | DraftKings | 60.8% | no |
| Jeremiah Smith | Ohio State @ USC | -155 | FanDuel | 60.8% | no |
| Jeremy Payne | Kansas @ TCU | -155 | DraftKings | 60.8% | no |
| Keyjuan Brown | Stanford @ Louisville | -155 | DraftKings | 60.8% | no |
| Anthony Woods | Nevada @ UCLA | -150 | DraftKings | 60.0% | no |
| Dwight Phillips Jr. | Florida @ Georgia | -150 | DraftKings | 60.0% | no |
| Jordon Davison | Northwestern @ Oregon | -150 | DraftKings | 60.0% | no |
| Khobie Martin | Minnesota @ Indiana | -150 | DraftKings | 60.0% | no |
| Nate Frazier | Florida @ Georgia | -150 | DraftKings | 60.0% | no |
| Seth Cromwell | Troy @ James Madison | -150 | DraftKings | 60.0% | no |
| Turbo Richard | Minnesota @ Indiana | -150 | DraftKings | 60.0% | no |
| Arch Manning | Mississippi State @ Texas | -145 | FanDuel | 59.2% | no |
| Brad Jackson | Texas State @ Boise State | -145 | FanDuel | 59.2% | no |
| Connor Lair | Sam Houston @ Missouri State | -145 | DraftKings | 59.2% | SCORED |
| Easton Messer | Florida Atlantic @ North Texas | -145 | FanDuel | 59.2% | no |
| Gio Lopez | Virginia @ Wake Forest | -145 | DraftKings | 59.2% | no |
| Broc Lowry | Bowling Green @ Western Michigan | -143 | BetOnline.ag | 58.8% | no |
| Cataurus Hicks | Georgia Tech @ Pittsburgh | -143 | BetOnline.ag | 58.8% | no |
| JJ Buchanan | Michigan @ Rutgers | -143 | BetOnline.ag | 58.8% | no |
| Keenan Jackson | California @ NC State | -143 | BetOnline.ag | 58.8% | no |
| Braden Pegan | Utah @ Cincinnati | -140 | DraftKings | 58.3% | no |
| Cameron Dickey | Arizona @ Texas Tech | -140 | DraftKings | 58.3% | no |
| Jonaz Walton | Notre Dame @ Navy | -140 | DraftKings | 58.3% | no |
| Boogie Woods III | Kennesaw State @ Middle Tennessee | -135 | FanDuel | 57.4% | SCORED |
| Rickie Collins | Kennesaw State @ Middle Tennessee | -135 | FanDuel | 57.4% | no |
| Ashton Daniels | Clemson @ Florida State | -130 | FanDuel | 56.5% | no |
| Preston Rex | Arizona State @ BYU | -130 | DraftKings | 56.5% | no |
| Byrum Brown | Auburn @ Ole Miss | -125 | BetOnline.ag | 55.6% | no |
| Dierre Hill Jr. | Northwestern @ Oregon | -125 | DraftKings | 55.6% | no |
| Gideon Davidson | Clemson @ Florida State | -125 | FanDuel | 55.6% | no |
| Isaiah Myers | Sam Houston @ Missouri State | -125 | DraftKings | 55.6% | SCORED |
| J'Koby Williams | Arizona @ Texas Tech | -125 | FanDuel | 55.6% | no |
| Jayden Scott | California @ NC State | -125 | BetOnline.ag | 55.6% | no |
| Jordan Faison | Notre Dame @ Navy | -125 | DraftKings | 55.6% | no |
| Katin Houser | Illinois @ Maryland | -125 | BetOnline.ag | 55.6% | no |
| Keenan Phillips | Louisiana Tech @ South Alabama | -125 | DraftKings | 55.6% | no |
| Keveun Mason | Temple @ East Carolina | -125 | DraftKings | 55.6% | no |
| Ajay Allen | Delaware @ Western Kentucky | -120 | FanDuel | 54.5% | SCORED |
| Charlie Becker | Minnesota @ Indiana | -120 | DraftKings | 54.5% | no |
| Ethan Ervin | Florida Atlantic @ North Texas | -120 | FanDuel | 54.5% | no |
| Jamarice Wilder | Southern Miss @ UL Monroe | -120 | DraftKings | 54.5% | no |
| Justin Bowick | Oklahoma State @ Iowa State | -115 | DraftKings | 53.5% | no |
| Leonard Farrow | Florida Atlantic @ North Texas | -115 | FanDuel | 53.5% | no |
| Baylin Brooks | Bowling Green @ Western Michigan | -111 | BetOnline.ag | 52.6% | no |
| Ja'Kobi Jackson | Ohio State @ USC | -111 | BetOnline.ag | 52.6% | no |
| Bo Jackson | Ohio State @ USC | -110 | DraftKings | 52.4% | no |
| Bo MacCormack III | Boston College @ Duke | -110 | DraftKings | 52.4% | no |
| DeJuan Williams | Illinois @ Maryland | -110 | DraftKings | 52.4% | no |
| Dylan Edwards | Kansas @ TCU | -110 | DraftKings | 52.4% | no |
| Javian Mallory | Miami @ North Carolina | -110 | BetMGM | 52.4% | no |
| Kedrick Reescano | Arizona @ Texas Tech | -110 | FanDuel | 52.4% | no |
| Kelby Valsin | Florida Atlantic @ North Texas | -110 | FanDuel | 52.4% | no |
| Ty Clark III | Virginia @ Wake Forest | -110 | DraftKings | 52.4% | no |
| Umari Hatcher | SMU @ Syracuse | -110 | FanDuel | 52.4% | no |
| CJ Carr | Notre Dame @ Navy | -105 | BetMGM | 51.2% | no |
| Dakorien Moore | Northwestern @ Oregon | -105 | DraftKings | 51.2% | no |
| Devon Dampier | Utah @ Cincinnati | -105 | DraftKings | 51.2% | no |
| Joseph Williams | Kansas State @ Colorado | -105 | FanDuel | 51.2% | no |
| Lee Beebe Jr. | Minnesota @ Indiana | -105 | DraftKings | 51.2% | no |
| Mario Sanders | Southern Miss @ UL Monroe | -105 | DraftKings | 51.2% | no |
| Mel Brown | Colorado State @ Utah State | -105 | DraftKings | 51.2% | no |
| Peyton Jones | Florida International @ Liberty | -105 | DraftKings | 51.2% | no |
| Ray Ray Joseph Jr. | Temple @ East Carolina | -105 | DraftKings | 51.2% | no |
| Andrew Marsh | Michigan @ Rutgers | +100 | BetOnline.ag | 50.0% | no |
| Chris Durr Jr. | Illinois @ Maryland | +100 | DraftKings | 50.0% | no |
| Deuce Lawrence | Virginia @ Wake Forest | +100 | DraftKings | 50.0% | no |
| Duke Watson | Baylor @ UCF | +100 | DraftKings | 50.0% | no |
| Eli Finley | Louisiana Tech @ South Alabama | +100 | DraftKings | 50.0% | no |
| JC French IV | Utah @ Cincinnati | +100 | DraftKings | 50.0% | no |
| Jaivian Thomas | Nevada @ UCLA | +100 | DraftKings | 50.0% | no |
| KJ Duff | Michigan @ Rutgers | +100 | BetOnline.ag | 50.0% | no |
| Kadin Semonza | Tulane @ Charlotte | +100 | BetOnline.ag | 50.0% | no |
| Kiefer Sibley | New Mexico @ San José State | +100 | DraftKings | 50.0% | no |
| King Miller | Ohio State @ USC | +100 | DraftKings | 50.0% | no |
| Maurice Turner | Tulane @ Charlotte | +100 | DraftKings | 50.0% | no |
| Wayne Harris | Kent State @ Sacramento State | +100 | DraftKings | 50.0% | no |
| Jalen Mickens | Louisiana Tech @ South Alabama | +105 | DraftKings | 48.8% | no |
| Jaylin Lucas | Tulane @ Charlotte | +105 | DraftKings | 48.8% | no |
| Lloyd Avant | South Carolina @ Oklahoma | +105 | DraftKings | 48.8% | no |
| Mason McKenzie | Boston College @ Duke | +105 | DraftKings | 48.8% | no |
| Michael Van Buren Jr. | UAB @ South Florida | +105 | DraftKings | 48.8% | no |
| Nick Marsh | Minnesota @ Indiana | +105 | DraftKings | 48.8% | no |
| Rasean Jones | Texas State @ Boise State | +105 | FanDuel | 48.8% | no |
| Terrence Brown | Kennesaw State @ Middle Tennessee | +105 | FanDuel | 48.8% | no |
| Wyatt Young | Oklahoma State @ Iowa State | +105 | DraftKings | 48.8% | no |
| Adam Mohammed | California @ NC State | +110 | BetOnline.ag | 47.6% | no |
| Austyn Dendy | Bowling Green @ Western Michigan | +110 | BetOnline.ag | 47.6% | no |
| CJ Bailey | California @ NC State | +110 | BetOnline.ag | 47.6% | no |
| Carlos Hernandez | Virginia @ Wake Forest | +110 | DraftKings | 47.6% | no |
| Chase Hendricks | California @ NC State | +110 | BetOnline.ag | 47.6% | no |
| Chauncey Bowens | Florida @ Georgia | +110 | DraftKings | 47.6% | no |
| Evan Dickens | Boston College @ Duke | +110 | BetOnline.ag | 47.6% | no |
| Isaiah Sategna III | South Carolina @ Oklahoma | +110 | FanDuel | 47.6% | no |
| Jakorion Caffey | Kent State @ Sacramento State | +110 | BetOnline.ag | 47.6% | no |
| Legend Glasker | Arizona State @ BYU | +110 | DraftKings | 47.6% | no |
| Brandon White | Kent State @ Sacramento State | +115 | DraftKings | 46.5% | no |
| Cam Coleman | Mississippi State @ Texas | +115 | FanDuel | 46.5% | no |
| Cayden Lee | Missouri @ Arkansas | +115 | FanDuel | 46.5% | no |
| Jo Silver | Delaware @ Western Kentucky | +115 | FanDuel | 46.5% | SCORED |
| Joe Jackson | Kansas State @ Colorado | +115 | FanDuel | 46.5% | no |
| Michael Clayton II | Illinois @ Maryland | +115 | DraftKings | 46.5% | no |
| Trey Kukuk | Louisiana Tech @ South Alabama | +115 | DraftKings | 46.5% | no |
| Deshawn Purdie | Florida International @ Liberty | +120 | DraftKings | 45.5% | no |
| Deuce Alexander | Auburn @ Ole Miss | +120 | BetOnline.ag | 45.5% | no |
| Isaiah Marshall | Kansas @ TCU | +120 | DraftKings | 45.5% | no |
| Journee Tonga | Arizona State @ BYU | +120 | DraftKings | 45.5% | no |
| Kevin Jennings | SMU @ Syracuse | +120 | FanDuel | 45.5% | no |
| Tavien St. Clair | Ohio State @ USC | +120 | FanDuel | 45.5% | no |
| Tommy Carr | Michigan @ Rutgers | +120 | BetOnline.ag | 45.5% | no |
| Austin Carlisle | Southern Miss @ UL Monroe | +125 | DraftKings | 44.4% | no |
| Brendon Haygood | Florida Atlantic @ North Texas | +125 | FanDuel | 44.4% | no |
| Donovan Olugbode | Missouri @ Arkansas | +125 | FanDuel | 44.4% | no |
| Fluff Bothwell | Mississippi State @ Texas | +125 | FanDuel | 44.4% | no |
| Jaylon Coleman | Florida International @ Liberty | +125 | DraftKings | 44.4% | no |
| Julius Gillick | Oregon State @ Fresno State | +125 | FanDuel | 44.4% | no |
| Kari Ashley | Kansas @ TCU | +125 | DraftKings | 44.4% | no |
| Khamani Alexander | Tulane @ Charlotte | +125 | DraftKings | 44.4% | no |
| Reed Harris | Arizona State @ BYU | +125 | DraftKings | 44.4% | no |
| AJ Newberry | Oregon State @ Fresno State | +130 | FanDuel | 43.5% | no |
| Ahmad Miller | SMU @ Syracuse | +130 | DraftKings | 43.5% | no |
| Aidan Chiles | Northwestern @ Oregon | +130 | DraftKings | 43.5% | no |
| Antwan Raymond | Michigan @ Rutgers | +130 | BetOnline.ag | 43.5% | no |
| Caleb Komolafe | Northwestern @ Oregon | +130 | DraftKings | 43.5% | no |
| Corri Milliner | Florida Atlantic @ North Texas | +130 | FanDuel | 43.5% | no |
| Devonte Lyons | Florida International @ Liberty | +130 | DraftKings | 43.5% | no |
| Hauss Hejny | Colorado State @ Utah State | +130 | DraftKings | 43.5% | no |
| Javon Robinson | Colorado State @ Utah State | +130 | DraftKings | 43.5% | no |
| Jaylen Raynor | Oklahoma State @ Iowa State | +130 | DraftKings | 43.5% | no |
| Kyle Koch | Florida Atlantic @ North Texas | +130 | FanDuel | 43.5% | no |
| Tre Richardson | Stanford @ Louisville | +130 | DraftKings | 43.5% | no |
| Destyn Hill | Tulane @ Charlotte | +135 | DraftKings | 42.6% | no |
| Drew Mestemaker | Oklahoma State @ Iowa State | +135 | DraftKings | 42.6% | no |
| Gunner Stockton | Florida @ Georgia | +135 | DraftKings | 42.6% | no |
| Isaac Wilson | Kansas State @ Colorado | +135 | FanDuel | 42.6% | no |
| Jason Collins Jr. | UAB @ South Florida | +135 | DraftKings | 42.6% | no |
| Matt Coleman | Kent State @ Sacramento State | +135 | DraftKings | 42.6% | no |
| Sean Wilson | Delaware @ Western Kentucky | +135 | BetMGM | 42.6% | SCORED |
| Ajani Sheppard | Temple @ East Carolina | +140 | DraftKings | 41.7% | no |
| Brendan Jenkins | Louisiana Tech @ South Alabama | +140 | DraftKings | 41.7% | no |
| JaQuail Smith | Kansas State @ Colorado | +140 | FanDuel | 41.7% | no |
| Jaden Craig | Kansas @ TCU | +140 | DraftKings | 41.7% | no |
| Jayvian Tanelus | Boston College @ Duke | +140 | BetOnline.ag | 41.7% | no |
| Luke Fahey | Ohio State @ USC | +140 | DraftKings | 41.7% | no |
| Makhi Frazier | Auburn @ Ole Miss | +140 | BetOnline.ag | 41.7% | no |
| Bo Walker | Florida @ Georgia | +145 | DraftKings | 40.8% | no |
| Camden Coleman | Troy @ James Madison | +145 | DraftKings | 40.8% | no |
| Jon Denman | Kansas @ TCU | +145 | DraftKings | 40.8% | no |
| Lawayne McCoy | Stanford @ Louisville | +145 | DraftKings | 40.8% | no |
| Max Reese | Florida Atlantic @ North Texas | +145 | FanDuel | 40.8% | no |
| Micah Gilbert | Notre Dame @ Navy | +145 | DraftKings | 40.8% | no |
| Yamir Knight | SMU @ Syracuse | +145 | DraftKings | 40.8% | no |
| Anthony Brown-Stephens | Tulane @ Charlotte | +150 | DraftKings | 40.0% | no |
| Ashton Gray | Temple @ East Carolina | +150 | DraftKings | 40.0% | no |
| Avery Johnson | Kansas State @ Colorado | +150 | BetOnline.ag | 40.0% | no |
| Breezy Dubar | Sam Houston @ Missouri State | +150 | FanDuel | 40.0% | no |
| Chris Marshall | Missouri @ Arkansas | +150 | FanDuel | 40.0% | no |
| Demon June | Miami @ North Carolina | +150 | DraftKings | 40.0% | no |
| Gavin Freeman | Baylor @ UCF | +150 | FanDuel | 40.0% | no |
| Jmariyae Robinson | Sam Houston @ Missouri State | +150 | DraftKings | 40.0% | SCORED |
| Kaleb Webb | Illinois @ Maryland | +150 | DraftKings | 40.0% | no |
| Keshaun Singleton | Auburn @ Ole Miss | +150 | BetOnline.ag | 40.0% | no |
| Kyler Kasper | Arizona State @ BYU | +150 | DraftKings | 40.0% | no |
| Malik Washington | Illinois @ Maryland | +150 | DraftKings | 40.0% | no |
| Ryan Wingo | Mississippi State @ Texas | +150 | FanDuel | 40.0% | no |
| Terrence Smith Jr. | Colorado State @ Utah State | +150 | DraftKings | 40.0% | no |
| Tylik Hill | SMU @ Syracuse | +150 | DraftKings | 40.0% | no |
| Antonio Martin | Kennesaw State @ Middle Tennessee | +155 | FanDuel | 39.2% | SCORED |
| Bam McReynolds | UAB @ South Florida | +155 | DraftKings | 39.2% | no |
| Ezekiel Avit | Oregon State @ Fresno State | +155 | FanDuel | 39.2% | no |
| Jackson Gutierrez | Notre Dame @ Navy | +155 | DraftKings | 39.2% | no |
| Jaden Greathouse | Notre Dame @ Navy | +155 | DraftKings | 39.2% | no |
| Jonathan Stafford Jr. | Delaware @ Western Kentucky | +155 | FanDuel | 39.2% | no |
| Josiah Freeman | Oregon State @ Fresno State | +155 | FanDuel | 39.2% | no |
| Matt Fuller | South Carolina @ Oklahoma | +155 | FanDuel | 39.2% | no |
| Noah Bennee | Utah @ Cincinnati | +155 | DraftKings | 39.2% | no |
| Noah White | Colorado State @ Utah State | +155 | DraftKings | 39.2% | no |
| Rodney Fields Jr. | Kansas State @ Colorado | +155 | FanDuel | 39.2% | no |
| Aveion Chenault | Bowling Green @ Western Michigan | +160 | BetOnline.ag | 38.5% | no |
| Cam'ron Lacy | Kennesaw State @ Middle Tennessee | +160 | FanDuel | 38.5% | no |
| Chas Nimrod | Auburn @ Ole Miss | +160 | BetOnline.ag | 38.5% | no |
| Chris Dawn Jr. | Texas State @ Boise State | +160 | FanDuel | 38.5% | no |
| Gi'Bran Payne | Utah @ Cincinnati | +160 | DraftKings | 38.5% | no |
| JV Gibson | Utah @ Cincinnati | +160 | DraftKings | 38.5% | no |
| Jekail Middlebrook | Virginia @ Wake Forest | +160 | DraftKings | 38.5% | no |
| Justus Savage | Jacksonville State @ New Mexico State | +160 | FanDuel | 38.5% | no |
| Maddux Madsen | Texas State @ Boise State | +160 | FanDuel | 38.5% | no |
| Mason King | Kent State @ Sacramento State | +160 | DraftKings | 38.5% | no |
| Micah Welch | Kansas State @ Colorado | +160 | BetOnline.ag | 38.5% | no |
| Randy Pittman Jr. | SMU @ Syracuse | +160 | FanDuel | 38.5% | no |
| Roman Gagliano | Kennesaw State @ Middle Tennessee | +160 | DraftKings | 38.5% | SCORED |
| Griffin Wilde | Northwestern @ Oregon | +165 | DraftKings | 37.7% | no |
| Jake Reichle | Oregon State @ Fresno State | +165 | FanDuel | 37.7% | no |
| Omari Hayes | Oklahoma State @ Iowa State | +165 | DraftKings | 37.7% | no |
| Rayshon Luke | Oregon State @ Fresno State | +165 | FanDuel | 37.7% | no |
| Blake Baker | Louisiana Tech @ South Alabama | +170 | DraftKings | 37.0% | no |
| Bryson Donelson | Oregon State @ Fresno State | +170 | FanDuel | 37.0% | no |
| Cody Jackson | Oklahoma State @ Iowa State | +170 | DraftKings | 37.0% | no |
| Da'Realyst Clark | Kent State @ Sacramento State | +170 | DraftKings | 37.0% | no |
| DeAndre Moore Jr. | Kansas State @ Colorado | +170 | FanDuel | 37.0% | no |
| Dekalon Taylor | Kansas State @ Colorado | +170 | FanDuel | 37.0% | no |
| Derrick Jameson | Southern Miss @ UL Monroe | +170 | DraftKings | 37.0% | no |
| Derrick McFall | SMU @ Syracuse | +170 | DraftKings | 37.0% | no |
| Ed Small | Kansas @ TCU | +170 | DraftKings | 37.0% | no |
| Holden Geriner | Georgia Tech @ Pittsburgh | +170 | BetOnline.ag | 37.0% | no |
| Hudson Clement | Illinois @ Maryland | +170 | DraftKings | 37.0% | no |
| Isaiah Mizell | Arizona @ Texas Tech | +170 | DraftKings | 37.0% | no |
| Jeremiah Cobb | Auburn @ Ole Miss | +170 | BetOnline.ag | 37.0% | no |
| Landan Brown | Sam Houston @ Missouri State | +170 | DraftKings | 37.0% | no |
| Makai Jackson | Florida International @ Liberty | +170 | DraftKings | 37.0% | no |
| Mason Mini | California @ NC State | +170 | BetOnline.ag | 37.0% | no |
| Ofa Mataele | Bowling Green @ Western Michigan | +170 | BetOnline.ag | 37.0% | no |
| Tayven Jackson | Florida Atlantic @ North Texas | +170 | FanDuel | 37.0% | no |
| Ayo Adeyi | Oklahoma State @ Iowa State | +175 | DraftKings | 36.4% | no |
| Davian Jackson | Texas State @ Boise State | +175 | FanDuel | 36.4% | no |
| Duce Robinson | Clemson @ Florida State | +175 | FanDuel | 36.4% | no |
| Jalen Likely | Jacksonville State @ New Mexico State | +175 | DraftKings | 36.4% | SCORED |
| Jaylen Jenkins | Texas State @ Boise State | +175 | FanDuel | 36.4% | no |
| Josh Derry | Baylor @ UCF | +175 | DraftKings | 36.4% | no |
| Maguire Anderson | Florida International @ Liberty | +175 | DraftKings | 36.4% | no |
| Michael Allen | Temple @ East Carolina | +175 | DraftKings | 36.4% | no |
| Talyn Taylor | Florida @ Georgia | +175 | DraftKings | 36.4% | no |
| Anthony Eager | Louisiana Tech @ South Alabama | +180 | DraftKings | 35.7% | no |
| Baron Tipton | Florida Atlantic @ North Texas | +180 | FanDuel | 35.7% | no |
| CJ Campbell Jr. | Boston College @ Duke | +180 | DraftKings | 35.7% | no |
| Carson Clark | New Mexico @ San José State | +180 | DraftKings | 35.7% | no |
| Clay Thevenin | Michigan @ Rutgers | +180 | BetOnline.ag | 35.7% | no |
| Darian Mensah | Miami @ North Carolina | +180 | DraftKings | 35.7% | no |
| Ian Strong | California @ NC State | +180 | BetOnline.ag | 35.7% | no |
| Jayden Mandal | Oregon State @ Fresno State | +180 | FanDuel | 35.7% | no |
| Jeremiah Hasley | Boston College @ Duke | +180 | DraftKings | 35.7% | no |
| Jordan Dwyer | Kansas @ TCU | +180 | DraftKings | 35.7% | no |
| Dawson Pendergrass | Baylor @ UCF | +185 | FanDuel | 35.1% | no |
| LaNorris Sellers | South Carolina @ Oklahoma | +185 | DraftKings | 35.1% | no |
| Marcellus Jackson | Southern Miss @ UL Monroe | +185 | DraftKings | 35.1% | no |
| Aidan Armenta | Southern Miss @ UL Monroe | +190 | DraftKings | 34.5% | no |
| Corey Scott | Troy @ James Madison | +190 | DraftKings | 34.5% | no |
| Deondre Johnson | Jacksonville State @ New Mexico State | +190 | DraftKings | 34.5% | no |
| Dorian Fleming | Illinois @ Maryland | +190 | DraftKings | 34.5% | no |
| Jared Hollins | Louisiana Tech @ South Alabama | +190 | DraftKings | 34.5% | no |
| Josiah Martin | Florida Atlantic @ North Texas | +190 | FanDuel | 34.5% | no |
| Matt Wagner | Texas State @ Boise State | +190 | FanDuel | 34.5% | no |
| Nik McMillan | Kansas @ TCU | +190 | DraftKings | 34.5% | no |
| Peter Clarke | Temple @ East Carolina | +190 | DraftKings | 34.5% | no |
| Preston Douglas | California @ NC State | +190 | BetOnline.ag | 34.5% | no |
| Brandon Phelps | Arizona @ Texas Tech | +195 | DraftKings | 33.9% | no |
| Cameron Bates | Texas State @ Boise State | +195 | FanDuel | 33.9% | no |
| Da'Shawn Martin | Virginia @ Wake Forest | +195 | DraftKings | 33.9% | no |
| Donovan Lewis | Delaware @ Western Kentucky | +195 | BetMGM | 33.9% | no |
| Indiana Hoosiers D/ST | Minnesota @ Indiana | +195 | DraftKings | 33.9% | no |
| Jack Foley | Virginia @ Wake Forest | +195 | DraftKings | 33.9% | no |
| Jaleel Skinner | Stanford @ Louisville | +195 | DraftKings | 33.9% | no |
| James Madison Dukes D/ST | Troy @ James Madison | +195 | DraftKings | 33.9% | no |
| Kaderris Roberts | Delaware @ Western Kentucky | +195 | FanDuel | 33.9% | SCORED |
| L.J. Phillips Jr. | Wisconsin @ Iowa | +195 | DraftKings | 33.9% | no |
| Omarion Miller | Arizona State @ BYU | +195 | DraftKings | 33.9% | no |
| Semaj Morgan | Nevada @ UCLA | +195 | DraftKings | 33.9% | no |
| UCLA Bruins D/ST | Nevada @ UCLA | +195 | DraftKings | 33.9% | no |
| Adam Parks | Bowling Green @ Western Michigan | +200 | BetOnline.ag | 33.3% | no |
| Caden Veltkamp | Florida Atlantic @ North Texas | +200 | FanDuel | 33.3% | no |
| Caleb Odom | Auburn @ Ole Miss | +200 | BetOnline.ag | 33.3% | no |
| Colin Chase | Temple @ East Carolina | +200 | DraftKings | 33.3% | no |
| Cooper Barkate | Miami @ North Carolina | +200 | DraftKings | 33.3% | no |
| Damian Henderson II | Kansas State @ Colorado | +200 | BetOnline.ag | 33.3% | no |
| Henry Rutledge | Tulane @ Charlotte | +200 | DraftKings | 33.3% | no |
| Jaron Tibbs | Kansas State @ Colorado | +200 | FanDuel | 33.3% | no |
| Kenny Johnson | Arizona @ Texas Tech | +200 | DraftKings | 33.3% | no |
| Keyone Jenkins | Baylor @ UCF | +200 | FanDuel | 33.3% | no |
| Landen Chambers | Baylor @ UCF | +200 | DraftKings | 33.3% | no |
