Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Clemson passing | 39.6 | 65.2 | 33.2 | 29.4 |
| Clemson rushing | 31.0 | 24.8 | 26.8 | 72.2 |
| Florida State passing | 60.3 | 66.3 | 34.7 | 44.3 |
| Florida State rushing | 51.8 | 61.7 | 55.8 | 43.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Quintrevion Wisner | -180 | 4 |
| Ashton Daniels | -130 | 3 |
| Gideon Davidson | -125 | 3 |
| Duce Robinson | +175 | 4 |
| Tait Reynolds | +210 | 4 |
| Jayvan Boggs | +240 | 4 |
| Micahi Danzy | +290 | 4 |
| T.J. Moore | +300 | 4 |
| Tyler Brown | +350 | 4 |
| Bryant Wesco Jr. | +370 | 3 |
| Chris Johnson Jr. | +390 | 3 |
| Florida State Seminoles D/ST | +390 | 2 |
| Clemson Tigers D/ST | +425 | 1 |
| Amari Thomas | +475 | 3 |
Florida State is favored by 6 points, with an over/under of 49.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
24 props were captured before kickoff.