Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Arizona passing | 88.3 | 68.0 | 83.7 | 51.7 |
| Arizona rushing | 35.3 | 46.0 | 36.2 | 53.5 |
| Texas Tech passing | 47.4 | 69.4 | 53.6 | 48.4 |
| Texas Tech rushing | 27.6 | 51.0 | 48.2 | 62.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Cameron Dickey | -140 | 5 |
| J'Koby Williams | -125 | 5 |
| Kedrick Reescano | -110 | 5 |
| Isaiah Mizell | +170 | 5 |
| Brandon Phelps | +195 | 5 |
| Kenny Johnson | +200 | 5 |
| Terrance Carter Jr. | +210 | 5 |
| Will Hammond | +210 | 5 |
| Noah Fifita | +240 | 5 |
| Coy Eakin | +250 | 5 |
| Chris Hunter | +290 | 3 |
| Antwan Roberts Jr. | +320 | 5 |
| Quincy Craig | +380 | 4 |
| Gio Richardson | +390 | 3 |
Texas Tech is favored by 3.5 points, with an over/under of 54.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
33 props were captured before kickoff.