Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Kennesaw State passing | 35.2 | 68.2 | 61.6 | 48.6 |
| Kennesaw State rushing | 49.2 | 59.8 | 43.6 | 27.8 |
| Middle Tennessee passing | 37.6 | 40.6 | 46.8 | 57.8 |
| Middle Tennessee rushing | 40.4 | 53.0 | 29.4 | 15.4 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Roman GaglianoPassing TDs | 1.5 | 144 | FanDuel | 3 | — |
| Roman GaglianoPassing yards | 217.5 | -112 | FanDuel | 3 | 206.5–217.5 |
| Cam'ron LacyReceiving yards | 58.5 | -112 | FanDuel | 4 | 54.5–58.5 |
| Javon RogersReceiving yards | 44.5 | -110 | FanDuel | 3 | 42.5–44.5 |
| Neo CliftonReceiving yards | 40.5 | -112 | FanDuel | 4 | 36.5–40.5 |
| Brayden MunroeReceiving yards | 40.5 | -112 | FanDuel | 3 | 39.5–40.5 |
| Dylan GaryReceiving yards | 37.5 | -112 | FanDuel | 3 | 35.5–37.5 |
| Terrence BrownReceiving yards | 25.5 | -112 | FanDuel | 1 | — |
| Boogie Woods IIIReceiving yards | 18.5 | -116 | FanDuel | 1 | — |
| Davis BrysonReceiving yards | 15.5 | -112 | BetOnline.ag | 1 | — |
| Markus AllenReceiving yards | 11.5 | -110 | BetOnline.ag | 1 | — |
| Cam'ron LacyReceptions | 5.5 | 126 | FanDuel | 1 | — |
| Dylan GaryReceptions | 3.5 | -142 | FanDuel | 2 | — |
| Javon RogersReceptions | 3.5 | -164 | FanDuel | 2 | — |
| Brayden MunroeReceptions | 3.5 | -126 | FanDuel | 2 | — |
| Neo CliftonReceptions | 2.5 | -164 | FanDuel | 2 | — |
| Terrence BrownRushing yards | 59.5 | -112 | FanDuel | 1 | — |
| Boogie Woods IIIRushing yards | 46.5 | -112 | FanDuel | 2 | — |
| Antonio MartinRushing yards | 38.5 | -112 | FanDuel | 3 | 38.5–41.5 |
| Rickie CollinsRushing yards | 30.5 | -121 | BetRivers | 2 | 30.5–34.5 |
| Roman GaglianoRushing yards | 17.5 | -112 | FanDuel | 2 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Boogie Woods III | -135 | 4 |
| Rickie Collins | -135 | 6 |
| Terrence Brown | +105 | 5 |
| Antonio Martin | +155 | 6 |
| Cam'ron Lacy | +160 | 6 |
| Roman Gagliano | +160 | 6 |
| Dylan Gary | +265 | 6 |
| Neo Clifton | +280 | 6 |
| Javon Rogers | +340 | 6 |
| Kennesaw State Owls D/ST | +350 | 1 |
| Middle Tennessee Blue Raiders D/ST | +350 | 1 |
| Triston Morgan | +350 | 4 |
| Latrelle Murrell | +360 | 4 |
| Brayden Munroe | +390 | 6 |
Middle Tennessee is favored by 1.5 points, with an over/under of 50.5.
Week 9 of the 2026 college season: Wednesday, 2026-10-28.
26 props were captured before kickoff.