Every college football box score from week 1, 2026, split by quarter: 98 games, 619 touchdowns with the quarter each was scored in. The week's biggest game came from Mason Heintschel (Pittsburgh) with 453 pass yards. The biggest single quarter was Giovanni Lopez with 219 in one.
Every game, quarter by quarter
Quarter yardage from cfbfastR play-level data; touchdowns
from ESPN scoring timelines. Best quarter highlighted. Once the week
completes this page is frozen: it is a permanent record and will not
change.
Clemson 10 @ LSU 51
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Sam Leavitt LSU · pass | 47 | 76 | 107 | 0 | 123 | 230 |
| Winston Watkins LSU · rec | 9 | 47 | 54 | 0 | 56 | 110 |
| Dilin Jones LSU · rush | 52 | 31 | 22 | 0 | 83 | 105 |
| Sam Leavitt LSU · rush | 17 | 72 | 13 | 0 | 89 | 102 |
| Christopher Vizzina Clemson · pass | 43 | 8 | 0 | 38 | 51 | 89 |
| Landen Clark LSU · pass | 0 | 0 | 0 | 72 | 0 | 72 |
Touchdowns: Q1 Dilin Jones (LSU, run) · Q2 Sam Leavitt (LSU, run) · Q2 Sam Leavitt (LSU, run) · Q3 Dilin Jones (LSU, run) · Q3 Winston Watkins Jr. (LSU, catch) · Q4 David Eziomume (Clemson, run) · Q4 Phillip Wright III (LSU, catch)
East Carolina 10 @ Alabama 48
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Keelon Russell Alabama · pass | 61 | 121 | 42 | 25 | 182 | 249 |
| Mitch Griffis East Carolina · pass | 3 | 105 | 29 | 0 | 108 | 137 |
| Keelon Russell Alabama · rush | 32 | 26 | 17 | 22 | 58 | 97 |
| Daniel Hill Alabama · rush | 36 | 11 | 0 | 0 | 47 | 47 |
| EJ Crowell Alabama · rush | 12 | 1 | 5 | 19 | 13 | 37 |
Touchdowns: Q1 EJ Crowell (Alabama, run) · Q2 Daniel Hill (Alabama, run) · Q2 Daniel Hill (Alabama, run) · Q2 Jeremiah Melvin (East Carolina, catch) · Q2 Keelon Russell (Alabama, run) · Q4 Trae'shawn Brown (Alabama, run)
Wisconsin 13 @ Notre Dame 41
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| C.J. Carr Notre Dame · pass | 40 | 66 | 80 | 53 | 106 | 239 |
| Colton Joseph Wisconsin · pass | 16 | 80 | 40 | 77 | 96 | 213 |
| Aneyas Williams Notre Dame · rush | 14 | 4 | 9 | 63 | 18 | 90 |
| Jordan Faison Notre Dame · rec | 15 | 30 | 29 | 7 | 45 | 81 |
| Nolan James Jr. Notre Dame · rec | 0 | 7 | 28 | 32 | 7 | 67 |
| Abu Sama III Wisconsin · rush | 10 | 17 | 18 | -1 | 27 | 44 |
Touchdowns: Q1 James Flanigan (Notre Dame, catch) · Q2 Malachi Coleman (Wisconsin, catch) · Q3 Aneyas Williams (Notre Dame, run) · Q4 Aneyas Williams (Notre Dame, run) · Q4 Nolan James Jr. (Notre Dame, catch)
Toledo 20 @ Michigan State 30
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Alessio Milivojevic Michigan State · pass | 49 | 76 | 62 | 60 | 125 | 247 |
| John Alan Richter Toledo · pass | 0 | 71 | 76 | 49 | 71 | 196 |
| Adjatay Dabbs Toledo · rec | 0 | 66 | 6 | 29 | 66 | 101 |
| Camryn Edwards Michigan State · rush | 52 | 20 | 18 | 8 | 72 | 98 |
| Rodney Bullard Jr. Michigan State · rec | 17 | 16 | 11 | 46 | 33 | 90 |
| Connor Walendzak Toledo · rush | -3 | 0 | 4 | 75 | -3 | 76 |
Touchdowns: Q1 Cam Edwards (Michigan State, run) · Q2 Adjatay Dabbs (Toledo, catch) · Q3 Adjatay Dabbs (Toledo, catch) · Q4 Connor Walendzak (Toledo, run) · Q4 Rodney Bullard Jr. (Michigan State, catch)
Washington State 10 @ Washington 24
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Demond Williams Jr. Washington · pass | 40 | 68 | 45 | 115 | 108 | 268 |
| Caden Pinnick Washington State · pass | 29 | 10 | 52 | 57 | 39 | 148 |
| Chris Lawson Washington · rec | 0 | 6 | 17 | 64 | 6 | 87 |
| Rashid Williams Washington · rec | 0 | 29 | 0 | 45 | 29 | 74 |
| Caden Pinnick Washington State · rush | 25 | -2 | 17 | 28 | 23 | 68 |
| Daniel Blood Washington State · rec | 11 | 4 | 35 | 13 | 15 | 63 |
Touchdowns: Q2 Demond Williams Jr. (Washington, run) · Q4 Caden Pinnick (Washington State, run) · Q4 Jayden Limar (Washington, run) · Q4 Rashid Williams (Washington, catch)
North Alabama 14 @ Arkansas 31
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| KJ Jackson Arkansas · pass | 91 | 40 | 77 | 59 | 131 | 267 |
| Destin Wade North Alabama · pass | 14 | 16 | 24 | 59 | 30 | 113 |
| Xavier Johnson North Alabama · rec | 7 | 11 | 5 | 59 | 18 | 82 |
| Chris Marshall Arkansas · rec | 8 | 23 | 16 | 32 | 31 | 79 |
| Braylen Russell Arkansas · rush | 17 | 4 | 16 | 12 | 21 | 49 |
| Sutton Smith Arkansas · rec | 21 | 0 | 16 | 6 | 21 | 43 |
Touchdowns: Q1 Ismael Cisse (Arkansas, catch) · Q2 Matt Adcock (Arkansas, catch) · Q3 Destin Wade (North Alabama, run) · Q3 Jaden Platt (Arkansas, catch) · Q4 Braylen Russell (Arkansas, run) · Q4 Destin Wade (North Alabama, run)
Arkansas-Pine Bluff 14 @ Missouri 54
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Austin Simmons Missouri · pass | 127 | 129 | 0 | 0 | 256 | 256 |
| Donovan Olugbode Missouri · rec | 72 | 44 | 0 | 0 | 116 | 116 |
| Matt Zollers Missouri · pass | 0 | 30 | 28 | 31 | 30 | 89 |
| Cayden Lee Missouri · rec | 17 | 67 | 0 | 0 | 84 | 84 |
| Jack Schierholz Arkansas-Pine Bluff · pass | 0 | 15 | 23 | 29 | 15 | 67 |
| Za'Marion Webber Arkansas-Pine Bluff · rush | 0 | 0 | 52 | 4 | 0 | 56 |
Touchdowns: Q1 Donovan Olugbode (Missouri, catch) · Q1 Shaun Terry II (Missouri, catch) · Q2 Cayden Lee (Missouri, catch) · Q2 Donovan Olugbode (Missouri, catch) · Q2 Jamal Roberts (Missouri, run) · Q3 Za'Marion Webber (Arkansas-Pine Bluff, run) · Q4 David Brewer IV (Arkansas-Pine Bluff, catch) · Q4 Matt Zollers (Missouri, run) · Q4 Preston Hatfield (Missouri, run)
NC State 8 @ Virginia 34
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Beau Pribula Virginia · pass | 0 | 52 | 88 | 15 | 52 | 155 |
| Beau Pribula Virginia · rush | 60 | 30 | 22 | 8 | 90 | 120 |
| CJ Bailey NC State · pass | 17 | 18 | 42 | 7 | 35 | 84 |
| Jekail Middlebrook Virginia · rush | 15 | 31 | 3 | 15 | 46 | 64 |
| Xavier Brown Virginia · rec | 0 | 45 | 13 | 0 | 45 | 58 |
| Dashawn Martin Virginia · rec | 0 | 0 | 47 | 0 | 0 | 47 |
Touchdowns: Q1 Xavier Brown (Virginia, run) · Q2 Xavier Brown (Virginia, catch) · Q3 Da'Shawn Martin (Virginia, catch) · Q3 Will Wilson (NC State, run) · Q4 Xay Davis (Virginia, run)
Louisville 38 @ Ole Miss 41
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Lincoln Kienholz Louisville · pass | 39 | 19 | 124 | 137 | 58 | 319 |
| Trinidad Chambliss Ole Miss · pass | 52 | 18 | 91 | 110 | 70 | 271 |
| Deuce Alexander Ole Miss · rec | 0 | 11 | 71 | 15 | 11 | 97 |
| Lincoln Kienholz Louisville · rush | 8 | 16 | 49 | 15 | 24 | 88 |
| Tre Richardson Louisville · rec | 2 | 0 | 71 | 10 | 2 | 83 |
| Lawayne McCoy Louisville · rec | 10 | 0 | 0 | 62 | 10 | 72 |
Touchdowns: Q2 Kewan Lacy (Ole Miss, run) · Q3 Deuce Alexander (Ole Miss, catch) · Q3 Deuce Alexander (Ole Miss, catch) · Q3 Tre Richardson (Louisville, catch) · Q3 Tre Richardson (Louisville, run) · Q4 Caleb Odom (Ole Miss, catch) · Q4 Lawayne McCoy (Louisville, catch) · Q4 Lincoln Kienholz (Louisville, run) · Q4 Trinidad Chambliss (Ole Miss, run)
Morgan State 7 @ Arizona State 70
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Cutter Boley Arizona State · pass | 136 | 189 | 62 | 0 | 325 | 387 |
| Reed Harris Arizona State · rec | 77 | 60 | 0 | 0 | 137 | 137 |
| Grayson Rigdon Arizona State · rec | 0 | 54 | 56 | 0 | 54 | 110 |
| Omarion Miller Arizona State · rec | 59 | 43 | 0 | 0 | 102 | 102 |
| Kyson Brown Arizona State · rush | 71 | 9 | 0 | 0 | 80 | 80 |
| Jason Brown Jr. Arizona State · rush | 0 | 0 | 60 | 0 | 0 | 60 |
Touchdowns: Q1 Jordan Barnett (Morgan State, run) · Q1 Kyson Brown (Arizona State, run) · Q1 Marquis Gillis (Arizona State, run) · Q1 Omarion Miller (Arizona State, catch) · Q1 Reed Harris (Arizona State, catch) · Q2 AJ Ia (Arizona State, catch) · Q2 Grayson Rigdon (Arizona State, catch) · Q2 Reed Harris (Arizona State, catch) · Q3 David Avit (Arizona State, run) · Q3 Grayson Rigdon (Arizona State, catch) · Q3 Jason Brown Jr. (Arizona State, run)
Fresno State 0 @ USC 39
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Jayden Maiava USC · pass | 118 | 166 | 65 | 0 | 284 | 349 |
| Trent Mosley USC · rec | 0 | 104 | 0 | 0 | 104 | 104 |
| Kayden Dixon-Wyatt USC · rec | 40 | 29 | 33 | 0 | 69 | 102 |
| Jayden Mandal Fresno State · pass | 31 | 7 | 0 | 39 | 38 | 77 |
| Waymond Jordan USC · rush | -2 | 27 | 42 | 0 | 25 | 67 |
| Jonas Williams USC · pass | 0 | 0 | 15 | 48 | 0 | 63 |
Touchdowns: Q1 Tanook Hines (USC, catch) · Q2 Trent Mosley (USC, catch) · Q2 Trent Mosley (USC, catch) · Q2 Waymond Jordan (USC, run)
UAB 23 @ Illinois 42
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Ryder Burton UAB · pass | 61 | 34 | 13 | 111 | 95 | 219 |
| Katin Houser Illinois · pass | 23 | 77 | 54 | 28 | 100 | 182 |
| Ca'Lil Valentine Illinois · rush | 68 | 6 | 11 | 3 | 74 | 88 |
| Collin Dixon Illinois · rec | 18 | 7 | 45 | 0 | 25 | 70 |
| Roderick Robinson II UAB · rush | 38 | 11 | 8 | 2 | 49 | 59 |
| C.J. Smith UAB · rec | 42 | 0 | 0 | 15 | 42 | 57 |
Touchdowns: Q1 Ca'Lil Valentine (Illinois, run) · Q1 Collin Dixon (Illinois, catch) · Q2 Roderick Robinson II (UAB, catch) · Q2 Ty Robinson (Illinois, catch) · Q3 Collin Dixon (Illinois, catch) · Q4 Katin Houser (Illinois, run) · Q4 Ryder Burton (UAB, run)
Colorado 14 @ Georgia Tech 13
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Alberto Mendoza Georgia Tech · pass | 22 | 83 | 43 | 89 | 105 | 237 |
| Julian Lewis Colorado · pass | 17 | 16 | 23 | 60 | 33 | 116 |
| Jordan Allen Georgia Tech · rec | 7 | 38 | 43 | 25 | 45 | 113 |
| Dalen Penson Georgia Tech · rec | 11 | 20 | 0 | 42 | 31 | 73 |
| Damian Henderson II Colorado · rush | 24 | 0 | 23 | 18 | 24 | 65 |
| Justice Haynes Georgia Tech · rush | 27 | 5 | 7 | 25 | 32 | 64 |
Touchdowns: Q2 Micah Welch (Colorado, run) · Q4 Charlie Williams (Colorado, catch)
Idaho 14 @ Utah 66
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Devon Dampier Utah · pass | 63 | 68 | 45 | 0 | 131 | 176 |
| Joshua Wood Idaho · pass | 24 | 32 | 44 | 11 | 56 | 111 |
| Byrd Ficklin Utah · pass | 0 | 0 | 84 | 9 | 0 | 93 |
| LaMarcus Bell Utah · rush | 0 | 0 | 8 | 79 | 0 | 87 |
| Braden Pegan Utah · rec | 31 | 20 | 30 | 0 | 51 | 81 |
| Wayshawn Parker Utah · rush | 37 | 16 | 18 | 0 | 53 | 71 |
Touchdowns: Q1 Wayshawn Parker (Utah, catch) · Q1 Wayshawn Parker (Utah, run) · Q2 Braden Pegan (Utah, catch) · Q2 Hayden Kincheloe (Idaho, run) · Q2 Wayshawn Parker (Utah, catch) · Q3 Braden Pegan (Utah, run) · Q3 Joshua Wood (Idaho, run) · Q3 Noah Bennee (Utah, catch) · Q4 Hunter Andrews (Utah, catch) · Q4 LaMarcus Bell (Utah, run) · Q4 Steve Chavez-Soto (Utah, run)
San José State 26 @ USC 42
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Jayden Maiava USC · pass | 39 | 162 | 85 | 0 | 201 | 286 |
| Luke Weaver San José State · pass | 7 | 56 | 96 | 75 | 63 | 234 |
| Trent Mosley USC · rec | 0 | 86 | 32 | 0 | 86 | 118 |
| Carson Clark San José State · rec | 0 | 20 | 54 | 0 | 20 | 74 |
| Jerry Mcclure San José State · rec | 7 | 0 | 10 | 51 | 7 | 68 |
| King Miller USC · rush | 36 | 22 | 5 | 0 | 58 | 63 |
Touchdowns: Q1 Jayden Maiava (USC, run) · Q2 Kayden Dixon-Wyatt (USC, catch) · Q2 King Miller (USC, run) · Q2 Riley Wormley (USC, run) · Q3 Trent Mosley (USC, catch) · Q4 Jerry McClure (San José State, catch) · Q4 Jordan Anderson (San José State, catch) · Q4 Luke Weaver (San José State, run) · Q4 Shahn Alston (USC, run)
Bethune-Cookman 6 @ UCF 73
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Alonza Barnett UCF · pass | 73 | 85 | 0 | 0 | 158 | 158 |
| Duke Watson UCF · rush | 76 | 11 | 4 | 0 | 87 | 91 |
| Agyeman Addae UCF · rush | 0 | 0 | 74 | 0 | 0 | 74 |
| Isaiah Daniel Bethune-Cookman · rush | 0 | 4 | 0 | 63 | 4 | 67 |
| Landen Chambers UCF · rush | 0 | 15 | 41 | 0 | 15 | 56 |
| Tyler Jefferson Bethune-Cookman · pass | 25 | 30 | 0 | 0 | 55 | 55 |
Touchdowns: Q1 Alonza Barnett III (UCF, run) · Q1 Duke Watson (UCF, run) · Q2 Jonathan Bibbs (UCF, catch) · Q2 Landen Chambers (UCF, run) · Q3 Agyeman Addae (UCF, run) · Q3 Caleb Rollerson (UCF, catch) · Q3 Landen Chambers (UCF, run) · Q3 Taevion Swint (UCF, run) · Q4 Kobe Stewart (Bethune-Cookman, catch) · Q4 Rocco Marriott (UCF, run)
Massachusetts 37 @ Rutgers 21
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Dylan Lonergan Rutgers · pass | 50 | 41 | 73 | 78 | 91 | 242 |
| William Watson III Massachusetts · pass | 82 | 62 | 37 | 16 | 144 | 197 |
| KJ Duff Rutgers · rec | 34 | 0 | 34 | 128 | 34 | 196 |
| Curtis Kimmons IV Massachusetts · rush | 0 | 56 | -1 | 23 | 56 | 78 |
| AJ Surace Rutgers · pass | 0 | 0 | 0 | 77 | 0 | 77 |
| Elijah Faulkner Massachusetts · rush | 15 | 15 | 3 | 29 | 30 | 62 |
Touchdowns: Q1 Elijah Faulkner (Massachusetts, catch) · Q1 KJ Duff (Rutgers, catch) · Q2 Elijah Faulkner (Massachusetts, catch) · Q2 Joseph Griffin Jr. (Massachusetts, catch) · Q4 Curtis Kimmons IV (Massachusetts, run) · Q4 KJ Duff (Rutgers, catch) · Q4 KJ Duff (Rutgers, catch)
Eastern Illinois 7 @ Minnesota 59
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Drake Lindsey Minnesota · pass | 59 | 121 | 84 | 0 | 180 | 264 |
| Javon Tracy Minnesota · rec | 3 | 95 | 0 | 0 | 98 | 98 |
| Noah Jennings Minnesota · rec | 28 | 11 | 18 | 0 | 39 | 57 |
| Darius Taylor Minnesota · rush | 22 | 34 | 0 | 0 | 56 | 56 |
| Cole Lacrue Eastern Illinois · pass | 3 | 50 | 0 | 0 | 53 | 53 |
| TJ Thomas Jr. Minnesota · rush | 15 | 9 | 28 | 0 | 24 | 52 |
Touchdowns: Q1 Darius Taylor (Minnesota, run) · Q2 Darius Taylor (Minnesota, run) · Q2 Darius Taylor (Minnesota, run) · Q2 Pierce Walsh (Minnesota, catch) · Q2 Tyren Buggs (Eastern Illinois, catch) · Q4 Max Shikenjanski (Minnesota, run) · Q4 Xavier Ford (Minnesota, run)
Northern Arizona 7 @ Arizona 35
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Noah Fifita Arizona · pass | 96 | 113 | 47 | 6 | 209 | 262 |
| Ty Pennington Northern Arizona · pass | 69 | 83 | 42 | 0 | 152 | 194 |
| Gio Richardson Arizona · rec | 36 | 13 | 47 | 0 | 49 | 96 |
| Joey Stout Northern Arizona · rec | 29 | 38 | 3 | 0 | 67 | 70 |
| Sawyer Anderson Arizona · pass | 0 | 0 | 0 | 52 | 0 | 52 |
| Kedrick Reescano Arizona · rush | 30 | 9 | 8 | 1 | 39 | 48 |
Touchdowns: Q1 Tre Spivey (Arizona, catch) · Q2 Brandon Phelps (Arizona, catch) · Q2 Kedrick Reescano (Arizona, run) · Q3 Antwan Roberts Jr. (Arizona, run) · Q4 Kedrick Reescano (Arizona, run)
Miami 45 @ Stanford 6
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Darian Mensah Miami · pass | 129 | 124 | 148 | 0 | 253 | 401 |
| Malachi Toney Miami · rec | 89 | 93 | 52 | 0 | 182 | 234 |
| Davis Warren Stanford · pass | 48 | 111 | 38 | 17 | 159 | 214 |
| Caden High Stanford · rec | 0 | 92 | 0 | 0 | 92 | 92 |
| Cooper Barkate Miami · rec | 26 | 7 | 34 | 0 | 33 | 67 |
| Benjamin Blackburn Stanford · rec | 21 | 11 | 13 | 7 | 32 | 52 |
Touchdowns: Q1 Malachi Toney (Miami, catch) · Q1 Malachi Toney (Miami, catch) · Q2 CharMar Brown (Miami, run) · Q2 Daylyn Upshaw (Miami, catch) · Q3 Cooper Barkate (Miami, catch) · Q3 Malachi Toney (Miami, catch)
Memphis 27 @ UNLV 21
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Jackson Arnold UNLV · pass | 48 | 179 | 57 | 37 | 227 | 321 |
| Marcus Stokes Memphis · pass | 15 | 85 | 91 | 32 | 100 | 223 |
| Jackson Arnold UNLV · rush | 21 | 15 | 54 | 7 | 36 | 97 |
| Jaylin Carter Memphis · rush | 23 | 5 | 36 | 31 | 28 | 95 |
| Jemyri Davis Memphis · rec | 0 | 30 | 0 | 32 | 30 | 62 |
| Jai'Den Thomas UNLV · rec | 22 | 29 | 0 | 9 | 51 | 60 |
Touchdowns: Q2 Hunter Tipton (Memphis, catch) · Q2 Jackson Arnold (UNLV, run) · Q2 Tavian McNair (UNLV, catch) · Q3 Jaylin Carter (Memphis, run) · Q3 Kayden McGee (UNLV, catch) · Q3 Stonka Burnside (Memphis, catch)
Long Island University 6 @ Kansas 51
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Isaiah Marshall Kansas · pass | 52 | 190 | 6 | 0 | 242 | 248 |
| Nik McMillan Kansas · rec | 30 | 100 | 0 | 0 | 130 | 130 |
| Luca Stanzani Long Island University · pass | 34 | 14 | 27 | 36 | 48 | 111 |
| Cole Ballard Kansas · pass | 0 | 0 | 28 | 62 | 0 | 90 |
| Yasin Willis Kansas · rush | 41 | 31 | 0 | 0 | 72 | 72 |
| Bryson Hayes Kansas · rec | 0 | 0 | 8 | 48 | 0 | 56 |
Touchdowns: Q1 Yasin Willis (Kansas, run) · Q2 Jalen Dupree (Kansas, run) · Q2 Nik McMillan (Kansas, catch) · Q2 Yasin Willis (Kansas, run) · Q3 Tate Nagy (Kansas, catch) · Q4 Donald Collier (Kansas, run) · Q4 Micah Johnson (Kansas, run)
Akron 16 @ Wake Forest 38
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Giovanni Lopez Wake Forest · pass | 104 | 219 | 35 | 2 | 323 | 360 |
| Carlos Hernandez Wake Forest · rec | 51 | 114 | 0 | 0 | 165 | 165 |
| Cibastian Broughton Akron · pass | 24 | 56 | 34 | 3 | 80 | 117 |
| Antonio Meeks Wake Forest · rec | 4 | 89 | 0 | 0 | 93 | 93 |
| Ty Clark III Wake Forest · rush | 4 | 23 | 59 | 0 | 27 | 86 |
| Cibastian Broughton Akron · rush | 5 | 40 | 26 | 15 | 45 | 86 |
Touchdowns: Q1 Kam Shanks (Wake Forest, catch) · Q2 Antonio Meeks (Wake Forest, catch) · Q2 Carlos Hernandez (Wake Forest, catch) · Q4 Deuce Lawrence (Wake Forest, run) · Q4 Elijah Alexander (Akron, catch) · Q4 Titus Myers (Akron, catch)
Portland State 20 @ San Diego State 53
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Gabe Downing Portland State · pass | 67 | 87 | 44 | 82 | 154 | 280 |
| Jayden Denegal San Diego State · pass | 29 | 88 | 24 | 0 | 117 | 141 |
| Terence Loville Portland State · rec | 41 | 39 | 31 | 8 | 80 | 119 |
| Delon Thompson Portland State · rush | 26 | 6 | 23 | 25 | 32 | 80 |
| Javion Kinnard San Diego State · rush | 56 | 7 | 19 | -3 | 63 | 79 |
| Tanner Beaman Portland State · rec | 0 | 24 | 6 | 33 | 24 | 63 |
Touchdowns: Q1 Nathan Acevedo (San Diego State, catch) · Q2 Justius Lowe (San Diego State, catch) · Q2 Lucky Sutton (San Diego State, run) · Q2 Lucky Sutton (San Diego State, run) · Q3 Lucky Sutton (San Diego State, run) · Q3 Terence Loville (Portland State, catch) · Q4 Gabe Downing (Portland State, run) · Q4 Jordin Thomas (San Diego State, run)
Central Michigan 7 @ New Mexico 38
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Luke Moga New Mexico · pass | 22 | 31 | 63 | 0 | 53 | 116 |
| Scottre Humphrey New Mexico · rush | 18 | 19 | 12 | 0 | 37 | 49 |
| Kiefer Sibley New Mexico · rush | 20 | 8 | 13 | 4 | 28 | 45 |
| Toa Faavae New Mexico · pass | 26 | 11 | 0 | 6 | 37 | 43 |
| Toa Faavae New Mexico · rush | 2 | 35 | 0 | 0 | 37 | 37 |
| Bailen George New Mexico · rec | 3 | 22 | 11 | 0 | 25 | 36 |
Touchdowns: Q1 Scottre Humphrey (New Mexico, run) · Q2 James Laubstein (New Mexico, run) · Q3 Bailen George (New Mexico, catch) · Q3 James Laubstein (New Mexico, run) · Q4 Nasir Williams (Central Michigan, run)
Western Kentucky 14 @ Nevada 49
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Rodney Tisdale Jr. Western Kentucky · pass | 46 | 59 | 84 | 14 | 105 | 203 |
| Carter Jones Nevada · pass | 35 | 73 | 57 | 0 | 108 | 165 |
| Dominic Kelley Nevada · rush | 122 | 0 | 17 | 13 | 122 | 152 |
| Ajay Allen Western Kentucky · rush | 41 | 30 | 8 | 21 | 71 | 100 |
| Gary Givens III Nevada · rec | 0 | 73 | 10 | 0 | 73 | 83 |
| Cameron Flowers Western Kentucky · rec | 29 | 0 | 17 | 14 | 29 | 60 |
Touchdowns: Q1 Dominic Kelley (Nevada, run) · Q1 Herschel Turner (Nevada, run) · Q2 Ajay Allen (Western Kentucky, run) · Q2 Donnie Cheers (Nevada, run) · Q3 DJ Asiasi (Nevada, catch) · Q3 Donnie Cheers (Nevada, catch) · Q4 Ajay Allen (Western Kentucky, run) · Q4 Carter Jackson (Nevada, run) · Q4 Dominic Kelley (Nevada, run)
Mississippi Valley State 0 @ Sacramento State 52
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Jackson Sharman Sacramento State · pass | 59 | 101 | 87 | 0 | 160 | 247 |
| Matthew Coleman Sacramento State · rec | 59 | 19 | 63 | 0 | 78 | 141 |
| Daniel Swinney Sacramento State · rush | 0 | 0 | 10 | 48 | 0 | 58 |
| Jaylen Patterson Sacramento State · rush | 0 | 0 | 0 | 50 | 0 | 50 |
| Jace Wilson Sacramento State · rec | 0 | 40 | 8 | 0 | 40 | 48 |
| Cincere Rhaney Sacramento State · rush | 0 | 6 | 34 | 4 | 6 | 44 |
Touchdowns: Q1 Jamar Curtis (Sacramento State, run) · Q1 Matt Coleman (Sacramento State, catch) · Q2 Jace Wilson (Sacramento State, catch) · Q2 Matt Coleman (Sacramento State, catch) · Q3 Matt Coleman (Sacramento State, catch) · Q4 Daniel Swinney (Sacramento State, run) · Q4 Jaylen Patterson (Sacramento State, run)
Merrimack 7 @ Delaware 42
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Nick Minicucci Delaware · pass | 22 | 165 | 111 | 8 | 187 | 306 |
| Cole Meehan Merrimack · pass | 0 | 0 | 32 | 89 | 0 | 121 |
| Kaderris Roberts Delaware · rec | 0 | 5 | 75 | 0 | 5 | 80 |
| AJ Hairston Merrimack · pass | 50 | 25 | 0 | 0 | 75 | 75 |
| Viron Ellison Jr. Delaware · pass | 0 | 0 | 75 | 0 | 0 | 75 |
| Sean Wilson Delaware · rec | 8 | 46 | 19 | 0 | 54 | 73 |
Touchdowns: Q1 Viron Ellison Jr. (Delaware, run) · Q2 Nick Minicucci (Delaware, run) · Q2 Sean Wilson (Delaware, catch) · Q3 Kaderris Roberts (Delaware, catch) · Q3 Kaderris Roberts (Delaware, run)
North Carolina A&T 10 @ Georgia State 59
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Cameran Brown Georgia State · pass | 68 | 122 | 0 | 0 | 190 | 190 |
| Kevin White North Carolina A&T · pass | 27 | 67 | 28 | 0 | 94 | 122 |
| Anthony Rucker North Carolina A&T · rec | 3 | 61 | 16 | 0 | 64 | 80 |
| Lanear McCrary Jr. Georgia State · rush | 45 | 30 | 0 | 0 | 75 | 75 |
| Savion Hart Georgia State · rush | 0 | 0 | 61 | 0 | 0 | 61 |
| Ayden Pereira Georgia State · pass | 0 | 0 | 52 | 0 | 0 | 52 |
Touchdowns: Q1 Dennis Murray Jr. (Georgia State, catch) · Q1 Lanear McCrary Jr. (Georgia State, run) · Q2 Anthony Rucker (North Carolina A&T, catch) · Q2 Dennis Murray Jr. (Georgia State, run) · Q2 Jamari Miller (Georgia State, catch) · Q2 Qwantavius Wiggins (Georgia State, run) · Q3 Ayden Pereira (Georgia State, run) · Q3 Savion Hart (Georgia State, run) · Q3 Xavier Butler (Georgia State, run)
UNLV 21 @ Hawai'i 6
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
|---|
| Micah Alejado Hawai'i · pass | 42 | 20 | 81 | 33 | 62 | 176 |
| Jai'Den Thomas UNLV · rush | 13 | 36 | 11 | 83 | 49 | 143 |
| Jackson Arnold UNLV · pass | 47 | 46 | 5 | 22 | 93 | 120 |
| Jackson Arnold UNLV · rush | 37 | 34 | 4 | 24 | 71 | 99 |
| Devon Rice Hawai'i · rush | 8 | 16 | 18 | 31 | 24 | 73 |
| Keyan Burnett UNLV · rec | 33 | 0 | 0 | 22 | 33 | 55 |
Touchdowns: Q1 Jackson Arnold (UNLV, run) · Q2 Jackson Arnold (UNLV, run) · Q4 Jai'Den Thomas (UNLV, run)
West Georgia 0 @ Kennesaw State 47
| Player | Q1 | Q2 | Q3 | Q4 | 1H | Game |
