Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Kansas State passing | 53.0 | 66.6 | 57.6 | 50.2 |
| Kansas State rushing | 35.6 | 74.0 | 56.0 | 52.2 |
| Colorado passing | 92.8 | 49.0 | 48.0 | 47.8 |
| Colorado rushing | 31.4 | 54.6 | 40.4 | 31.6 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Joseph Williams | -105 | 2 |
| Joe Jackson | +115 | 2 |
| Isaac Wilson | +135 | 2 |
| JaQuail Smith | +140 | 2 |
| Avery Johnson | +150 | 1 |
| Rodney Fields Jr. | +155 | 2 |
| Micah Welch | +160 | 1 |
| DeAndre Moore Jr. | +170 | 2 |
| Dekalon Taylor | +170 | 2 |
| Damian Henderson II | +200 | 1 |
| Jaron Tibbs | +200 | 2 |
| Derrick Salley Jr. | +230 | 2 |
| Josh Manning | +250 | 2 |
| Jay Harris | +370 | 2 |
Kansas State is favored by 1.5 points, with an over/under of 47.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
No props were posted for this game.