Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Wisconsin passing | 39.0 | 87.6 | 22.8 | 74.2 |
| Wisconsin rushing | 54.0 | 30.8 | 39.0 | 37.6 |
| Iowa passing | 65.3 | 60.5 | 27.2 | 49.3 |
| Iowa rushing | 70.3 | 47.2 | 42.2 | 44.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| L.J. Phillips Jr. | +195 | 4 |
| Iowa Hawkeyes D/ST | +215 | 2 |
| Tony Diaz | +230 | 4 |
| Wisconsin Badgers D/ST | +245 | 2 |
| DJ Vonnahme | +265 | 4 |
| Jacob Harris | +275 | 4 |
| Colton Joseph | +280 | 3 |
| Xavier Williams | +300 | 3 |
| Reece Vander Zee | +310 | 4 |
| Jeremy Hecklinski | +325 | 1 |
| Tyrell Henry | +350 | 4 |
| Chris Brooks Jr. | +360 | 4 |
| Nathan McNeil | +380 | 3 |
| Abu Sama III | +400 | 3 |
Iowa is favored by 3.5 points, with an over/under of 36.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
28 props were captured before kickoff.